Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Toncoin | TON | 215,72 | 186,41 | 226,69 | 13.7% |
Shiba Inu | SHIB | 0,000883 | 0,000864 | 0,000960 | 2.04% |
Wrapped stETH | WSTETH | 139.497,00 | 134.612,00 | 142.812,00 | 3.31% |
Stellar | XLM | 16,72 | 11,63 | 18,44 | 39.59% |
Wrapped Bitcoin | WBTC | 3.366.791,00 | 3.352.563,00 | 3.430.799,00 | -1.87% |
Polkadot | DOT | 292,60 | 220,83 | 315,34 | 31.87% |
Chainlink | LINK | 597,42 | 529,16 | 625,85 | 12.9% |
Bitcoin Cash | BCH | 17.252,58 | 16.807,74 | 19.202,72 | 1.64% |
WETH | WETH | 117.575,00 | 113.576,00 | 120.805,00 | 3.25% |
Sui | SUI | 117,75 | 116,51 | 126,36 | -1.98% |
Pepe | PEPE | 0,000701 | 0,000691 | 0,000767 | 0.04% |
LEO Token | LEO | 297,00 | 285,84 | 300,45 | 1.26% |
NEAR Protocol | NEAR | 211,23 | 197,72 | 225,22 | 6.82% |
Litecoin | LTC | 3.396,60 | 3.126,47 | 3.627,64 | 8.28% |
Aptos | APT | 433,44 | 418,09 | 454,98 | 3.51% |
Uniswap | UNI | 369,29 | 323,50 | 388,15 | 14.16% |
Wrapped eETH | WEETH | 123.836,00 | 119.482,00 | 126.887,00 | 3.26% |
Hedera | HBAR | 5,23 | 4,78 | 5,76 | 9.45% |
Cronos | CRO | 6,89 | 6,43 | 7,05 | 5.36% |
Internet Computer | ICP | 387,18 | 365,53 | 414,44 | 5.89% |
USDS | USDS | 34,48 | 34,05 | 34,79 | 0.32% |
POL (ex-MATIC) | POL | 19,50 | 16,53 | 20,83 | 17.5% |
Ethereum Classic | ETC | 1.016,54 | 964,74 | 1.072,37 | 4.64% |
Render | RENDER | 264,35 | 252,43 | 282,36 | 4.54% |
Kaspa | KAS | 5,25 | 5,21 | 5,64 | 0.75% |
Ethena USDe | USDE | 34,63 | 34,58 | 34,71 | -0.05% |
Bittensor | TAO | 17.585,91 | 16.977,18 | 18.801,73 | 3.5% |
Artificial Superintelligence Alliance | FET | 48,27 | 42,74 | 50,04 | 12.66% |
WhiteBIT Coin | WBT | 853,69 | 848,57 | 856,59 | 0.32% |
Bonk | BONK | 0,001635 | 0,001633 | 0,001795 | -3.18% |
Arbitrum | ARB | 29,50 | 26,74 | 30,25 | 10.09% |
Dai | DAI | 34,54 | 34,45 | 34,65 | -0.09% |
VeChain | VET | 1,42 | 1,17 | 1,60 | 21.27% |
MANTRA | OM | 126,28 | 125,12 | 136,45 | -3.86% |
Filecoin | FIL | 188,78 | 165,01 | 193,08 | 13.96% |
dogwifhat | WIF | 110,54 | 107,65 | 122,91 | 2.6% |
Cosmos Hub | ATOM | 281,41 | 252,89 | 300,88 | 10.69% |
OKB | OKB | 1.776,81 | 1.592,29 | 1.813,57 | 10.85% |
Stacks | STX | 70,43 | 66,78 | 74,06 | 5.47% |
Celestia | TIA | 244,88 | 187,36 | 250,52 | 30.7% |
Monero | XMR | 5.542,80 | 5.473,17 | 5.700,43 | 1.16% |
Mantle | MNT | 29,97 | 28,83 | 30,62 | 1.98% |
Optimism | OP | 76,05 | 73,23 | 80,03 | 3.79% |
Injective | INJ | 938,23 | 857,96 | 1.011,16 | 9.36% |
Immutable | IMX | 53,63 | 47,56 | 56,47 | 12.75% |
Aave | AAVE | 5.945,55 | 5.664,31 | 6.329,54 | 4.76% |
Fantom | FTM | 29,56 | 24,52 | 32,57 | 20.56% |
FLOKI | FLOKI | 0,008449 | 0,008448 | 0,009162 | -1.2% |
Algorand | ALGO | 9,84 | 8,56 | 10,89 | 14.02% |
The Graph | GRT | 8,12 | 7,78 | 8,80 | 4.41% |
First Digital USD | FDUSD | 34,53 | 34,29 | 34,94 | -0.03% |
Sei | SEI | 17,87 | 16,37 | 18,81 | 9.18% |
Bitget Token | BGB | 54,10 | 51,35 | 55,15 | 4.96% |
Binance-Peg WETH | WETH | 117.700,00 | 113.569,00 | 121.386,00 | 3.33% |
Theta Network | THETA | 64,56 | 58,80 | 68,25 | 9.78% |
THORChain | RUNE | 189,25 | 182,10 | 204,77 | 3.75% |
Ethena | ENA | 22,46 | 20,31 | 23,21 | 9.95% |
Raydium | RAY | 210,47 | 204,75 | 212,57 | 1.35% |
Rocket Pool ETH | RETH | 130.842,00 | 126.571,00 | 133.980,00 | 3.16% |
Mantle Staked Ether | METH | 123.296,00 | 119.133,00 | 126.704,00 | 3.22% |
Coinbase Wrapped BTC | CBBTC | 3.375.493,00 | 3.359.060,00 | 3.439.799,00 | -1.58% |
Brett | BRETT | 5,62 | 5,40 | 6,38 | 3.93% |
Worldcoin | WLD | 80,42 | 74,57 | 84,34 | 7.71% |
Solv Protocol SolvBTC | SOLVBTC | 3.364.911,00 | 3.351.348,00 | 3.416.699,00 | -1.19% |
Renzo Restaked ETH | EZETH | 120.759,00 | 116.388,00 | 123.413,00 | 3.55% |
Jupiter | JUP | 38,35 | 37,65 | 41,16 | 1.69% |
Ondo | ONDO | 35,71 | 34,03 | 38,49 | 4.88% |
Pyth Network | PYTH | 14,09 | 13,73 | 14,96 | 2.53% |
Maker | MKR | 57.288,00 | 55.973,00 | 60.569,00 | 2.3% |
Quant | QNT | 3.402,10 | 3.099,44 | 3.722,37 | 9.41% |
Popcat | POPCAT | 49,81 | 49,01 | 54,73 | -2.4% |
Arweave | AR | 743,71 | 624,60 | 812,51 | 19.07% |
KuCoin | KCS | 405,01 | 383,20 | 407,87 | 5.38% |
Gate | GT | 373,48 | 348,95 | 393,92 | 6.9% |
Bitcoin SV | BSV | 2.377,48 | 2.306,23 | 2.556,14 | 2.95% |
Marinade Staked SOL | MSOL | 10.887,94 | 10.828,06 | 11.242,97 | -0.18% |
GALA | GALA | 1,15 | 1,00 | 1,21 | 15.47% |
Polygon | MATIC | 19,48 | 16,54 | 20,88 | 17.3% |
Flow | FLOW | 28,84 | 25,02 | 30,08 | 15.15% |
BitTorrent | BTT | 0,000045 | 0,000040 | 0,000051 | 11.69% |
Lido DAO | LDO | 47,02 | 42,37 | 48,60 | 10.15% |
JasmyCoin | JASMY | 0,87 | 0,68 | 0,99 | 27.03% |
Flare | FLR | 0,79 | 0,76 | 0,85 | 3.61% |
Starknet | STRK | 19,83 | 17,87 | 20,52 | 10.53% |
Beam | BEAM | 0,78 | 0,73 | 0,83 | 7.89% |
EOS | EOS | 26,26 | 25,52 | 27,89 | 2.72% |
Tezos | XTZ | 38,95 | 38,03 | 41,50 | 1.63% |
Peanut the Squirrel | PNUT | 38,43 | 36,30 | 43,79 | 3.02% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.376.432,00 | -1.54% |
Ethereum ETH | 117.652,00 | 3.33% |
Tether USDT | 34,58 | -0.01% |
Solana SOL | 8.812,25 | -0.1% |
BNB BNB | 22.430,00 | 3.79% |
XRP XRP | 50,20 | 0.2% |
Dogecoin DOGE | 14,66 | 5.59% |
USDC USDC | 34,55 | -0.03% |
Cardano ADA | 36,18 | 6.91% |
Lido Staked Ether STETH | 117.648,00 | 3.36% |
TRON TRX | 7,29 | 4.7% |
Avalanche AVAX | 1.423,45 | 2.04% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Stellar | XLM | 16,72 | 41,19% |
Polkadot | DOT | 292,60 | 32,42% |
Celestia | TIA | 244,88 | 30,82% |
JasmyCoin | JASMY | 0,87 | 26,82% |
VeChain | VET | 1,42 | 21,25% |
Fantom | FTM | 29,56 | 20,75% |
Arweave | AR | 743,71 | 19,93% |
POL (ex-MATIC) | POL | 19,50 | 17,93% |
Polygon | MATIC | 19,48 | 17,57% |
GALA | GALA | 1,15 | 15,48% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Stellar | XLM | 16,72 | 39,59% |
Polkadot | DOT | 292,60 | 31,87% |
Celestia | TIA | 244,88 | 30,70% |
JasmyCoin | JASMY | 0,87 | 27,03% |
VeChain | VET | 1,42 | 21,27% |
Fantom | FTM | 29,56 | 20,56% |
Arweave | AR | 743,71 | 19,07% |
POL (ex-MATIC) | POL | 19,50 | 17,50% |
Polygon | MATIC | 19,48 | 17,30% |
GALA | GALA | 1,15 | 15,47% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
MANTRA | OM | 126,28 | -3,86% |
Bonk | BONK | 0,001635 | -3,18% |
Popcat | POPCAT | 49,81 | -2,40% |
Sui | SUI | 117,75 | -1,98% |
Wrapped Bitcoin | WBTC | 3.366.791,00 | -1,87% |
Coinbase Wrapped BTC | CBBTC | 3.375.493,00 | -1,58% |
Bitcoin | BTC | 3.376.432,00 | -1,54% |
FLOKI | FLOKI | 0,008449 | -1,20% |
Solv Protocol SolvBTC | SOLVBTC | 3.364.911,00 | -1,19% |
Marinade Staked SOL | MSOL | 10.887,94 | -0,179620% |