Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Toncoin | TON | 217,39 | 186,41 | 226,69 | 14.94% |
Shiba Inu | SHIB | 0,000898 | 0,000851 | 0,000960 | 5.4% |
Stellar | XLM | 17,50 | 11,30 | 18,44 | 54.7% |
Wrapped stETH | WSTETH | 139.718,00 | 134.612,00 | 142.812,00 | 3.7% |
Wrapped Bitcoin | WBTC | 3.366.087,00 | 3.356.109,00 | 3.430.799,00 | -1.83% |
Polkadot | DOT | 298,87 | 218,38 | 315,34 | 36.86% |
Chainlink | LINK | 606,47 | 525,46 | 625,85 | 15.23% |
Bitcoin Cash | BCH | 17.511,95 | 16.807,74 | 19.202,72 | 4.08% |
WETH | WETH | 117.974,00 | 113.435,00 | 120.805,00 | 3.99% |
Sui | SUI | 119,01 | 118,00 | 126,36 | 0.85% |
Pepe | PEPE | 0,000710 | 0,000691 | 0,000767 | 2.59% |
LEO Token | LEO | 297,69 | 282,90 | 300,45 | 3.97% |
NEAR Protocol | NEAR | 212,32 | 194,99 | 225,22 | 8.85% |
Litecoin | LTC | 3.417,85 | 3.126,47 | 3.627,64 | 9.19% |
Aptos | APT | 441,10 | 413,62 | 454,98 | 6.61% |
Uniswap | UNI | 377,15 | 320,49 | 388,15 | 17.57% |
Wrapped eETH | WEETH | 124.180,00 | 119.475,00 | 126.887,00 | 3.92% |
Hedera | HBAR | 5,37 | 4,68 | 5,76 | 14.76% |
Internet Computer | ICP | 395,00 | 356,86 | 414,44 | 10.67% |
Cronos | CRO | 6,83 | 6,43 | 7,05 | 4.6% |
USDS | USDS | 34,55 | 34,05 | 34,79 | 1.03% |
POL (ex-MATIC) | POL | 19,91 | 16,34 | 20,83 | 21.78% |
Ethereum Classic | ETC | 1.032,28 | 964,22 | 1.072,37 | 7.06% |
Render | RENDER | 268,51 | 248,14 | 282,36 | 8.21% |
Kaspa | KAS | 5,32 | 5,17 | 5,64 | 2.85% |
Ethena USDe | USDE | 34,64 | 34,58 | 34,71 | 0.16% |
Bittensor | TAO | 17.737,64 | 16.745,24 | 18.801,73 | 5.76% |
Artificial Superintelligence Alliance | FET | 48,84 | 42,29 | 50,04 | 15.48% |
Bonk | BONK | 0,001677 | 0,001646 | 0,001795 | 0.77% |
WhiteBIT Coin | WBT | 854,24 | 848,57 | 856,59 | 0.21% |
Arbitrum | ARB | 29,68 | 26,56 | 30,25 | 11.75% |
Dai | DAI | 34,55 | 34,45 | 34,65 | 0.11% |
VeChain | VET | 1,46 | 1,16 | 1,60 | 25.41% |
MANTRA | OM | 126,55 | 125,68 | 136,45 | -0.29% |
Filecoin | FIL | 190,49 | 162,63 | 193,08 | 17.14% |
dogwifhat | WIF | 113,44 | 106,48 | 122,91 | 6.53% |
Cosmos Hub | ATOM | 283,41 | 250,43 | 300,88 | 13.17% |
Stacks | STX | 71,63 | 66,69 | 74,06 | 7.35% |
OKB | OKB | 1.783,44 | 1.592,29 | 1.813,57 | 11.42% |
Celestia | TIA | 245,81 | 186,22 | 250,52 | 32% |
Monero | XMR | 5.558,47 | 5.440,10 | 5.700,43 | 2.16% |
Mantle | MNT | 30,42 | 28,83 | 30,62 | 3.87% |
Optimism | OP | 76,62 | 72,60 | 80,03 | 5.51% |
Injective | INJ | 958,00 | 837,39 | 1.011,16 | 14.36% |
Immutable | IMX | 54,30 | 46,52 | 56,47 | 16.71% |
Aave | AAVE | 6.034,70 | 5.617,39 | 6.329,54 | 7.43% |
Fantom | FTM | 29,91 | 24,17 | 32,57 | 23.76% |
FLOKI | FLOKI | 0,008628 | 0,008448 | 0,009162 | 2.08% |
Algorand | ALGO | 10,02 | 8,43 | 10,89 | 18.83% |
The Graph | GRT | 8,29 | 7,63 | 8,80 | 8.62% |
Bitget Token | BGB | 54,87 | 51,35 | 55,15 | 6.68% |
First Digital USD | FDUSD | 34,53 | 34,29 | 34,94 | 0.29% |
Sei | SEI | 17,95 | 16,24 | 18,81 | 10.42% |
Binance-Peg WETH | WETH | 118.076,00 | 113.045,00 | 121.386,00 | 4.45% |
THORChain | RUNE | 192,61 | 180,36 | 204,77 | 6.55% |
Theta Network | THETA | 65,26 | 57,61 | 68,25 | 13.25% |
Ethena | ENA | 22,54 | 20,31 | 23,21 | 10.19% |
Rocket Pool ETH | RETH | 131.292,00 | 126.443,00 | 133.980,00 | 3.8% |
Raydium | RAY | 207,11 | 204,75 | 212,57 | 1.02% |
Brett | BRETT | 5,68 | 5,35 | 6,38 | 6.11% |
Mantle Staked Ether | METH | 123.789,00 | 118.714,00 | 126.704,00 | 4.14% |
Worldcoin | WLD | 81,55 | 73,70 | 84,34 | 10.6% |
Coinbase Wrapped BTC | CBBTC | 3.375.560,00 | 3.365.887,00 | 3.439.799,00 | -1.61% |
Jupiter | JUP | 38,90 | 37,40 | 41,16 | 3.84% |
Ondo | ONDO | 36,42 | 33,45 | 38,49 | 8.67% |
Solv Protocol SolvBTC | SOLVBTC | 3.367.159,00 | 3.360.341,00 | 3.416.699,00 | -0.89% |
Renzo Restaked ETH | EZETH | 121.257,00 | 116.380,00 | 123.413,00 | 3.84% |
Pyth Network | PYTH | 14,39 | 13,60 | 14,96 | 5.68% |
Maker | MKR | 57.529,00 | 55.865,00 | 60.569,00 | 2.73% |
Quant | QNT | 3.475,17 | 3.099,44 | 3.722,37 | 10.12% |
Popcat | POPCAT | 50,58 | 49,01 | 54,73 | 1.02% |
Arweave | AR | 753,74 | 610,87 | 812,51 | 23.39% |
KuCoin | KCS | 405,07 | 381,64 | 407,87 | 6.14% |
Gate | GT | 380,61 | 348,95 | 393,92 | 8.32% |
Bitcoin SV | BSV | 2.420,12 | 2.288,54 | 2.556,14 | 5.32% |
GALA | GALA | 1,18 | 0,98 | 1,21 | 20.08% |
Marinade Staked SOL | MSOL | 10.864,48 | 10.822,87 | 11.242,97 | 0.31% |
Polygon | MATIC | 19,88 | 16,34 | 20,88 | 21.67% |
Flow | FLOW | 29,31 | 24,81 | 30,08 | 18.07% |
BitTorrent | BTT | 0,000046 | 0,000040 | 0,000051 | 14.99% |
JasmyCoin | JASMY | 0,90 | 0,68 | 0,99 | 32.43% |
Lido DAO | LDO | 47,55 | 41,66 | 48,60 | 14.01% |
Flare | FLR | 0,81 | 0,76 | 0,85 | 6.35% |
Beam | BEAM | 0,80 | 0,72 | 0,83 | 11.57% |
Starknet | STRK | 19,95 | 17,68 | 20,52 | 12.81% |
EOS | EOS | 26,59 | 25,20 | 27,89 | 5.54% |
Tezos | XTZ | 39,44 | 37,78 | 41,50 | 4.35% |
Peanut the Squirrel | PNUT | 39,47 | 36,30 | 43,79 | 3.28% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.372.567,00 | -1.67% |
Ethereum ETH | 117.943,00 | 4.03% |
Tether USDT | 34,59 | -0.02% |
Solana SOL | 8.810,97 | 0.62% |
BNB BNB | 22.602,00 | 5.18% |
XRP XRP | 51,09 | 3.55% |
Dogecoin DOGE | 14,66 | 6.25% |
USDC USDC | 34,55 | 0.13% |
Cardano ADA | 36,83 | 10.26% |
Lido Staked Ether STETH | 117.884,00 | 4.09% |
TRON TRX | 7,34 | 6.34% |
Avalanche AVAX | 1.447,94 | 6.34% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Stellar | XLM | 17,50 | 57,94% |
Polkadot | DOT | 298,87 | 37,41% |
JasmyCoin | JASMY | 0,90 | 33,01% |
Celestia | TIA | 245,81 | 31,97% |
VeChain | VET | 1,46 | 25,57% |
Fantom | FTM | 29,91 | 23,51% |
Arweave | AR | 753,74 | 23,43% |
POL (ex-MATIC) | POL | 19,91 | 22,02% |
Polygon | MATIC | 19,88 | 21,22% |
GALA | GALA | 1,18 | 20,19% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Stellar | XLM | 17,50 | 54,70% |
Polkadot | DOT | 298,87 | 36,86% |
JasmyCoin | JASMY | 0,90 | 32,43% |
Celestia | TIA | 245,81 | 32,00% |
VeChain | VET | 1,46 | 25,41% |
Fantom | FTM | 29,91 | 23,76% |
Arweave | AR | 753,74 | 23,39% |
POL (ex-MATIC) | POL | 19,91 | 21,78% |
Polygon | MATIC | 19,88 | 21,67% |
GALA | GALA | 1,18 | 20,08% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Wrapped Bitcoin | WBTC | 3.366.087,00 | -1,83% |
Bitcoin | BTC | 3.372.567,00 | -1,67% |
Coinbase Wrapped BTC | CBBTC | 3.375.560,00 | -1,61% |
Solv Protocol SolvBTC | SOLVBTC | 3.367.159,00 | -0,885310% |
MANTRA | OM | 126,55 | -0,287250% |
Tether | USDT | 34,59 | -0,020170% |
Dai | DAI | 34,55 | 0,112080% |
USDC | USDC | 34,55 | 0,127790% |
Ethena USDe | USDE | 34,64 | 0,156150% |
WhiteBIT Coin | WBT | 854,24 | 0,205120% |