Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Shiba Inu | SHIB | 0,000944 | 0,000844 | 0,000957 | 10.68% |
Wrapped stETH | WSTETH | 137.855,00 | 134.248,00 | 138.040,00 | 0.01% |
Toncoin | TON | 195,93 | 186,41 | 195,73 | 3.41% |
Wrapped Bitcoin | WBTC | 3.397.285,00 | 3.359.706,00 | 3.435.243,00 | -0.3% |
Stellar | XLM | 14,93 | 9,80 | 15,72 | 52.01% |
Polkadot | DOT | 262,66 | 207,58 | 266,85 | 25.41% |
Chainlink | LINK | 583,65 | 517,76 | 591,37 | 10.84% |
Bitcoin Cash | BCH | 18.413,88 | 16.353,78 | 19.202,72 | 9.15% |
Sui | SUI | 124,39 | 118,00 | 125,51 | 1.56% |
WETH | WETH | 116.285,00 | 113.094,00 | 117.564,00 | 0.14% |
Pepe | PEPE | 0,000759 | 0,000688 | 0,000760 | 4.77% |
LEO Token | LEO | 297,65 | 281,99 | 306,61 | -1.13% |
Litecoin | LTC | 3.530,25 | 3.049,74 | 3.611,63 | 12.97% |
NEAR Protocol | NEAR | 215,36 | 190,95 | 221,74 | 10.12% |
Aptos | APT | 435,92 | 404,52 | 444,07 | 6.28% |
Uniswap | UNI | 363,43 | 318,12 | 367,61 | 11.23% |
Wrapped eETH | WEETH | 122.424,00 | 119.101,00 | 123.051,00 | 0.03% |
Hedera | HBAR | 5,11 | 4,46 | 5,76 | 8.1% |
Internet Computer | ICP | 380,79 | 330,10 | 406,62 | 13.73% |
USDS | USDS | 34,53 | 34,05 | 34,98 | 0.08% |
Cronos | CRO | 6,60 | 6,32 | 6,76 | -1.14% |
Ethereum Classic | ETC | 1.019,59 | 933,29 | 1.037,64 | 5.13% |
POL (ex-MATIC) | POL | 18,89 | 15,55 | 19,03 | 18.58% |
Render | RENDER | 271,63 | 243,98 | 275,63 | 7.87% |
Kaspa | KAS | 5,48 | 5,04 | 5,59 | 5.41% |
Bittensor | TAO | 18.255,39 | 16.745,24 | 18.446,54 | 5.93% |
Bonk | BONK | 0,001762 | 0,001646 | 0,001796 | 0.01% |
Ethena USDe | USDE | 34,66 | 34,46 | 34,77 | 0.15% |
WhiteBIT Coin | WBT | 851,07 | 848,57 | 860,47 | -0.68% |
VeChain | VET | 1,50 | 1,10 | 1,60 | 33.22% |
Artificial Superintelligence Alliance | FET | 46,52 | 42,24 | 46,83 | 6.49% |
dogwifhat | WIF | 118,90 | 106,07 | 119,47 | 4.83% |
Dai | DAI | 34,57 | 34,43 | 34,67 | 0.13% |
MANTRA | OM | 131,41 | 124,21 | 136,45 | 1.99% |
Arbitrum | ARB | 28,68 | 26,50 | 29,30 | 5.23% |
Stacks | STX | 71,89 | 64,21 | 71,87 | 7.66% |
Cosmos Hub | ATOM | 273,86 | 230,71 | 278,84 | 18.68% |
Filecoin | FIL | 178,54 | 156,90 | 179,23 | 12.04% |
OKB | OKB | 1.763,14 | 1.561,68 | 1.764,12 | 11.22% |
Monero | XMR | 5.635,03 | 5.431,37 | 5.700,43 | 2.3% |
Mantle | MNT | 29,37 | 28,18 | 29,85 | 0.27% |
Injective | INJ | 998,09 | 833,96 | 1.005,27 | 16.3% |
Optimism | OP | 76,56 | 71,65 | 80,29 | 5.59% |
Aave | AAVE | 6.130,75 | 5.608,41 | 6.234,34 | 5.78% |
Celestia | TIA | 210,84 | 186,22 | 218,66 | 10.58% |
Immutable | IMX | 52,65 | 46,03 | 53,16 | 11.34% |
FLOKI | FLOKI | 0,009065 | 0,008448 | 0,009047 | 2.65% |
The Graph | GRT | 8,75 | 7,31 | 8,78 | 15.41% |
Algorand | ALGO | 9,94 | 7,92 | 10,89 | 19.68% |
Fantom | FTM | 29,42 | 23,73 | 30,18 | 19.65% |
Sei | SEI | 18,19 | 16,16 | 18,37 | 9.11% |
First Digital USD | FDUSD | 34,50 | 34,00 | 34,94 | -0.15% |
Bitget Token | BGB | 53,06 | 50,64 | 53,03 | 2.97% |
Binance-Peg WETH | WETH | 116.494,00 | 112.985,00 | 116.965,00 | 0.5% |
THORChain | RUNE | 197,77 | 176,58 | 200,85 | 6.61% |
Theta Network | THETA | 65,64 | 57,25 | 67,11 | 11.55% |
Ethena | ENA | 22,41 | 20,24 | 23,09 | 5.21% |
Raydium | RAY | 208,28 | 204,75 | 212,84 | -1.48% |
Rocket Pool ETH | RETH | 129.563,00 | 126.194,00 | 129.792,00 | -0.11% |
Brett | BRETT | 5,87 | 5,34 | 5,86 | 4.27% |
Coinbase Wrapped BTC | CBBTC | 3.408.239,00 | 3.365.270,00 | 3.443.931,00 | -0.05% |
Worldcoin | WLD | 82,02 | 73,55 | 83,51 | 5.24% |
Mantle Staked Ether | METH | 121.879,00 | 118.403,00 | 123.128,00 | 0.29% |
Jupiter | JUP | 40,16 | 37,32 | 40,70 | 3.49% |
Ondo | ONDO | 37,43 | 33,00 | 37,55 | 9.82% |
Solv Protocol SolvBTC | SOLVBTC | 3.392.770,00 | 3.347.915,00 | 3.427.541,00 | -0.14% |
Popcat | POPCAT | 52,78 | 49,01 | 54,38 | -2.77% |
Renzo Restaked ETH | EZETH | 119.311,00 | 116.258,00 | 120.283,00 | 0.26% |
Pyth Network | PYTH | 14,20 | 13,56 | 14,44 | 1.66% |
Quant | QNT | 3.471,75 | 2.897,55 | 3.514,05 | 16.63% |
Maker | MKR | 56.419,00 | 55.347,00 | 58.174,00 | -1.34% |
BitTorrent | BTT | 0,000051 | 0,000039 | 0,000051 | 26.22% |
Bitcoin SV | BSV | 2.502,70 | 2.253,07 | 2.548,59 | 7% |
Gate | GT | 380,94 | 342,92 | 382,15 | 8.41% |
Arweave | AR | 732,38 | 600,07 | 765,34 | 17.25% |
Marinade Staked SOL | MSOL | 11.041,34 | 10.775,69 | 11.242,78 | 0.04% |
KuCoin | KCS | 391,72 | 376,34 | 391,98 | 2.83% |
GALA | GALA | 1,09 | 0,96 | 1,10 | 9.3% |
Flow | FLOW | 28,32 | 24,11 | 28,97 | 13.79% |
Polygon | MATIC | 18,79 | 15,59 | 19,25 | 18.07% |
Peanut the Squirrel | PNUT | 41,67 | 36,30 | 44,29 | -5.44% |
Beam | BEAM | 0,80 | 0,72 | 0,80 | 6.73% |
Flare | FLR | 0,79 | 0,75 | 0,83 | 4.55% |
Tezos | XTZ | 40,37 | 36,92 | 41,50 | 4.92% |
EOS | EOS | 26,40 | 23,28 | 27,89 | 9.71% |
Starknet | STRK | 18,79 | 17,29 | 19,26 | 8.13% |
Lido DAO | LDO | 44,06 | 41,14 | 45,18 | 5.17% |
JasmyCoin | JASMY | 0,77 | 0,68 | 0,78 | 8.37% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.407.839,00 | 0.02% |
Ethereum ETH | 116.316,00 | 0.31% |
Tether USDT | 34,61 | 0.09% |
Solana SOL | 8.942,54 | 0.37% |
BNB BNB | 23.019,00 | 5.72% |
XRP XRP | 52,79 | 9.34% |
Dogecoin DOGE | 16,21 | 20.71% |
USDC USDC | 34,57 | 0.03% |
Cardano ADA | 37,10 | 25.09% |
Lido Staked Ether STETH | 116.182,00 | 0.27% |
TRON TRX | 7,39 | 7.53% |
Avalanche AVAX | 1.461,80 | 16.01% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Stellar | XLM | 14,93 | 52,45% |
VeChain | VET | 1,50 | 33,86% |
BitTorrent | BTT | 0,000051 | 27,61% |
Polkadot | DOT | 262,66 | 25,68% |
Cardano | ADA | 37,10 | 24,80% |
Dogecoin | DOGE | 16,21 | 20,67% |
Algorand | ALGO | 9,94 | 19,95% |
Fantom | FTM | 29,42 | 19,50% |
Cosmos Hub | ATOM | 273,86 | 18,94% |
POL (ex-MATIC) | POL | 18,89 | 18,77% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Stellar | XLM | 14,93 | 52,01% |
VeChain | VET | 1,50 | 33,22% |
BitTorrent | BTT | 0,000051 | 26,22% |
Polkadot | DOT | 262,66 | 25,41% |
Cardano | ADA | 37,10 | 25,09% |
Dogecoin | DOGE | 16,21 | 20,71% |
Algorand | ALGO | 9,94 | 19,68% |
Fantom | FTM | 29,42 | 19,65% |
Cosmos Hub | ATOM | 273,86 | 18,68% |
POL (ex-MATIC) | POL | 18,89 | 18,58% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 41,67 | -5,44% |
Popcat | POPCAT | 52,78 | -2,77% |
Raydium | RAY | 208,28 | -1,48% |
Maker | MKR | 56.419,00 | -1,34% |
Cronos | CRO | 6,60 | -1,14% |
LEO Token | LEO | 297,65 | -1,13% |
WhiteBIT Coin | WBT | 851,07 | -0,678140% |
Wrapped Bitcoin | WBTC | 3.397.285,00 | -0,295990% |
First Digital USD | FDUSD | 34,50 | -0,145440% |
Solv Protocol SolvBTC | SOLVBTC | 3.392.770,00 | -0,144940% |