Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Shiba Inu | SHIB | 0,000935 | 0,000844 | 0,000957 | 9.1% |
Wrapped stETH | WSTETH | 137.796,00 | 134.248,00 | 138.402,00 | -0.37% |
Toncoin | TON | 194,86 | 186,41 | 195,10 | 2.79% |
Wrapped Bitcoin | WBTC | 3.402.609,00 | 3.359.706,00 | 3.435.243,00 | -0.39% |
Stellar | XLM | 15,16 | 9,76 | 15,72 | 54% |
Polkadot | DOT | 264,78 | 207,58 | 266,85 | 25.8% |
Chainlink | LINK | 582,44 | 517,76 | 591,37 | 10.78% |
Bitcoin Cash | BCH | 18.400,68 | 16.353,78 | 19.202,72 | 8.93% |
Sui | SUI | 124,30 | 118,00 | 125,51 | 1.07% |
WETH | WETH | 116.445,00 | 113.094,00 | 117.564,00 | 0.18% |
Pepe | PEPE | 0,000755 | 0,000688 | 0,000756 | 3.76% |
LEO Token | LEO | 298,33 | 281,99 | 306,61 | -0.96% |
Litecoin | LTC | 3.547,65 | 3.049,74 | 3.611,63 | 13.28% |
NEAR Protocol | NEAR | 216,10 | 190,95 | 221,74 | 10.3% |
Aptos | APT | 437,16 | 404,52 | 444,07 | 6% |
Uniswap | UNI | 363,53 | 318,12 | 367,61 | 11.99% |
Wrapped eETH | WEETH | 122.494,00 | 119.101,00 | 123.051,00 | 0.02% |
Hedera | HBAR | 5,18 | 4,46 | 5,76 | 10.47% |
Internet Computer | ICP | 382,47 | 330,10 | 406,62 | 14.85% |
USDS | USDS | 34,55 | 34,05 | 34,98 | 0.06% |
Cronos | CRO | 6,57 | 6,32 | 6,76 | -0.27% |
Ethereum Classic | ETC | 1.025,49 | 933,29 | 1.037,64 | 5.8% |
POL (ex-MATIC) | POL | 18,82 | 15,55 | 18,87 | 18.41% |
Render | RENDER | 272,94 | 243,98 | 275,63 | 8.35% |
Kaspa | KAS | 5,52 | 5,04 | 5,59 | 6.04% |
Bittensor | TAO | 18.348,94 | 16.745,24 | 18.446,54 | 6.15% |
Ethena USDe | USDE | 34,62 | 34,46 | 34,77 | -0.05% |
Bonk | BONK | 0,001745 | 0,001646 | 0,001796 | -1.4% |
WhiteBIT Coin | WBT | 849,87 | 848,57 | 860,47 | -1.02% |
VeChain | VET | 1,51 | 1,10 | 1,60 | 34.13% |
Artificial Superintelligence Alliance | FET | 46,76 | 42,24 | 46,83 | 6.87% |
dogwifhat | WIF | 119,36 | 106,07 | 119,47 | 4.68% |
Dai | DAI | 34,54 | 34,43 | 34,67 | -0.05% |
Arbitrum | ARB | 28,88 | 26,50 | 29,30 | 5.17% |
MANTRA | OM | 130,08 | 124,21 | 136,45 | 0.54% |
Cosmos Hub | ATOM | 275,73 | 230,71 | 278,84 | 19.4% |
Stacks | STX | 71,48 | 64,21 | 71,81 | 6.81% |
Filecoin | FIL | 177,51 | 156,90 | 179,23 | 10.87% |
OKB | OKB | 1.742,88 | 1.561,68 | 1.764,12 | 9.65% |
Monero | XMR | 5.607,60 | 5.431,37 | 5.700,43 | 1.22% |
Mantle | MNT | 29,37 | 28,18 | 29,85 | 0.03% |
Injective | INJ | 996,29 | 833,96 | 1.005,27 | 15.83% |
Optimism | OP | 76,79 | 71,65 | 80,29 | 4.72% |
Aave | AAVE | 6.155,11 | 5.608,41 | 6.234,34 | 6.03% |
Celestia | TIA | 212,53 | 186,22 | 218,66 | 11.33% |
Immutable | IMX | 53,07 | 46,03 | 53,16 | 12.42% |
FLOKI | FLOKI | 0,009018 | 0,008448 | 0,009036 | 1.36% |
Algorand | ALGO | 10,14 | 7,92 | 10,89 | 21.1% |
Fantom | FTM | 29,75 | 23,73 | 30,18 | 21.06% |
The Graph | GRT | 8,65 | 7,31 | 8,65 | 13.57% |
Sei | SEI | 18,26 | 16,16 | 18,37 | 9% |
First Digital USD | FDUSD | 34,57 | 34,00 | 34,94 | 0.2% |
Bitget Token | BGB | 52,64 | 50,64 | 52,88 | 3.18% |
Binance-Peg WETH | WETH | 116.330,00 | 112.985,00 | 116.965,00 | 0.16% |
THORChain | RUNE | 198,35 | 176,58 | 200,85 | 6.46% |
Theta Network | THETA | 65,95 | 57,25 | 67,11 | 12.45% |
Ethena | ENA | 22,61 | 20,24 | 23,09 | 6.43% |
Raydium | RAY | 208,61 | 204,75 | 212,84 | -1.59% |
Rocket Pool ETH | RETH | 129.631,00 | 126.194,00 | 130.145,00 | -0.1% |
Brett | BRETT | 5,81 | 5,34 | 5,82 | 2.6% |
Coinbase Wrapped BTC | CBBTC | 3.409.009,00 | 3.365.270,00 | 3.443.931,00 | -0.07% |
Worldcoin | WLD | 82,07 | 73,55 | 83,51 | 4.73% |
Mantle Staked Ether | METH | 121.937,00 | 118.403,00 | 123.128,00 | 0.27% |
Jupiter | JUP | 40,21 | 37,32 | 40,70 | 3.12% |
Ondo | ONDO | 37,36 | 33,00 | 37,55 | 9.09% |
Solv Protocol SolvBTC | SOLVBTC | 3.393.706,00 | 3.347.915,00 | 3.427.541,00 | -0.14% |
Renzo Restaked ETH | EZETH | 119.427,00 | 116.258,00 | 120.283,00 | 0.3% |
Popcat | POPCAT | 52,72 | 49,01 | 54,66 | -3.07% |
Pyth Network | PYTH | 14,20 | 13,56 | 14,44 | 1.43% |
Quant | QNT | 3.479,08 | 2.897,55 | 3.514,05 | 17.05% |
Maker | MKR | 56.473,00 | 55.347,00 | 58.174,00 | -2.25% |
Bitcoin SV | BSV | 2.509,88 | 2.253,07 | 2.548,59 | 7.06% |
Arweave | AR | 740,83 | 600,07 | 765,34 | 18.43% |
Gate | GT | 381,62 | 342,92 | 382,15 | 9.07% |
Marinade Staked SOL | MSOL | 11.052,48 | 10.775,69 | 11.242,78 | -0.32% |
KuCoin | KCS | 390,46 | 376,34 | 391,98 | 1.92% |
BitTorrent | BTT | 0,000048 | 0,000039 | 0,000048 | 19.26% |
GALA | GALA | 1,09 | 0,96 | 1,10 | 9.84% |
Polygon | MATIC | 18,92 | 15,59 | 19,25 | 19.08% |
Flow | FLOW | 28,44 | 24,11 | 28,97 | 14.05% |
Flare | FLR | 0,79 | 0,75 | 0,83 | 4.2% |
Beam | BEAM | 0,79 | 0,72 | 0,79 | 6.32% |
Peanut the Squirrel | PNUT | 41,34 | 36,30 | 44,29 | -3.75% |
Tezos | XTZ | 40,60 | 36,92 | 41,50 | 3.97% |
EOS | EOS | 26,59 | 23,28 | 27,89 | 9.8% |
Lido DAO | LDO | 44,23 | 41,14 | 45,18 | 5.22% |
Starknet | STRK | 18,78 | 17,29 | 19,26 | 7.6% |
JasmyCoin | JASMY | 0,77 | 0,68 | 0,78 | 8.16% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.405.187,00 | -0.11% |
Ethereum ETH | 116.416,00 | 0.11% |
Tether USDT | 34,58 | -0.03% |
Solana SOL | 8.939,47 | -0.27% |
BNB BNB | 23.084,00 | 6.23% |
XRP XRP | 53,05 | 10.03% |
Dogecoin DOGE | 15,99 | 18.64% |
Cardano ADA | 37,46 | 25.28% |
USDC USDC | 34,55 | -0.04% |
Lido Staked Ether STETH | 116.375,00 | 0.07% |
TRON TRX | 7,30 | 6.28% |
Avalanche AVAX | 1.460,75 | 16.08% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Stellar | XLM | 15,16 | 54,03% |
VeChain | VET | 1,51 | 34,25% |
Polkadot | DOT | 264,78 | 26,18% |
Cardano | ADA | 37,46 | 25,72% |
Algorand | ALGO | 10,14 | 21,69% |
Fantom | FTM | 29,75 | 21,19% |
Cosmos Hub | ATOM | 275,73 | 19,69% |
Polygon | MATIC | 18,92 | 19,08% |
BitTorrent | BTT | 0,000048 | 18,83% |
Dogecoin | DOGE | 15,99 | 18,65% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Stellar | XLM | 15,16 | 54,00% |
VeChain | VET | 1,51 | 34,13% |
Polkadot | DOT | 264,78 | 25,80% |
Cardano | ADA | 37,46 | 25,28% |
Algorand | ALGO | 10,14 | 21,10% |
Fantom | FTM | 29,75 | 21,06% |
Cosmos Hub | ATOM | 275,73 | 19,40% |
BitTorrent | BTT | 0,000048 | 19,26% |
Polygon | MATIC | 18,92 | 19,08% |
Dogecoin | DOGE | 15,99 | 18,64% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 41,34 | -3,75% |
Popcat | POPCAT | 52,72 | -3,07% |
Maker | MKR | 56.473,00 | -2,25% |
Raydium | RAY | 208,61 | -1,59% |
Bonk | BONK | 0,001745 | -1,40% |
WhiteBIT Coin | WBT | 849,87 | -1,02% |
LEO Token | LEO | 298,33 | -0,962520% |
Wrapped Bitcoin | WBTC | 3.402.609,00 | -0,390570% |
Wrapped stETH | WSTETH | 137.796,00 | -0,369790% |
Marinade Staked SOL | MSOL | 11.052,48 | -0,315180% |