Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Toncoin | TON | 221,22 | 186,50 | 226,69 | 18.58% |
Shiba Inu | SHIB | 0,000897 | 0,000864 | 0,000960 | 2.77% |
Stellar | XLM | 17,04 | 11,73 | 18,44 | 43.94% |
Wrapped stETH | WSTETH | 139.410,00 | 134.858,00 | 142.812,00 | 3.32% |
Wrapped Bitcoin | WBTC | 3.368.365,00 | 3.352.563,00 | 3.414.829,00 | -0.96% |
Polkadot | DOT | 296,05 | 222,62 | 315,34 | 32.99% |
Chainlink | LINK | 605,73 | 546,30 | 625,85 | 10.88% |
Bitcoin Cash | BCH | 17.500,85 | 16.810,46 | 19.202,72 | 3.9% |
WETH | WETH | 117.606,00 | 114.271,00 | 120.805,00 | 2.77% |
Sui | SUI | 119,30 | 116,51 | 126,36 | -0.7% |
Pepe | PEPE | 0,000712 | 0,000691 | 0,000767 | 1.58% |
LEO Token | LEO | 297,89 | 290,41 | 300,45 | 2.12% |
NEAR Protocol | NEAR | 213,80 | 203,74 | 225,22 | 4.94% |
Litecoin | LTC | 3.419,30 | 3.144,56 | 3.627,64 | 8.74% |
Aptos | APT | 441,97 | 421,15 | 454,98 | 4.94% |
Uniswap | UNI | 370,20 | 327,38 | 388,15 | 13.08% |
Wrapped eETH | WEETH | 123.758,00 | 119.891,00 | 126.887,00 | 2.89% |
Hedera | HBAR | 5,24 | 5,06 | 5,76 | 0.26% |
Cronos | CRO | 6,95 | 6,43 | 7,05 | 5.69% |
Internet Computer | ICP | 393,77 | 369,17 | 414,44 | 6.66% |
USDS | USDS | 34,46 | 34,05 | 34,79 | 0.55% |
POL (ex-MATIC) | POL | 19,65 | 16,67 | 20,83 | 17.91% |
Ethereum Classic | ETC | 1.025,14 | 972,30 | 1.072,37 | 5.43% |
Render | RENDER | 267,33 | 254,74 | 282,36 | 4.94% |
Bittensor | TAO | 18.257,52 | 17.215,15 | 18.801,73 | 5.9% |
Kaspa | KAS | 5,29 | 5,23 | 5,64 | 0.88% |
Ethena USDe | USDE | 34,61 | 34,58 | 34,71 | -0.1% |
Artificial Superintelligence Alliance | FET | 49,36 | 43,31 | 50,04 | 13.93% |
Bonk | BONK | 0,001659 | 0,001633 | 0,001795 | -1.53% |
WhiteBIT Coin | WBT | 853,97 | 848,93 | 856,59 | 0.44% |
Arbitrum | ARB | 29,77 | 27,33 | 30,29 | 8.91% |
Dai | DAI | 34,53 | 34,45 | 34,63 | 0.05% |
VeChain | VET | 1,44 | 1,19 | 1,60 | 21.06% |
MANTRA | OM | 127,61 | 125,12 | 136,45 | -6.48% |
dogwifhat | WIF | 114,19 | 108,97 | 122,91 | 4.05% |
Filecoin | FIL | 189,39 | 165,13 | 193,32 | 14.7% |
Cosmos Hub | ATOM | 286,43 | 253,81 | 300,88 | 12.85% |
Stacks | STX | 71,22 | 67,37 | 74,06 | 5.72% |
OKB | OKB | 1.771,67 | 1.592,34 | 1.813,57 | 11.19% |
Celestia | TIA | 247,80 | 191,46 | 256,35 | 29.42% |
Monero | XMR | 5.586,58 | 5.516,62 | 5.700,43 | 0.51% |
Mantle | MNT | 30,29 | 28,83 | 30,62 | 2.34% |
Optimism | OP | 76,97 | 74,54 | 80,03 | 3.26% |
Injective | INJ | 962,10 | 877,44 | 1.011,16 | 9.58% |
Immutable | IMX | 55,07 | 49,25 | 56,47 | 11.71% |
Aave | AAVE | 6.019,94 | 5.788,28 | 6.329,54 | 4% |
Fantom | FTM | 30,53 | 25,13 | 32,57 | 21.48% |
FLOKI | FLOKI | 0,008563 | 0,008442 | 0,009162 | 0.46% |
Algorand | ALGO | 9,99 | 8,76 | 10,89 | 14.1% |
The Graph | GRT | 8,29 | 8,06 | 8,80 | 2.87% |
Sei | SEI | 18,48 | 16,85 | 18,81 | 9.66% |
First Digital USD | FDUSD | 34,49 | 34,29 | 34,94 | -0.09% |
Bitget Token | BGB | 54,20 | 51,35 | 55,15 | 4.97% |
Binance-Peg WETH | WETH | 117.996,00 | 114.164,00 | 121.386,00 | 2.93% |
Ethena | ENA | 23,08 | 20,33 | 23,40 | 12.52% |
THORChain | RUNE | 193,20 | 183,87 | 204,77 | 4.9% |
Theta Network | THETA | 65,19 | 59,92 | 68,25 | 8.81% |
Raydium | RAY | 209,84 | 204,75 | 213,49 | 1.21% |
Rocket Pool ETH | RETH | 130.871,00 | 127.085,00 | 133.980,00 | 2.98% |
Worldcoin | WLD | 84,70 | 75,72 | 85,63 | 11.87% |
Mantle Staked Ether | METH | 123.130,00 | 119.751,00 | 126.704,00 | 2.82% |
Coinbase Wrapped BTC | CBBTC | 3.372.762,00 | 3.359.060,00 | 3.432.325,00 | -1.1% |
Brett | BRETT | 5,64 | 5,41 | 6,38 | 3.94% |
Jupiter | JUP | 39,34 | 38,01 | 41,16 | 3.3% |
Solv Protocol SolvBTC | SOLVBTC | 3.369.954,00 | 3.351.348,00 | 3.413.804,00 | -0.7% |
Ondo | ONDO | 36,38 | 34,66 | 38,49 | 4.8% |
Pyth Network | PYTH | 14,37 | 13,88 | 14,96 | 3.39% |
Renzo Restaked ETH | EZETH | 120.720,00 | 117.244,00 | 123.413,00 | 2.96% |
Maker | MKR | 57.607,00 | 56.045,00 | 60.569,00 | 2.79% |
Popcat | POPCAT | 51,36 | 49,01 | 54,73 | 0.18% |
Quant | QNT | 3.430,32 | 3.107,91 | 3.722,37 | 10.04% |
Arweave | AR | 755,85 | 636,99 | 812,51 | 18.66% |
KuCoin | KCS | 402,76 | 383,20 | 407,87 | 5.11% |
GALA | GALA | 1,20 | 1,01 | 1,21 | 19.22% |
Bitcoin SV | BSV | 2.403,33 | 2.306,23 | 2.556,14 | 3.6% |
Gate | GT | 374,97 | 349,22 | 393,92 | 7.37% |
Marinade Staked SOL | MSOL | 10.877,07 | 10.828,06 | 11.242,97 | -0.54% |
Polygon | MATIC | 19,63 | 16,69 | 20,88 | 17.61% |
Flow | FLOW | 29,36 | 25,40 | 30,08 | 15.59% |
BitTorrent | BTT | 0,000046 | 0,000041 | 0,000051 | 13.43% |
JasmyCoin | JASMY | 0,91 | 0,69 | 0,99 | 31.43% |
Lido DAO | LDO | 47,43 | 42,37 | 48,60 | 11.04% |
Starknet | STRK | 20,10 | 17,94 | 20,52 | 12% |
Beam | BEAM | 0,80 | 0,73 | 0,83 | 7.9% |
Flare | FLR | 0,79 | 0,76 | 0,85 | 2.88% |
EOS | EOS | 26,46 | 25,70 | 27,89 | 2.67% |
Tezos | XTZ | 39,33 | 38,57 | 41,50 | 1.67% |
Peanut the Squirrel | PNUT | 39,05 | 37,41 | 43,79 | 2.37% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.374.591,00 | -1.08% |
Ethereum ETH | 117.566,00 | 2.74% |
Tether USDT | 34,57 | -0.02% |
Solana SOL | 8.808,29 | -0.4% |
BNB BNB | 22.615,00 | 4.39% |
XRP XRP | 50,94 | 0.65% |
Dogecoin DOGE | 14,99 | 4.51% |
USDC USDC | 34,53 | -0.06% |
Cardano ADA | 37,16 | 5.35% |
Lido Staked Ether STETH | 117.590,00 | 2.64% |
TRON TRX | 7,33 | 4.03% |
Avalanche AVAX | 1.442,49 | 0.64% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Stellar | XLM | 17,04 | 44,00% |
Polkadot | DOT | 296,05 | 33,57% |
JasmyCoin | JASMY | 0,91 | 31,37% |
Celestia | TIA | 247,80 | 29,93% |
Fantom | FTM | 30,53 | 21,55% |
VeChain | VET | 1,44 | 21,19% |
GALA | GALA | 1,20 | 18,82% |
Arweave | AR | 755,85 | 18,75% |
Toncoin | TON | 221,22 | 18,48% |
Polygon | MATIC | 19,63 | 17,80% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Stellar | XLM | 17,04 | 43,94% |
Polkadot | DOT | 296,05 | 32,99% |
JasmyCoin | JASMY | 0,91 | 31,43% |
Celestia | TIA | 247,80 | 29,42% |
Fantom | FTM | 30,53 | 21,48% |
VeChain | VET | 1,44 | 21,06% |
GALA | GALA | 1,20 | 19,22% |
Arweave | AR | 755,85 | 18,66% |
Toncoin | TON | 221,22 | 18,58% |
POL (ex-MATIC) | POL | 19,65 | 17,91% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
MANTRA | OM | 127,61 | -6,48% |
Bonk | BONK | 0,001659 | -1,53% |
Coinbase Wrapped BTC | CBBTC | 3.372.762,00 | -1,10% |
Bitcoin | BTC | 3.374.591,00 | -1,08% |
Wrapped Bitcoin | WBTC | 3.368.365,00 | -0,956810% |
Solv Protocol SolvBTC | SOLVBTC | 3.369.954,00 | -0,697580% |
Sui | SUI | 119,30 | -0,696810% |
Marinade Staked SOL | MSOL | 10.877,07 | -0,537370% |
Solana | SOL | 8.808,29 | -0,402610% |
Ethena USDe | USDE | 34,61 | -0,104790% |