Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Toncoin | TON | 218,46 | 186,41 | 226,69 | 15.29% |
Shiba Inu | SHIB | 0,000892 | 0,000864 | 0,000960 | 3.24% |
Stellar | XLM | 17,25 | 11,63 | 18,44 | 45.57% |
Wrapped stETH | WSTETH | 140.003,00 | 134.618,00 | 142.812,00 | 3.76% |
Wrapped Bitcoin | WBTC | 3.368.060,00 | 3.352.563,00 | 3.425.986,00 | -1.38% |
Polkadot | DOT | 296,93 | 221,38 | 315,34 | 34.13% |
Chainlink | LINK | 607,55 | 536,19 | 625,85 | 13.31% |
Bitcoin Cash | BCH | 17.447,49 | 16.807,74 | 19.202,72 | 3.16% |
WETH | WETH | 118.427,00 | 113.768,00 | 120.805,00 | 4.1% |
Sui | SUI | 118,93 | 116,51 | 126,36 | -0.89% |
Pepe | PEPE | 0,000711 | 0,000691 | 0,000767 | 1.4% |
LEO Token | LEO | 298,49 | 285,84 | 300,45 | 1.75% |
NEAR Protocol | NEAR | 213,74 | 198,97 | 225,22 | 7.42% |
Litecoin | LTC | 3.424,07 | 3.126,47 | 3.627,64 | 9.39% |
Aptos | APT | 437,47 | 419,78 | 454,98 | 4.21% |
Uniswap | UNI | 371,65 | 325,28 | 388,15 | 14.26% |
Wrapped eETH | WEETH | 124.515,00 | 119.598,00 | 126.887,00 | 4.02% |
Hedera | HBAR | 5,24 | 5,04 | 5,76 | 4.15% |
Cronos | CRO | 6,97 | 6,43 | 7,05 | 6.37% |
Internet Computer | ICP | 393,78 | 365,53 | 414,44 | 6.38% |
USDS | USDS | 34,52 | 34,05 | 34,79 | 0.58% |
POL (ex-MATIC) | POL | 19,84 | 16,61 | 20,83 | 19.43% |
Ethereum Classic | ETC | 1.028,74 | 967,91 | 1.072,37 | 6.25% |
Render | RENDER | 268,00 | 252,75 | 282,36 | 6.03% |
Kaspa | KAS | 5,35 | 5,22 | 5,64 | 2.43% |
Bittensor | TAO | 17.967,21 | 17.134,58 | 18.801,73 | 4.86% |
Ethena USDe | USDE | 34,67 | 34,58 | 34,71 | 0.01% |
Artificial Superintelligence Alliance | FET | 49,39 | 42,99 | 50,04 | 14.89% |
Bonk | BONK | 0,001658 | 0,001633 | 0,001795 | -2.17% |
Arbitrum | ARB | 30,24 | 26,98 | 30,25 | 12.09% |
WhiteBIT Coin | WBT | 856,02 | 848,93 | 856,59 | 0.54% |
Dai | DAI | 34,56 | 34,45 | 34,65 | 0% |
VeChain | VET | 1,44 | 1,17 | 1,60 | 23.24% |
MANTRA | OM | 129,16 | 125,12 | 136,45 | -2.81% |
Filecoin | FIL | 192,88 | 165,11 | 193,08 | 15.53% |
dogwifhat | WIF | 113,31 | 108,58 | 122,91 | 4.36% |
Cosmos Hub | ATOM | 285,78 | 253,34 | 300,88 | 12.51% |
Celestia | TIA | 251,54 | 188,85 | 251,54 | 33.2% |
OKB | OKB | 1.772,55 | 1.592,29 | 1.813,57 | 10.53% |
Stacks | STX | 70,87 | 67,26 | 74,06 | 5.37% |
Monero | XMR | 5.587,64 | 5.510,91 | 5.700,43 | 1.39% |
Mantle | MNT | 30,41 | 28,83 | 30,62 | 3.61% |
Optimism | OP | 77,47 | 73,90 | 80,03 | 4.5% |
Injective | INJ | 955,44 | 870,52 | 1.011,16 | 9.76% |
Immutable | IMX | 54,59 | 48,18 | 56,47 | 13.29% |
Aave | AAVE | 6.016,24 | 5.688,98 | 6.329,54 | 5.75% |
Fantom | FTM | 30,38 | 24,92 | 32,57 | 21.93% |
FLOKI | FLOKI | 0,008563 | 0,008442 | 0,009162 | 0.39% |
Algorand | ALGO | 9,97 | 8,56 | 10,89 | 15.58% |
The Graph | GRT | 8,26 | 7,98 | 8,80 | 3.51% |
Sei | SEI | 18,26 | 16,52 | 18,81 | 10.53% |
First Digital USD | FDUSD | 34,51 | 34,29 | 34,94 | -0.01% |
Bitget Token | BGB | 54,07 | 51,35 | 55,15 | 4.7% |
Binance-Peg WETH | WETH | 118.055,00 | 113.817,00 | 121.386,00 | 3.72% |
Theta Network | THETA | 65,25 | 59,37 | 68,25 | 9.91% |
THORChain | RUNE | 191,92 | 182,72 | 204,77 | 5.04% |
Ethena | ENA | 22,69 | 20,33 | 23,21 | 11.32% |
Raydium | RAY | 211,98 | 204,75 | 213,49 | 2.29% |
Rocket Pool ETH | RETH | 131.298,00 | 126.640,00 | 133.980,00 | 3.68% |
Mantle Staked Ether | METH | 124.163,00 | 119.305,00 | 126.704,00 | 4.07% |
Brett | BRETT | 5,71 | 5,41 | 6,38 | 5.14% |
Coinbase Wrapped BTC | CBBTC | 3.384.836,00 | 3.359.060,00 | 3.439.799,00 | -1.07% |
Worldcoin | WLD | 82,29 | 75,12 | 84,34 | 9.55% |
Jupiter | JUP | 38,99 | 37,98 | 41,16 | 2.66% |
Solv Protocol SolvBTC | SOLVBTC | 3.369.605,00 | 3.351.348,00 | 3.413.814,00 | -0.87% |
Renzo Restaked ETH | EZETH | 121.297,00 | 116.518,00 | 123.413,00 | 4.1% |
Ondo | ONDO | 36,27 | 34,22 | 38,49 | 5.98% |
Pyth Network | PYTH | 14,28 | 13,84 | 14,96 | 3.2% |
Maker | MKR | 58.243,00 | 55.973,00 | 60.569,00 | 3.79% |
Popcat | POPCAT | 51,06 | 49,01 | 54,73 | 0.35% |
Quant | QNT | 3.437,60 | 3.099,44 | 3.722,37 | 10.85% |
KuCoin | KCS | 407,32 | 383,20 | 407,87 | 5.84% |
Arweave | AR | 746,94 | 633,83 | 812,51 | 16.6% |
Bitcoin SV | BSV | 2.404,83 | 2.306,23 | 2.556,14 | 3.47% |
Gate | GT | 374,78 | 348,95 | 393,92 | 7.25% |
GALA | GALA | 1,18 | 1,01 | 1,21 | 17.09% |
Marinade Staked SOL | MSOL | 10.908,64 | 10.828,06 | 11.242,97 | 0.4% |
Polygon | MATIC | 19,83 | 16,64 | 20,88 | 19.19% |
Flow | FLOW | 29,40 | 25,11 | 30,08 | 17.07% |
BitTorrent | BTT | 0,000046 | 0,000041 | 0,000051 | 12.42% |
JasmyCoin | JASMY | 0,90 | 0,69 | 0,99 | 30.18% |
Lido DAO | LDO | 48,28 | 42,37 | 48,60 | 13.58% |
Starknet | STRK | 20,32 | 17,90 | 20,52 | 12.94% |
Beam | BEAM | 0,80 | 0,73 | 0,83 | 8.63% |
Flare | FLR | 0,79 | 0,76 | 0,85 | 2.71% |
EOS | EOS | 26,53 | 25,60 | 27,89 | 2.73% |
Tezos | XTZ | 39,73 | 38,20 | 41,50 | 3.99% |
Peanut the Squirrel | PNUT | 39,01 | 36,30 | 43,79 | 4.27% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.384.351,00 | -1.14% |
Ethereum ETH | 118.372,00 | 4.02% |
Tether USDT | 34,61 | -0.01% |
Solana SOL | 8.831,31 | 0.3% |
BNB BNB | 22.614,00 | 4.43% |
XRP XRP | 51,20 | 2.03% |
Dogecoin DOGE | 14,82 | 6.85% |
USDC USDC | 34,57 | -0% |
Cardano ADA | 36,82 | 8.34% |
Lido Staked Ether STETH | 118.334,00 | 3.97% |
TRON TRX | 7,33 | 4.05% |
Avalanche AVAX | 1.445,76 | 2.4% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Stellar | XLM | 17,25 | 44,30% |
Polkadot | DOT | 296,93 | 34,13% |
Celestia | TIA | 251,54 | 33,75% |
JasmyCoin | JASMY | 0,90 | 30,27% |
VeChain | VET | 1,44 | 23,32% |
Fantom | FTM | 30,38 | 21,67% |
POL (ex-MATIC) | POL | 19,84 | 19,69% |
Polygon | MATIC | 19,83 | 19,31% |
Flow | FLOW | 29,40 | 16,79% |
Arweave | AR | 746,94 | 16,62% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Stellar | XLM | 17,25 | 45,57% |
Polkadot | DOT | 296,93 | 34,13% |
Celestia | TIA | 251,54 | 33,20% |
JasmyCoin | JASMY | 0,90 | 30,18% |
VeChain | VET | 1,44 | 23,24% |
Fantom | FTM | 30,38 | 21,93% |
POL (ex-MATIC) | POL | 19,84 | 19,43% |
Polygon | MATIC | 19,83 | 19,19% |
GALA | GALA | 1,18 | 17,09% |
Flow | FLOW | 29,40 | 17,07% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
MANTRA | OM | 129,16 | -2,81% |
Bonk | BONK | 0,001658 | -2,17% |
Wrapped Bitcoin | WBTC | 3.368.060,00 | -1,38% |
Bitcoin | BTC | 3.384.351,00 | -1,14% |
Coinbase Wrapped BTC | CBBTC | 3.384.836,00 | -1,07% |
Sui | SUI | 118,93 | -0,889540% |
Solv Protocol SolvBTC | SOLVBTC | 3.369.605,00 | -0,872810% |
First Digital USD | FDUSD | 34,51 | -0,009820% |
Tether | USDT | 34,61 | -0,006710% |
USDC | USDC | 34,57 | -0,003560% |