Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Chainlink | LINK | 987,97 | 961,62 | 1.007,02 | -1.4% |
Wrapped stETH | WSTETH | 161.329,00 | 160.537,00 | 167.434,00 | -1.98% |
Shiba Inu | SHIB | 0,000924 | 0,000915 | 0,000960 | -1.95% |
Toncoin | TON | 205,03 | 202,36 | 214,87 | -3.13% |
Wrapped Bitcoin | WBTC | 3.707.601,00 | 3.685.531,00 | 3.766.503,00 | -0% |
Sui | SUI | 162,00 | 160,60 | 169,81 | 0.21% |
Stellar | XLM | 15,35 | 14,45 | 16,44 | 5.71% |
Polkadot | DOT | 297,97 | 294,71 | 313,34 | -2.3% |
Hedera | HBAR | 10,26 | 9,67 | 10,39 | 5.44% |
Bitcoin Cash | BCH | 18.912,93 | 18.452,30 | 19.103,03 | 1.26% |
WETH | WETH | 136.098,00 | 135.147,00 | 141.217,00 | -2.32% |
Uniswap | UNI | 574,10 | 548,20 | 578,57 | 2.29% |
Litecoin | LTC | 4.469,15 | 4.018,87 | 4.529,99 | 9.12% |
Pepe | PEPE | 0,000784 | 0,000774 | 0,000825 | -3.69% |
Hyperliquid | HYPE | 951,55 | 834,52 | 1.014,97 | -2.87% |
LEO Token | LEO | 333,77 | 332,36 | 339,02 | -0.47% |
NEAR Protocol | NEAR | 222,01 | 220,43 | 244,44 | -3.28% |
Wrapped eETH | WEETH | 143.620,00 | 142.556,00 | 148.883,00 | -2.15% |
Aptos | APT | 451,46 | 447,06 | 500,15 | -5.74% |
Ethena USDe | USDE | 35,05 | 34,97 | 35,13 | 0.08% |
Internet Computer | ICP | 429,12 | 419,92 | 449,13 | -2.91% |
Bitget Token | BGB | 140,62 | 123,96 | 140,46 | 13.44% |
Aave | AAVE | 12.740,52 | 12.524,65 | 13.529,51 | -3.61% |
USDS | USDS | 34,99 | 34,84 | 35,12 | 0.02% |
Cronos | CRO | 6,67 | 6,46 | 7,23 | -0.26% |
Ethereum Classic | ETC | 1.138,53 | 1.126,02 | 1.189,23 | -1.37% |
POL (ex-MATIC) | POL | 19,83 | 19,66 | 20,98 | -3.88% |
VeChain | VET | 1,98 | 1,90 | 2,11 | 3.24% |
Render | RENDER | 299,08 | 295,89 | 316,53 | -3.63% |
Artificial Superintelligence Alliance | FET | 56,66 | 55,67 | 60,08 | -4.68% |
Arbitrum | ARB | 33,33 | 32,86 | 35,43 | -3.81% |
Mantle | MNT | 41,53 | 40,95 | 44,05 | -1.59% |
Monero | XMR | 7.395,31 | 7.346,99 | 7.849,87 | -1.3% |
Bittensor | TAO | 18.372,90 | 17.867,46 | 18.998,33 | -1.67% |
Filecoin | FIL | 221,44 | 217,90 | 232,30 | -2.45% |
MANTRA | OM | 141,08 | 132,95 | 144,18 | 2.99% |
Fantom | FTM | 46,12 | 45,45 | 50,02 | -5.37% |
WhiteBIT Coin | WBT | 881,45 | 877,40 | 892,90 | 0.21% |
Kaspa | KAS | 4,85 | 4,82 | 5,13 | -4.92% |
Dai | DAI | 35,01 | 34,76 | 35,11 | 0.02% |
Algorand | ALGO | 14,48 | 14,17 | 15,39 | 1.4% |
Cosmos Hub | ATOM | 300,42 | 295,92 | 312,68 | -2.31% |
Stacks | STX | 78,19 | 77,61 | 85,03 | -6.23% |
Ethena | ENA | 38,47 | 38,28 | 41,52 | -6.19% |
Optimism | OP | 82,50 | 81,07 | 87,80 | -4.56% |
OKB | OKB | 1.846,54 | 1.833,08 | 1.876,82 | -1.29% |
Immutable | IMX | 59,40 | 59,11 | 63,18 | -4.19% |
Celestia | TIA | 220,20 | 216,14 | 233,56 | -3.76% |
Ondo | ONDO | 68,93 | 66,51 | 71,85 | -1.75% |
Bonk | BONK | 0,001275 | 0,001242 | 0,001370 | -0.4% |
dogwifhat | WIF | 96,35 | 93,90 | 99,83 | 1.21% |
Theta Network | THETA | 95,25 | 91,80 | 97,44 | 1.69% |
Virtuals Protocol | VIRTUAL | 92,83 | 89,08 | 103,36 | -10.18% |
Injective | INJ | 941,96 | 930,93 | 1.025,46 | -3.83% |
Solana Swap | SOS | 133,40 | 130,67 | 140,52 | 1.15% |
The Graph | GRT | 9,08 | 9,01 | 9,70 | -5.05% |
Binance-Peg WETH | WETH | 136.096,00 | 134.824,00 | 141.100,00 | -2.5% |
THORChain | RUNE | 238,43 | 231,77 | 243,85 | -0.62% |
Sei | SEI | 18,43 | 18,35 | 20,00 | -5.3% |
Coinbase Wrapped BTC | CBBTC | 3.721.107,00 | 3.696.650,00 | 3.787.983,00 | -0.05% |
FLOKI | FLOKI | 0,007762 | 0,007579 | 0,008113 | -1.88% |
Worldcoin | WLD | 95,17 | 93,89 | 101,58 | -3.86% |
JasmyCoin | JASMY | 1,49 | 1,46 | 1,55 | -3.52% |
Rocket Pool ETH | RETH | 152.364,00 | 151.204,00 | 158.248,00 | -2.27% |
Kelp DAO Restaked ETH | RSETH | 140.400,00 | 139.290,00 | 145.477,00 | -2.35% |
GALA | GALA | 1,56 | 1,54 | 1,65 | -3.86% |
Lido DAO | LDO | 73,20 | 72,01 | 80,63 | -4.85% |
Quant | QNT | 4.484,64 | 4.427,13 | 4.723,27 | -4.01% |
Mantle Staked Ether | METH | 143.180,00 | 141.725,00 | 148.504,00 | -2.31% |
First Digital USD | FDUSD | 34,97 | 34,56 | 35,13 | 0.02% |
Gate | GT | 483,13 | 465,07 | 490,38 | 3.12% |
Pudgy Penguins | PENGU | 0,96 | 0,95 | 2,39 | -59.95% |
Flare | FLR | 1,08 | 1,05 | 1,13 | 2.18% |
The Sandbox | SAND | 23,86 | 23,57 | 25,20 | -3.01% |
STAU | STAU | 5,75 | 4,98 | 5,77 | 15.36% |
Pyth Network | PYTH | 15,76 | 15,56 | 16,85 | -5.16% |
Lombard Staked BTC | LBTC | 3.711.621,00 | 3.672.238,00 | 3.780.950,00 | -0.42% |
Beam | BEAM | 1,08 | 1,05 | 1,14 | -4.44% |
Tokenize Xchange | TKX | 701,61 | 676,68 | 704,37 | 3.54% |
Brett | BRETT | 5,59 | 5,52 | 5,99 | -0.65% |
Maker | MKR | 62.183,00 | 61.419,00 | 66.230,00 | -5.13% |
EOS | EOS | 36,33 | 35,67 | 37,98 | 0.95% |
Kaia | KAIA | 9,15 | 9,02 | 9,60 | -0.93% |
Tezos | XTZ | 52,40 | 50,22 | 54,06 | 2.63% |
KuCoin | KCS | 429,49 | 422,25 | 436,35 | 0.16% |
NEXO | NEXO | 51,40 | 51,17 | 52,72 | -0.1% |
Raydium | RAY | 175,73 | 168,61 | 182,29 | 2.19% |
Renzo Restaked ETH | EZETH | 140.051,00 | 139.005,00 | 145.341,00 | -2.31% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.723.802,00 | 0.06% |
Ethereum ETH | 136.089,00 | -2.42% |
XRP XRP | 90,16 | 4.51% |
Tether USDT | 35,01 | 0.06% |
Solana SOL | 7.803,46 | 3.98% |
BNB BNB | 25.211,00 | 0.27% |
Dogecoin DOGE | 13,84 | -1% |
USDC USDC | 35,01 | 0.09% |
Lido Staked Ether STETH | 135.903,00 | -2.44% |
Cardano ADA | 37,01 | -1.44% |
TRON TRX | 9,83 | -4.53% |
Avalanche AVAX | 1.678,51 | -2.36% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
STAU | STAU | 5,75 | 15,28% |
Bitget Token | BGB | 140,62 | 12,16% |
Litecoin | LTC | 4.469,15 | 9,02% |
Stellar | XLM | 15,35 | 5,85% |
Hedera | HBAR | 10,26 | 4,79% |
XRP | XRP | 90,16 | 4,72% |
Solana | SOL | 7.803,46 | 4,12% |
Tokenize Xchange | TKX | 701,61 | 3,41% |
VeChain | VET | 1,98 | 3,20% |
Gate | GT | 483,13 | 3,17% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
STAU | STAU | 5,75 | 15,36% |
Bitget Token | BGB | 140,62 | 13,44% |
Litecoin | LTC | 4.469,15 | 9,12% |
Stellar | XLM | 15,35 | 5,71% |
Hedera | HBAR | 10,26 | 5,44% |
XRP | XRP | 90,16 | 4,51% |
Solana | SOL | 7.803,46 | 3,98% |
Tokenize Xchange | TKX | 701,61 | 3,54% |
VeChain | VET | 1,98 | 3,24% |
Gate | GT | 483,13 | 3,12% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Pudgy Penguins | PENGU | 0,96 | -59,95% |
Virtuals Protocol | VIRTUAL | 92,83 | -10,18% |
Stacks | STX | 78,19 | -6,23% |
Ethena | ENA | 38,47 | -6,19% |
Aptos | APT | 451,46 | -5,74% |
Fantom | FTM | 46,12 | -5,37% |
Sei | SEI | 18,43 | -5,30% |
Pyth Network | PYTH | 15,76 | -5,16% |
Maker | MKR | 62.183,00 | -5,13% |
The Graph | GRT | 9,08 | -5,05% |