Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Shiba Inu | SHIB | 0,000613 | 0,000565 | 0,000618 | 3.68% |
Wrapped stETH | WSTETH | 99.144,00 | 96.340,00 | 100.693,00 | -1.54% |
Wrapped Bitcoin | WBTC | 2.358.727,00 | 2.292.455,00 | 2.370.988,00 | -0.52% |
Avalanche | AVAX | 800,25 | 772,19 | 815,97 | -1.93% |
WETH | WETH | 83.705,00 | 81.238,00 | 85.155,00 | -1.7% |
Bitcoin Cash | BCH | 11.607,69 | 11.101,17 | 11.683,84 | -0.65% |
Chainlink | LINK | 363,32 | 348,05 | 366,87 | -0.97% |
LEO Token | LEO | 208,66 | 206,69 | 208,93 | 0.89% |
USDS | USDS | 34,12 | 33,95 | 34,69 | -0.09% |
Sui | SUI | 66,42 | 61,82 | 67,15 | 1.21% |
Polkadot | DOT | 131,78 | 126,75 | 132,36 | 0.58% |
Litecoin | LTC | 2.251,68 | 2.222,47 | 2.308,61 | -2.1% |
NEAR Protocol | NEAR | 128,82 | 121,00 | 129,13 | 1.49% |
Wrapped eETH | WEETH | 88.036,00 | 85.392,00 | 89.619,00 | -1.77% |
Aptos | APT | 284,93 | 266,91 | 285,39 | 0.07% |
Uniswap | UNI | 240,61 | 228,34 | 242,10 | 0.48% |
Pepe | PEPE | 0,000282 | 0,000266 | 0,000286 | -1.33% |
Internet Computer | ICP | 245,74 | 235,91 | 248,90 | -1.27% |
Dai | DAI | 34,32 | 34,26 | 34,46 | -0.04% |
Bittensor | TAO | 14.776,09 | 13.939,75 | 14.868,78 | -0.62% |
Artificial Superintelligence Alliance | FET | 40,61 | 37,61 | 40,86 | 2.61% |
Monero | XMR | 5.468,97 | 5.381,34 | 5.549,33 | 0.25% |
Ethena USDe | USDE | 34,35 | 34,22 | 34,47 | 0.08% |
Stellar | XLM | 3,17 | 3,10 | 3,18 | 0.23% |
WhiteBIT Coin | WBT | 648,99 | 644,29 | 654,84 | -0.24% |
Ethereum Classic | ETC | 617,06 | 597,36 | 619,92 | 0.23% |
Kaspa | KAS | 3,66 | 3,48 | 3,70 | -1.17% |
First Digital USD | FDUSD | 34,21 | 34,06 | 34,49 | -0.23% |
POL (ex-MATIC) | POL | 10,30 | 9,84 | 10,35 | 0.07% |
Stacks | STX | 51,92 | 49,01 | 52,37 | 1.05% |
OKB | OKB | 1.286,49 | 1.272,27 | 1.297,66 | -0.8% |
dogwifhat | WIF | 71,04 | 65,47 | 71,47 | -0.26% |
Filecoin | FIL | 114,08 | 110,49 | 116,58 | -2.14% |
Cronos | CRO | 2,47 | 2,40 | 2,48 | -0.39% |
Aave | AAVE | 4.462,34 | 4.338,40 | 4.581,05 | -1.35% |
Arbitrum | ARB | 16,56 | 15,86 | 16,76 | -1.2% |
Mantle | MNT | 19,11 | 18,66 | 19,54 | -2.21% |
Immutable | IMX | 36,79 | 35,35 | 37,11 | -0.86% |
Optimism | OP | 47,98 | 44,79 | 48,11 | 0.17% |
Celestia | TIA | 148,59 | 143,86 | 157,14 | -5.44% |
Render | RENDER | 149,65 | 141,70 | 153,18 | -2.3% |
Hedera | HBAR | 1,52 | 1,44 | 1,53 | 2.01% |
Injective | INJ | 579,56 | 552,82 | 582,65 | -0.53% |
Bitget Token | BGB | 39,66 | 37,83 | 39,82 | 3.21% |
Fantom | FTM | 19,73 | 18,30 | 20,15 | -2.08% |
VeChain | VET | 0,68 | 0,66 | 0,69 | -1.69% |
Cosmos Hub | ATOM | 138,89 | 132,13 | 139,34 | 1.43% |
THORChain | RUNE | 155,44 | 145,65 | 172,07 | -9.66% |
Binance-Peg WETH | WETH | 83.748,00 | 81.354,00 | 84.958,00 | -1.41% |
Sei | SEI | 12,12 | 11,46 | 12,15 | 1.24% |
Bonk | BONK | 0,000648 | 0,000596 | 0,000661 | 3.48% |
The Graph | GRT | 4,66 | 4,45 | 4,71 | -1% |
Rocket Pool ETH | RETH | 93.506,00 | 91.058,00 | 95.119,00 | -1.7% |
Popcat | POPCAT | 44,55 | 40,65 | 46,06 | -0.27% |
Jupiter | JUP | 31,16 | 28,66 | 31,36 | 1.35% |
Pyth Network | PYTH | 11,45 | 10,82 | 11,52 | -0.23% |
FLOKI | FLOKI | 0,004216 | 0,003958 | 0,004257 | -0.75% |
Mantle Staked Ether | METH | 87.554,00 | 85.048,00 | 89.040,00 | -1.67% |
MANTRA | OM | 44,21 | 43,25 | 44,79 | -1.31% |
KuCoin | KCS | 310,05 | 302,10 | 311,56 | -0.41% |
Gate | GT | 289,69 | 285,91 | 292,89 | -0.58% |
Solv Protocol SolvBTC | SOLVBTC | 2.357.715,00 | 2.286.245,00 | 2.375.252,00 | -0.74% |
Theta Network | THETA | 36,54 | 34,46 | 36,73 | -0.51% |
Worldcoin | WLD | 59,41 | 55,17 | 59,59 | 1.25% |
Maker | MKR | 38.807,00 | 38.769,00 | 40.786,00 | -4.85% |
Helium | HNT | 195,46 | 191,28 | 209,76 | -6.51% |
Ethena | ENA | 11,69 | 11,11 | 12,11 | -3.52% |
Algorand | ALGO | 3,87 | 3,65 | 3,91 | 1.31% |
Coinbase Wrapped BTC | CBBTC | 2.359.446,00 | 2.296.853,00 | 2.374.334,00 | -0.63% |
Renzo Restaked ETH | EZETH | 85.843,00 | 83.431,00 | 87.332,00 | -1.7% |
Bitcoin SV | BSV | 1.590,43 | 1.531,99 | 1.616,12 | -1.25% |
Fasttoken | FTN | 91,91 | 91,71 | 92,46 | -0.37% |
Arweave | AR | 465,62 | 431,04 | 478,07 | -2.61% |
Ondo | ONDO | 21,16 | 20,07 | 21,24 | 0.5% |
Marinade Staked SOL | MSOL | 6.890,19 | 6.562,76 | 6.961,26 | -1.02% |
Raydium | RAY | 114,76 | 107,38 | 116,93 | 1.44% |
Lido DAO | LDO | 32,96 | 31,62 | 33,50 | -1.63% |
JasmyCoin | JASMY | 0,59 | 0,55 | 0,59 | 0.98% |
Quant | QNT | 1.939,46 | 1.897,46 | 1.960,86 | -1.09% |
Beam | BEAM | 0,54 | 0,50 | 0,54 | -0.88% |
BitTorrent | BTT | 0,000028 | 0,000027 | 0,000028 | -0.15% |
Polygon | MATIC | 10,29 | 9,82 | 10,32 | 0.02% |
Brett | BRETT | 2,68 | 2,54 | 2,75 | -2.49% |
Bridged USDC (Polygon PoS Bridge) | USDC.E | 34,34 | 34,27 | 34,40 | 0.03% |
USDD | USDD | 34,31 | 34,14 | 34,43 | -0.02% |
Flow | FLOW | 16,76 | 16,15 | 16,85 | -0.52% |
Lombard Staked BTC | LBTC | 2.369.218,00 | 2.294.997,00 | 2.375.583,00 | -0.27% |
cat in a dogs world | MEW | 0,288423 | 0,265657 | 0,294580 | 1.01% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 2.357.775,00 | -0.76% |
Ethereum ETH | 83.683,00 | -1.7% |
Tether USDT | 34,31 | 0.05% |
BNB BNB | 19.199,81 | -0.59% |
Solana SOL | 5.595,12 | -1.03% |
USDC USDC | 34,34 | -0.03% |
XRP XRP | 17,37 | -1.21% |
Dogecoin DOGE | 5,81 | 6.61% |
Lido Staked Ether STETH | 83.661,00 | -1.67% |
TRON TRX | 5,54 | -2.37% |
Cardano ADA | 11,37 | -0.91% |
Toncoin TON | 157,71 | -5.6% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Sei | SEI | 12,12 | 8,64% |
Dogecoin | DOGE | 5,81 | 6,64% |
Bridged USDC (Polygon PoS Bridge) | USDC.E | 34,34 | 5,36% |
Shiba Inu | SHIB | 0,000613 | 3,79% |
Bonk | BONK | 0,000648 | 3,40% |
Bitget Token | BGB | 39,66 | 3,26% |
Artificial Superintelligence Alliance | FET | 40,61 | 2,43% |
Hedera | HBAR | 1,52 | 2,01% |
Worldcoin | WLD | 59,41 | 1,68% |
Sui | SUI | 66,42 | 1,67% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Dogecoin | DOGE | 5,81 | 6,61% |
Shiba Inu | SHIB | 0,000613 | 3,68% |
Bonk | BONK | 0,000648 | 3,48% |
Bitget Token | BGB | 39,66 | 3,21% |
Artificial Superintelligence Alliance | FET | 40,61 | 2,61% |
Hedera | HBAR | 1,52 | 2,01% |
NEAR Protocol | NEAR | 128,82 | 1,49% |
Raydium | RAY | 114,76 | 1,44% |
Cosmos Hub | ATOM | 138,89 | 1,43% |
Jupiter | JUP | 31,16 | 1,35% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
THORChain | RUNE | 155,44 | -9,66% |
Helium | HNT | 195,46 | -6,51% |
Toncoin | TON | 157,71 | -5,60% |
Celestia | TIA | 148,59 | -5,44% |
Maker | MKR | 38.807,00 | -4,85% |
Ethena | ENA | 11,69 | -3,52% |
Arweave | AR | 465,62 | -2,61% |
Brett | BRETT | 2,68 | -2,49% |
TRON | TRX | 5,54 | -2,37% |
Render | RENDER | 149,65 | -2,30% |