Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Shiba Inu | SHIB | 0,000845 | 0,000800 | 0,000873 | 1.38% |
Wrapped Bitcoin | WBTC | 3.379.002,00 | 3.241.707,00 | 3.398.966,00 | 3.43% |
Wrapped stETH | WSTETH | 136.657,00 | 124.205,00 | 138.039,00 | 8.25% |
Toncoin | TON | 189,28 | 181,23 | 192,63 | 2.64% |
Sui | SUI | 122,52 | 116,12 | 126,91 | -1.21% |
Bitcoin Cash | BCH | 16.748,06 | 14.894,17 | 18.360,27 | 8.66% |
WETH | WETH | 114.917,00 | 104.797,00 | 116.642,00 | 7.88% |
Chainlink | LINK | 513,14 | 479,63 | 529,24 | 3.48% |
Polkadot | DOT | 207,30 | 190,20 | 206,48 | 4.89% |
Pepe | PEPE | 0,000697 | 0,000630 | 0,000742 | 4.27% |
Stellar | XLM | 9,59 | 8,07 | 9,68 | 14.19% |
LEO Token | LEO | 301,90 | 289,77 | 309,50 | 3.96% |
NEAR Protocol | NEAR | 201,75 | 183,71 | 202,44 | 5.54% |
Litecoin | LTC | 3.091,44 | 2.832,55 | 3.127,42 | 6.04% |
Aptos | APT | 409,68 | 390,34 | 423,92 | 0.8% |
Wrapped eETH | WEETH | 121.463,00 | 110.283,00 | 122.961,00 | 8.27% |
Uniswap | UNI | 317,86 | 295,50 | 325,01 | 3.24% |
USDS | USDS | 34,53 | 34,10 | 35,04 | -0.93% |
Cronos | CRO | 6,53 | 5,92 | 6,53 | 8.09% |
Hedera | HBAR | 4,25 | 4,11 | 4,73 | -8.16% |
Internet Computer | ICP | 317,52 | 299,98 | 325,53 | 2.55% |
Ethereum Classic | ETC | 934,30 | 855,72 | 971,27 | 5.61% |
Bonk | BONK | 0,001779 | 0,001622 | 0,001860 | 3.33% |
Kaspa | KAS | 5,27 | 5,02 | 5,41 | 0.71% |
Bittensor | TAO | 17.684,40 | 16.019,56 | 18.223,30 | 4.58% |
Render | RENDER | 250,47 | 245,13 | 262,14 | -2.74% |
Ethena USDe | USDE | 34,61 | 34,40 | 34,79 | 0.01% |
POL (ex-MATIC) | POL | 15,53 | 14,52 | 15,88 | 3.64% |
WhiteBIT Coin | WBT | 854,00 | 823,93 | 860,21 | 3.07% |
Dai | DAI | 34,54 | 34,33 | 34,64 | -0.02% |
MANTRA | OM | 131,75 | 118,23 | 135,19 | -0.54% |
Artificial Superintelligence Alliance | FET | 43,40 | 40,97 | 44,67 | 1.21% |
dogwifhat | WIF | 109,09 | 103,41 | 115,11 | -0.07% |
Arbitrum | ARB | 26,30 | 22,57 | 28,06 | 12.15% |
Monero | XMR | 5.532,34 | 5.495,70 | 5.648,03 | -0.56% |
Stacks | STX | 67,25 | 60,90 | 68,94 | 5.78% |
OKB | OKB | 1.572,46 | 1.496,03 | 1.580,35 | 4.04% |
Filecoin | FIL | 156,12 | 141,50 | 160,03 | 5.73% |
Mantle | MNT | 27,11 | 24,43 | 27,98 | 8.1% |
VeChain | VET | 1,09 | 1,06 | 1,16 | 0.2% |
Optimism | OP | 69,84 | 55,56 | 75,09 | 20.93% |
Cosmos Hub | ATOM | 220,74 | 207,53 | 223,61 | 3.34% |
Aave | AAVE | 5.763,00 | 5.270,12 | 5.858,39 | 5.66% |
FLOKI | FLOKI | 0,008787 | 0,008651 | 0,009854 | -8.83% |
Injective | INJ | 852,01 | 778,00 | 874,59 | 5.3% |
Celestia | TIA | 187,56 | 166,84 | 188,31 | 8.46% |
First Digital USD | FDUSD | 34,50 | 34,20 | 34,69 | 0.2% |
Immutable | IMX | 46,73 | 42,80 | 47,70 | 5.85% |
The Graph | GRT | 7,49 | 7,28 | 7,83 | -2.06% |
Sei | SEI | 16,50 | 15,39 | 17,26 | 2.58% |
Binance-Peg WETH | WETH | 114.822,00 | 104.897,00 | 116.763,00 | 7.98% |
Bitget Token | BGB | 49,19 | 45,95 | 49,70 | 5.35% |
Fantom | FTM | 24,07 | 22,26 | 24,86 | 3.62% |
Algorand | ALGO | 7,55 | 7,02 | 7,64 | 1.31% |
Raydium | RAY | 213,12 | 187,77 | 219,36 | 8.67% |
THORChain | RUNE | 181,64 | 169,82 | 187,89 | 3.11% |
Rocket Pool ETH | RETH | 128.469,00 | 117.319,00 | 130.463,00 | 7.74% |
Theta Network | THETA | 57,74 | 54,59 | 59,28 | 1.24% |
Ethena | ENA | 20,06 | 17,23 | 20,75 | 11.46% |
Mantle Staked Ether | METH | 120.321,00 | 109.761,00 | 122.341,00 | 7.77% |
Brett | BRETT | 5,54 | 5,31 | 5,90 | -1.23% |
Coinbase Wrapped BTC | CBBTC | 3.381.956,00 | 3.250.285,00 | 3.413.913,00 | 3.26% |
Worldcoin | WLD | 76,26 | 70,29 | 79,97 | 3.27% |
Solv Protocol SolvBTC | SOLVBTC | 3.374.691,00 | 3.235.622,00 | 3.412.727,00 | 3.47% |
Popcat | POPCAT | 53,40 | 49,90 | 56,29 | -0.56% |
Jupiter | JUP | 38,65 | 35,30 | 39,92 | 3.65% |
Renzo Restaked ETH | EZETH | 117.800,00 | 107.440,00 | 119.610,00 | 7.91% |
Pyth Network | PYTH | 13,99 | 13,49 | 14,68 | -2% |
Maker | MKR | 56.515,00 | 50.828,00 | 57.525,00 | 8.97% |
Ondo | ONDO | 34,31 | 32,89 | 35,42 | 0.47% |
Marinade Staked SOL | MSOL | 10.815,46 | 9.839,35 | 11.025,14 | 6.62% |
Bitcoin SV | BSV | 2.333,18 | 2.282,47 | 2.711,98 | -3.4% |
KuCoin | KCS | 384,88 | 372,71 | 386,27 | 2.27% |
Gate | GT | 347,41 | 331,36 | 348,07 | 3.7% |
Quant | QNT | 2.946,79 | 2.927,35 | 3.103,46 | -2.63% |
Peanut the Squirrel | PNUT | 43,38 | 42,93 | 52,54 | -12.88% |
Arweave | AR | 618,84 | 575,54 | 640,12 | 3.42% |
GALA | GALA | 0,99 | 0,93 | 1,03 | 1.25% |
Flare | FLR | 0,76 | 0,68 | 0,76 | 7.46% |
Beam | BEAM | 0,75 | 0,71 | 0,77 | -0.2% |
BitTorrent | BTT | 0,000039 | 0,000037 | 0,000042 | 5.55% |
Lombard Staked BTC | LBTC | 3.381.017,00 | 3.238.469,00 | 3.412.617,00 | 3.65% |
Flow | FLOW | 24,23 | 22,99 | 24,65 | 2.84% |
Lido DAO | LDO | 41,15 | 37,35 | 43,25 | 6.03% |
Tezos | XTZ | 35,90 | 34,96 | 38,26 | -4.57% |
Fasttoken | FTN | 108,71 | 106,70 | 109,40 | 1.44% |
Polygon | MATIC | 15,55 | 14,46 | 15,92 | 4.05% |
Starknet | STRK | 17,13 | 15,11 | 18,08 | 8.75% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.388.806,00 | 3.45% |
Ethereum ETH | 114.685,00 | 7.63% |
Tether USDT | 34,58 | 0.07% |
Solana SOL | 8.783,55 | 6.97% |
BNB BNB | 21.709,00 | 3.33% |
XRP XRP | 45,15 | 17.41% |
Dogecoin DOGE | 13,25 | 0.02% |
USDC USDC | 34,54 | 0.03% |
Lido Staked Ether STETH | 114.721,00 | 7.83% |
Cardano ADA | 28,71 | 3.97% |
TRON TRX | 6,86 | 1.29% |
Avalanche AVAX | 1.223,36 | 5.14% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 69,84 | 21,05% |
XRP | XRP | 45,15 | 16,82% |
Stellar | XLM | 9,59 | 13,63% |
Arbitrum | ARB | 26,30 | 12,26% |
Ethena | ENA | 20,06 | 11,05% |
Worldcoin | WLD | 76,26 | 9,55% |
Maker | MKR | 56.515,00 | 9,13% |
Bitcoin Cash | BCH | 16.748,06 | 8,66% |
Starknet | STRK | 17,13 | 8,66% |
Mantle | MNT | 27,11 | 8,52% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 69,84 | 20,93% |
XRP | XRP | 45,15 | 17,41% |
Stellar | XLM | 9,59 | 14,19% |
Arbitrum | ARB | 26,30 | 12,15% |
Ethena | ENA | 20,06 | 11,46% |
Maker | MKR | 56.515,00 | 8,97% |
Starknet | STRK | 17,13 | 8,75% |
Raydium | RAY | 213,12 | 8,67% |
Bitcoin Cash | BCH | 16.748,06 | 8,66% |
Celestia | TIA | 187,56 | 8,46% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 43,38 | -12,88% |
FLOKI | FLOKI | 0,008787 | -8,83% |
Hedera | HBAR | 4,25 | -8,16% |
Tezos | XTZ | 35,90 | -4,57% |
Bitcoin SV | BSV | 2.333,18 | -3,40% |
Render | RENDER | 250,47 | -2,74% |
Quant | QNT | 2.946,79 | -2,63% |
The Graph | GRT | 7,49 | -2,06% |
Pyth Network | PYTH | 13,99 | -2,00% |
Brett | BRETT | 5,54 | -1,23% |