Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Avalanche | AVAX | 1.404,40 | 1.404,35 | 1.501,81 | -4.26% |
Toncoin | TON | 210,93 | 195,86 | 227,27 | 7.37% |
Shiba Inu | SHIB | 0,000885 | 0,000880 | 0,000960 | -5.49% |
Wrapped stETH | WSTETH | 137.745,00 | 137.220,00 | 142.812,00 | 0.36% |
Wrapped Bitcoin | WBTC | 3.362.660,00 | 3.352.563,00 | 3.409.697,00 | -1.2% |
Polkadot | DOT | 299,11 | 270,80 | 350,36 | 10.45% |
Chainlink | LINK | 583,78 | 583,33 | 629,97 | 0.08% |
Bitcoin Cash | BCH | 17.380,74 | 17.211,00 | 18.718,55 | -5.34% |
WETH | WETH | 115.955,00 | 115.971,00 | 120.805,00 | -0.07% |
Sui | SUI | 116,01 | 115,92 | 126,36 | -5.58% |
Pepe | PEPE | 0,000695 | 0,000691 | 0,000767 | -6.58% |
LEO Token | LEO | 301,24 | 295,09 | 301,69 | 1.64% |
NEAR Protocol | NEAR | 219,00 | 209,62 | 235,10 | 1.4% |
Litecoin | LTC | 3.351,92 | 3.354,45 | 3.627,64 | -5.77% |
Aptos | APT | 420,03 | 418,55 | 460,87 | -3.31% |
Uniswap | UNI | 372,23 | 361,73 | 390,08 | 2.44% |
Wrapped eETH | WEETH | 122.130,00 | 122.105,00 | 126.887,00 | -0.25% |
Hedera | HBAR | 5,11 | 5,10 | 5,68 | -1.43% |
Internet Computer | ICP | 383,55 | 381,90 | 417,44 | -0.69% |
USDS | USDS | 34,60 | 34,28 | 34,74 | 0.21% |
Cronos | CRO | 6,61 | 6,56 | 7,14 | 0.47% |
POL (ex-MATIC) | POL | 19,11 | 18,71 | 20,83 | 2.16% |
Ethereum Classic | ETC | 994,19 | 983,73 | 1.072,37 | -2.74% |
Render | RENDER | 268,17 | 262,13 | 282,36 | -0.41% |
Bittensor | TAO | 17.987,68 | 17.418,68 | 18.849,29 | -0.45% |
Ethena USDe | USDE | 34,66 | 34,59 | 34,71 | 0.05% |
Artificial Superintelligence Alliance | FET | 50,68 | 46,13 | 53,89 | 9.8% |
Kaspa | KAS | 5,16 | 5,15 | 5,64 | -5.33% |
WhiteBIT Coin | WBT | 847,64 | 846,62 | 857,74 | -0.32% |
Dai | DAI | 34,57 | 34,45 | 34,63 | 0.03% |
Arbitrum | ARB | 29,27 | 28,59 | 31,24 | 2.27% |
Cosmos Hub | ATOM | 306,35 | 270,56 | 326,52 | 13.23% |
VeChain | VET | 1,46 | 1,41 | 1,57 | -3.07% |
Bonk | BONK | 0,001559 | 0,001556 | 0,001782 | -11.37% |
Filecoin | FIL | 193,55 | 178,61 | 209,85 | 8.36% |
MANTRA | OM | 127,55 | 125,12 | 136,39 | -5.67% |
OKB | OKB | 1.848,44 | 1.745,87 | 1.944,58 | 4.62% |
dogwifhat | WIF | 109,56 | 108,83 | 122,91 | -6.76% |
Celestia | TIA | 251,87 | 213,49 | 267,29 | 17.2% |
Stacks | STX | 68,57 | 68,91 | 74,06 | -4.03% |
Monero | XMR | 5.569,78 | 5.516,62 | 5.749,37 | -0.15% |
Mantle | MNT | 29,14 | 28,95 | 30,87 | -0.18% |
Immutable | IMX | 57,52 | 53,31 | 61,11 | 7.76% |
Optimism | OP | 74,93 | 75,00 | 80,52 | -1.52% |
Injective | INJ | 936,98 | 936,91 | 1.011,16 | -6.34% |
Aave | AAVE | 5.868,28 | 5.865,22 | 6.329,54 | -3.69% |
Fantom | FTM | 30,83 | 29,42 | 32,57 | 4.33% |
Algorand | ALGO | 10,04 | 9,80 | 11,10 | -0.76% |
The Graph | GRT | 8,49 | 8,10 | 9,08 | -2.47% |
FLOKI | FLOKI | 0,008235 | 0,008217 | 0,009162 | -9.15% |
Sei | SEI | 18,62 | 17,69 | 20,07 | 2.71% |
First Digital USD | FDUSD | 34,48 | 34,27 | 34,67 | 0.06% |
Bitget Token | BGB | 54,73 | 52,36 | 56,12 | 3.79% |
Binance-Peg WETH | WETH | 116.427,00 | 115.837,00 | 121.386,00 | 0.16% |
Theta Network | THETA | 65,51 | 64,19 | 70,02 | -2.33% |
THORChain | RUNE | 191,29 | 188,34 | 204,77 | -3.12% |
Ethena | ENA | 21,14 | 21,17 | 23,55 | -4.56% |
Rocket Pool ETH | RETH | 129.061,00 | 128.934,00 | 133.980,00 | -0.39% |
Worldcoin | WLD | 85,20 | 78,64 | 91,78 | 5.17% |
Raydium | RAY | 200,00 | 199,85 | 215,39 | -3.32% |
Coinbase Wrapped BTC | CBBTC | 3.374.394,00 | 3.359.060,00 | 3.432.325,00 | -1.08% |
Mantle Staked Ether | METH | 121.496,00 | 121.116,00 | 126.704,00 | -0.1% |
Brett | BRETT | 5,51 | 5,50 | 6,38 | -7.46% |
GALA | GALA | 1,36 | 1,09 | 1,41 | 24.37% |
Maker | MKR | 59.585,00 | 56.285,00 | 61.835,00 | 5.45% |
Pyth Network | PYTH | 14,50 | 14,06 | 15,64 | 1.93% |
Solv Protocol SolvBTC | SOLVBTC | 3.360.298,00 | 3.350.564,00 | 3.413.804,00 | -0.87% |
Jupiter | JUP | 38,11 | 38,01 | 41,16 | -4.07% |
Tezos | XTZ | 50,51 | 38,73 | 54,37 | 26.42% |
Renzo Restaked ETH | EZETH | 118.973,00 | 118.906,00 | 123.413,00 | -0.16% |
The Sandbox | SAND | 21,18 | 13,71 | 22,46 | 54.55% |
Ondo | ONDO | 34,92 | 34,68 | 38,49 | -7.29% |
Gate | GT | 392,62 | 373,18 | 403,98 | 2.93% |
Quant | QNT | 3.371,66 | 3.367,79 | 3.722,37 | -2.58% |
Flow | FLOW | 31,69 | 28,23 | 34,23 | 11.98% |
Arweave | AR | 734,38 | 728,61 | 812,51 | 0.44% |
KuCoin | KCS | 398,77 | 386,91 | 408,41 | 2.04% |
Popcat | POPCAT | 48,89 | 48,89 | 54,73 | -6.53% |
Bitcoin SV | BSV | 2.370,65 | 2.355,85 | 2.556,14 | -5.84% |
Marinade Staked SOL | MSOL | 10.706,08 | 10.683,88 | 11.242,97 | -2.26% |
Polygon | MATIC | 19,08 | 18,75 | 20,88 | 1.75% |
BitTorrent | BTT | 0,000046 | 0,000045 | 0,000051 | -6.97% |
EOS | EOS | 29,21 | 25,96 | 31,22 | 9.38% |
JasmyCoin | JASMY | 0,88 | 0,77 | 0,99 | 14.8% |
Flare | FLR | 0,81 | 0,78 | 0,86 | 2.48% |
Starknet | STRK | 20,27 | 18,73 | 21,20 | 7.7% |
Decentraland | MANA | 22,64 | 16,87 | 24,37 | 34.17% |
Beam | BEAM | 0,80 | 0,78 | 0,84 | 0.12% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.372.452,00 | -1% |
Ethereum ETH | 116.038,00 | -0.04% |
Tether USDT | 34,63 | 0.13% |
Solana SOL | 8.634,09 | -2.64% |
BNB BNB | 22.693,00 | -1.2% |
XRP XRP | 48,26 | -9.83% |
Dogecoin DOGE | 14,49 | -10.63% |
USDC USDC | 34,57 | 0.07% |
Cardano ADA | 35,43 | -5.14% |
Lido Staked Ether STETH | 116.262,00 | 0.16% |
TRON TRX | 7,24 | -3.27% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 21,18 | 54,62% |
Decentraland | MANA | 22,64 | 34,72% |
Stellar | XLM | 19,14 | 26,32% |
Tezos | XTZ | 50,51 | 26,22% |
GALA | GALA | 1,36 | 23,12% |
Celestia | TIA | 251,87 | 17,41% |
JasmyCoin | JASMY | 0,88 | 14,83% |
Cosmos Hub | ATOM | 306,35 | 13,06% |
Flow | FLOW | 31,69 | 11,72% |
Polkadot | DOT | 299,11 | 11,55% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 21,18 | 54,55% |
Decentraland | MANA | 22,64 | 34,17% |
Tezos | XTZ | 50,51 | 26,42% |
Stellar | XLM | 19,14 | 25,83% |
GALA | GALA | 1,36 | 24,37% |
Celestia | TIA | 251,87 | 17,20% |
JasmyCoin | JASMY | 0,88 | 14,80% |
Cosmos Hub | ATOM | 306,35 | 13,23% |
Flow | FLOW | 31,69 | 11,98% |
Polkadot | DOT | 299,11 | 10,45% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bonk | BONK | 0,001559 | -11,37% |
Dogecoin | DOGE | 14,49 | -10,63% |
XRP | XRP | 48,26 | -9,83% |
FLOKI | FLOKI | 0,008235 | -9,15% |
Brett | BRETT | 5,51 | -7,46% |
Ondo | ONDO | 34,92 | -7,29% |
BitTorrent | BTT | 0,000046 | -6,97% |
dogwifhat | WIF | 109,56 | -6,76% |
Pepe | PEPE | 0,000695 | -6,58% |
Popcat | POPCAT | 48,89 | -6,53% |