Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Avalanche | AVAX | 1.412,97 | 1.418,49 | 1.501,81 | -3.31% |
Toncoin | TON | 212,72 | 195,86 | 227,27 | 7.99% |
Shiba Inu | SHIB | 0,000885 | 0,000880 | 0,000960 | -6.95% |
Wrapped stETH | WSTETH | 138.272,00 | 137.084,00 | 142.812,00 | 0.87% |
Wrapped Bitcoin | WBTC | 3.358.771,00 | 3.352.563,00 | 3.409.697,00 | -1.21% |
Polkadot | DOT | 296,73 | 265,58 | 350,36 | 11.73% |
Chainlink | LINK | 588,22 | 578,86 | 629,97 | 1.62% |
Bitcoin Cash | BCH | 17.309,70 | 17.211,00 | 18.718,55 | -5.54% |
WETH | WETH | 116.482,00 | 115.971,00 | 120.805,00 | 0.33% |
Sui | SUI | 116,76 | 116,51 | 126,36 | -5.92% |
Pepe | PEPE | 0,000694 | 0,000696 | 0,000767 | -8.26% |
LEO Token | LEO | 301,00 | 295,09 | 301,26 | 1.71% |
NEAR Protocol | NEAR | 219,76 | 209,62 | 235,10 | 2.34% |
Litecoin | LTC | 3.385,84 | 3.360,60 | 3.627,64 | -4.24% |
Uniswap | UNI | 377,32 | 361,73 | 390,08 | 3.16% |
Aptos | APT | 421,39 | 421,49 | 460,87 | -2.92% |
Wrapped eETH | WEETH | 122.350,00 | 122.149,00 | 126.887,00 | 0.1% |
Hedera | HBAR | 5,12 | 5,10 | 5,68 | 0.4% |
Internet Computer | ICP | 388,28 | 382,27 | 417,44 | 1.57% |
USDS | USDS | 34,53 | 34,28 | 34,74 | 0.06% |
Cronos | CRO | 6,60 | 6,55 | 7,14 | 0.39% |
POL (ex-MATIC) | POL | 19,16 | 18,54 | 20,83 | 3.34% |
Ethereum Classic | ETC | 985,20 | 999,36 | 1.072,37 | -3.38% |
Render | RENDER | 270,17 | 262,13 | 282,36 | -0.05% |
Bittensor | TAO | 18.186,86 | 17.418,68 | 18.849,29 | 0.12% |
Artificial Superintelligence Alliance | FET | 51,19 | 46,13 | 53,89 | 10.97% |
Ethena USDe | USDE | 34,59 | 34,59 | 34,71 | -0.1% |
Kaspa | KAS | 5,17 | 5,22 | 5,64 | -5.01% |
WhiteBIT Coin | WBT | 847,77 | 847,74 | 857,74 | -0.37% |
Cosmos Hub | ATOM | 307,93 | 269,14 | 326,52 | 14.41% |
Dai | DAI | 34,49 | 34,45 | 34,63 | -0.19% |
Arbitrum | ARB | 29,24 | 28,41 | 31,24 | 2.88% |
VeChain | VET | 1,46 | 1,41 | 1,57 | -2.81% |
Filecoin | FIL | 195,42 | 177,26 | 209,85 | 10.05% |
Bonk | BONK | 0,001564 | 0,001565 | 0,001795 | -11.89% |
MANTRA | OM | 127,41 | 125,12 | 136,39 | -5.83% |
OKB | OKB | 1.858,90 | 1.745,87 | 1.944,58 | 5.54% |
dogwifhat | WIF | 109,63 | 109,65 | 122,91 | -7.47% |
Celestia | TIA | 249,03 | 212,89 | 267,29 | 16.98% |
Stacks | STX | 69,28 | 69,81 | 74,06 | -2.18% |
Monero | XMR | 5.583,81 | 5.516,62 | 5.749,37 | 0.26% |
Mantle | MNT | 29,15 | 29,13 | 30,87 | -0.29% |
Immutable | IMX | 57,84 | 53,12 | 61,11 | 8.89% |
Optimism | OP | 75,29 | 75,32 | 80,52 | -1.08% |
Injective | INJ | 944,09 | 937,48 | 1.011,16 | -6.28% |
Aave | AAVE | 5.892,98 | 5.929,18 | 6.329,54 | -3.22% |
Fantom | FTM | 30,83 | 29,42 | 32,57 | 4.69% |
Algorand | ALGO | 10,10 | 9,80 | 11,10 | 0.98% |
The Graph | GRT | 8,60 | 8,10 | 9,08 | -0.2% |
FLOKI | FLOKI | 0,008258 | 0,008365 | 0,009162 | -9.32% |
Sei | SEI | 18,73 | 17,69 | 20,07 | 3.49% |
Bitget Token | BGB | 55,24 | 52,36 | 56,12 | 4.63% |
First Digital USD | FDUSD | 34,43 | 34,27 | 34,67 | -0.32% |
Binance-Peg WETH | WETH | 115.997,00 | 115.837,00 | 121.386,00 | -0.05% |
Theta Network | THETA | 66,08 | 64,19 | 70,02 | -0.56% |
THORChain | RUNE | 192,51 | 188,34 | 204,77 | -2.33% |
Rocket Pool ETH | RETH | 129.781,00 | 129.394,00 | 133.980,00 | 0.24% |
Ethena | ENA | 21,23 | 21,47 | 23,55 | -4.22% |
Worldcoin | WLD | 85,49 | 78,64 | 91,78 | 5.19% |
Raydium | RAY | 201,50 | 203,40 | 215,39 | -2.56% |
Coinbase Wrapped BTC | CBBTC | 3.372.040,00 | 3.359.060,00 | 3.432.325,00 | -1.07% |
Mantle Staked Ether | METH | 121.412,00 | 121.441,00 | 126.704,00 | -0.11% |
Brett | BRETT | 5,50 | 5,55 | 6,38 | -6.44% |
GALA | GALA | 1,36 | 1,08 | 1,41 | 25.2% |
Maker | MKR | 59.916,00 | 56.285,00 | 61.835,00 | 6.14% |
Pyth Network | PYTH | 14,55 | 14,06 | 15,64 | 2.39% |
Tezos | XTZ | 52,10 | 38,73 | 54,37 | 30.23% |
Solv Protocol SolvBTC | SOLVBTC | 3.350.564,00 | 3.351.348,00 | 3.413.804,00 | -1.15% |
Jupiter | JUP | 38,17 | 38,09 | 41,16 | -4.17% |
Renzo Restaked ETH | EZETH | 119.196,00 | 118.932,00 | 123.413,00 | 0.01% |
The Sandbox | SAND | 20,98 | 13,62 | 22,46 | 53.98% |
Ondo | ONDO | 34,70 | 35,23 | 38,49 | -7.54% |
Flow | FLOW | 32,07 | 28,23 | 34,23 | 13.2% |
Gate | GT | 392,87 | 373,18 | 403,98 | 3.29% |
Quant | QNT | 3.381,69 | 3.390,83 | 3.722,37 | -2.32% |
Popcat | POPCAT | 49,18 | 49,25 | 54,73 | -6.66% |
Arweave | AR | 733,33 | 728,61 | 812,51 | -0.05% |
KuCoin | KCS | 397,13 | 386,91 | 408,41 | 1.45% |
Bitcoin SV | BSV | 2.376,24 | 2.355,85 | 2.556,14 | -4.98% |
Marinade Staked SOL | MSOL | 10.860,46 | 10.817,01 | 11.242,97 | -1.29% |
BitTorrent | BTT | 0,000046 | 0,000045 | 0,000051 | -6.38% |
Polygon | MATIC | 19,19 | 18,54 | 20,88 | 3.5% |
EOS | EOS | 29,19 | 25,96 | 31,22 | 9.77% |
JasmyCoin | JASMY | 0,89 | 0,76 | 0,99 | 16.65% |
Starknet | STRK | 20,51 | 18,73 | 21,20 | 9.48% |
Flare | FLR | 0,82 | 0,78 | 0,86 | 4.09% |
Decentraland | MANA | 22,77 | 16,74 | 24,37 | 36.07% |
Beam | BEAM | 0,80 | 0,78 | 0,84 | 0.69% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.369.220,00 | -1.05% |
Ethereum ETH | 116.235,00 | 0.18% |
Tether USDT | 34,54 | -0.15% |
Solana SOL | 8.658,93 | -2.63% |
BNB BNB | 22.934,00 | -0.25% |
XRP XRP | 48,60 | -8.48% |
Dogecoin DOGE | 14,47 | -12.01% |
USDC USDC | 34,50 | -0.16% |
Cardano ADA | 35,56 | -4.45% |
Lido Staked Ether STETH | 116.141,00 | 0.16% |
TRON TRX | 7,29 | -2.38% |
Stellar XLM | 19,49 | 31.09% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 20,98 | 56,32% |
Decentraland | MANA | 22,77 | 36,29% |
Stellar | XLM | 19,49 | 32,25% |
Tezos | XTZ | 52,10 | 30,40% |
GALA | GALA | 1,36 | 24,93% |
Celestia | TIA | 249,03 | 17,47% |
JasmyCoin | JASMY | 0,89 | 16,87% |
Cosmos Hub | ATOM | 307,93 | 14,88% |
Flow | FLOW | 32,07 | 13,44% |
Polkadot | DOT | 296,73 | 12,55% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 20,98 | 53,98% |
Decentraland | MANA | 22,77 | 36,07% |
Stellar | XLM | 19,49 | 31,09% |
Tezos | XTZ | 52,10 | 30,23% |
GALA | GALA | 1,36 | 25,20% |
Celestia | TIA | 249,03 | 16,98% |
JasmyCoin | JASMY | 0,89 | 16,65% |
Cosmos Hub | ATOM | 307,93 | 14,41% |
Flow | FLOW | 32,07 | 13,20% |
Polkadot | DOT | 296,73 | 11,73% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Dogecoin | DOGE | 14,47 | -12,01% |
Bonk | BONK | 0,001564 | -11,89% |
FLOKI | FLOKI | 0,008258 | -9,32% |
XRP | XRP | 48,60 | -8,48% |
Pepe | PEPE | 0,000694 | -8,26% |
Ondo | ONDO | 34,70 | -7,54% |
dogwifhat | WIF | 109,63 | -7,47% |
Shiba Inu | SHIB | 0,000885 | -6,95% |
Popcat | POPCAT | 49,18 | -6,66% |
Brett | BRETT | 5,50 | -6,44% |