Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Shiba Inu | SHIB | 0,000847 | 0,000800 | 0,000873 | 2.78% |
Wrapped Bitcoin | WBTC | 3.353.165,00 | 3.212.126,00 | 3.379.415,00 | 3.69% |
Wrapped stETH | WSTETH | 135.019,00 | 124.157,00 | 137.407,00 | 7.25% |
Toncoin | TON | 190,46 | 179,95 | 192,63 | 4.93% |
Sui | SUI | 122,59 | 116,12 | 126,89 | -2.23% |
WETH | WETH | 114.688,00 | 104.597,00 | 116.105,00 | 8.3% |
Bitcoin Cash | BCH | 16.620,49 | 14.842,23 | 18.360,27 | 9.36% |
Chainlink | LINK | 515,80 | 479,63 | 529,24 | 3.11% |
Pepe | PEPE | 0,000718 | 0,000630 | 0,000742 | 9% |
Polkadot | DOT | 200,03 | 190,20 | 204,95 | 1.03% |
LEO Token | LEO | 305,96 | 284,81 | 306,81 | 4.97% |
Stellar | XLM | 8,19 | 8,07 | 8,74 | -4.57% |
NEAR Protocol | NEAR | 194,83 | 183,71 | 201,08 | 2.2% |
Litecoin | LTC | 3.056,05 | 2.832,55 | 3.127,42 | 5.1% |
Aptos | APT | 416,01 | 390,34 | 423,92 | 1.94% |
Wrapped eETH | WEETH | 120.738,00 | 110.081,00 | 122.222,00 | 8.37% |
Uniswap | UNI | 317,85 | 295,50 | 325,01 | 4.79% |
USDS | USDS | 34,55 | 34,05 | 35,04 | -0.37% |
Cronos | CRO | 6,30 | 5,92 | 6,37 | 2.94% |
Hedera | HBAR | 4,20 | 4,08 | 4,73 | -0.68% |
Internet Computer | ICP | 317,67 | 299,98 | 325,53 | 0.53% |
Ethereum Classic | ETC | 940,59 | 855,72 | 971,27 | 6.73% |
Render | RENDER | 255,30 | 245,13 | 268,73 | -4.03% |
Kaspa | KAS | 5,20 | 5,02 | 5,44 | -4.06% |
Bonk | BONK | 0,001734 | 0,001622 | 0,001839 | -2.35% |
Bittensor | TAO | 17.510,19 | 15.592,77 | 17.631,80 | 9.43% |
Ethena USDe | USDE | 34,57 | 34,40 | 34,79 | 0.24% |
WhiteBIT Coin | WBT | 853,92 | 820,57 | 853,96 | 3.89% |
POL (ex-MATIC) | POL | 15,44 | 14,52 | 15,81 | 0.97% |
Dai | DAI | 34,53 | 34,29 | 34,64 | 0.38% |
Artificial Superintelligence Alliance | FET | 44,00 | 40,97 | 44,67 | 1.29% |
dogwifhat | WIF | 113,36 | 103,41 | 115,11 | 5.43% |
Arbitrum | ARB | 27,35 | 22,48 | 28,06 | 17.68% |
MANTRA | OM | 121,91 | 118,23 | 133,39 | -4.25% |
Monero | XMR | 5.544,79 | 5.495,70 | 5.648,03 | 0.44% |
Stacks | STX | 65,95 | 60,90 | 68,05 | 3.73% |
OKB | OKB | 1.572,90 | 1.496,03 | 1.580,35 | 4.35% |
Filecoin | FIL | 155,24 | 141,50 | 160,03 | 5.04% |
Mantle | MNT | 27,45 | 24,30 | 27,98 | 10.89% |
Optimism | OP | 72,86 | 55,56 | 75,09 | 25% |
VeChain | VET | 1,10 | 1,06 | 1,16 | 0.07% |
Aave | AAVE | 5.718,76 | 5.270,12 | 5.853,55 | 4.65% |
FLOKI | FLOKI | 0,008864 | 0,008190 | 0,009854 | 7.61% |
Cosmos Hub | ATOM | 217,23 | 207,53 | 223,61 | 1.17% |
Injective | INJ | 843,63 | 778,00 | 856,95 | 3.11% |
Celestia | TIA | 185,44 | 166,84 | 187,16 | 6.95% |
Immutable | IMX | 47,23 | 42,80 | 47,70 | 6.86% |
First Digital USD | FDUSD | 34,52 | 34,20 | 34,69 | 0.54% |
The Graph | GRT | 7,57 | 7,28 | 7,92 | -3.6% |
Sei | SEI | 16,74 | 15,39 | 17,26 | 3.41% |
Binance-Peg WETH | WETH | 114.496,00 | 104.634,00 | 116.291,00 | 8.06% |
Fantom | FTM | 24,51 | 22,26 | 24,86 | 6.34% |
Bitget Token | BGB | 48,97 | 45,95 | 49,62 | 5.85% |
THORChain | RUNE | 184,29 | 169,82 | 187,89 | 4.76% |
Raydium | RAY | 215,39 | 181,96 | 214,83 | 11.64% |
Rocket Pool ETH | RETH | 128.375,00 | 117.007,00 | 129.807,00 | 8.32% |
Algorand | ALGO | 7,17 | 7,02 | 7,64 | -2.89% |
Theta Network | THETA | 58,98 | 54,59 | 58,97 | 4.42% |
Ethena | ENA | 20,29 | 17,23 | 20,75 | 13.04% |
Worldcoin | WLD | 79,16 | 70,29 | 79,97 | 6.7% |
Brett | BRETT | 5,68 | 5,31 | 5,90 | -0.23% |
Mantle Staked Ether | METH | 120.302,00 | 109.414,00 | 121.910,00 | 8.57% |
Coinbase Wrapped BTC | CBBTC | 3.365.270,00 | 3.218.371,00 | 3.397.395,00 | 3.94% |
Popcat | POPCAT | 55,32 | 49,90 | 56,29 | 1.82% |
Jupiter | JUP | 39,00 | 35,30 | 39,26 | 5.14% |
Pyth Network | PYTH | 14,48 | 13,49 | 14,48 | 2.83% |
Solv Protocol SolvBTC | SOLVBTC | 3.355.776,00 | 3.212.271,00 | 3.379.038,00 | 4.1% |
Renzo Restaked ETH | EZETH | 118.046,00 | 107.266,00 | 119.089,00 | 8.73% |
Ondo | ONDO | 34,59 | 32,79 | 35,29 | 2.89% |
Maker | MKR | 53.993,00 | 50.828,00 | 55.555,00 | 1.72% |
Peanut the Squirrel | PNUT | 46,81 | 44,36 | 52,54 | -8.25% |
Marinade Staked SOL | MSOL | 10.825,94 | 9.839,35 | 10.835,84 | 8.74% |
KuCoin | KCS | 383,35 | 368,94 | 385,63 | 2.33% |
Bitcoin SV | BSV | 2.284,27 | 2.282,81 | 2.711,98 | -2.55% |
Quant | QNT | 2.996,75 | 2.905,24 | 3.103,46 | -0.01% |
Gate | GT | 344,76 | 331,36 | 348,07 | 2.76% |
Arweave | AR | 616,50 | 575,54 | 640,12 | 1.78% |
GALA | GALA | 1,00 | 0,93 | 1,03 | 2.77% |
Beam | BEAM | 0,76 | 0,71 | 0,77 | 1.08% |
Lido DAO | LDO | 42,71 | 37,35 | 43,25 | 9.58% |
BitTorrent | BTT | 0,000039 | 0,000037 | 0,000042 | 4.71% |
Starknet | STRK | 17,90 | 15,11 | 18,08 | 13.75% |
Flow | FLOW | 24,24 | 22,83 | 24,62 | 3.82% |
Lombard Staked BTC | LBTC | 3.354.390,00 | 3.212.000,00 | 3.412.617,00 | 4.43% |
Goatseus Maximus | GOAT | 36,65 | 29,87 | 38,97 | 11.23% |
Fasttoken | FTN | 108,44 | 106,31 | 108,86 | 1.34% |
Flare | FLR | 0,69 | 0,67 | 0,71 | 0.78% |
Mog Coin | MOG | 0,000092 | 0,000069 | 0,000097 | 28.86% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.364.499,00 | 4.12% |
Ethereum ETH | 114.934,00 | 8.65% |
Tether USDT | 34,56 | 0.18% |
Solana SOL | 8.800,51 | 9.39% |
BNB BNB | 21.373,00 | 2.16% |
XRP XRP | 38,46 | 1.97% |
Dogecoin DOGE | 13,26 | 1.72% |
USDC USDC | 34,54 | 0.42% |
Lido Staked Ether STETH | 114.909,00 | 8.53% |
Cardano ADA | 27,35 | -3.26% |
TRON TRX | 6,88 | 1.92% |
Avalanche AVAX | 1.221,31 | 4.48% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Mog Coin | MOG | 0,000092 | 28,85% |
Optimism | OP | 72,86 | 23,99% |
Arbitrum | ARB | 27,35 | 16,63% |
Worldcoin | WLD | 79,16 | 13,18% |
Starknet | STRK | 17,90 | 12,60% |
Ethena | ENA | 20,29 | 12,34% |
Goatseus Maximus | GOAT | 36,65 | 11,22% |
Mantle | MNT | 27,45 | 10,93% |
Raydium | RAY | 215,39 | 10,66% |
Bittensor | TAO | 17.510,19 | 9,27% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Mog Coin | MOG | 0,000092 | 28,86% |
Optimism | OP | 72,86 | 25,00% |
Arbitrum | ARB | 27,35 | 17,68% |
Starknet | STRK | 17,90 | 13,75% |
Ethena | ENA | 20,29 | 13,04% |
Raydium | RAY | 215,39 | 11,64% |
Goatseus Maximus | GOAT | 36,65 | 11,23% |
Mantle | MNT | 27,45 | 10,89% |
Lido DAO | LDO | 42,71 | 9,58% |
Bittensor | TAO | 17.510,19 | 9,43% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 46,81 | -8,25% |
Stellar | XLM | 8,19 | -4,57% |
MANTRA | OM | 121,91 | -4,25% |
Kaspa | KAS | 5,20 | -4,06% |
Render | RENDER | 255,30 | -4,03% |
The Graph | GRT | 7,57 | -3,60% |
Cardano | ADA | 27,35 | -3,26% |
Algorand | ALGO | 7,17 | -2,89% |
Bitcoin SV | BSV | 2.284,27 | -2,55% |
Bonk | BONK | 0,001734 | -2,35% |