Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Shiba Inu | SHIB | 0,000846 | 0,000800 | 0,000873 | 3.16% |
Wrapped stETH | WSTETH | 137.087,00 | 124.205,00 | 137.660,00 | 9.51% |
Wrapped Bitcoin | WBTC | 3.371.798,00 | 3.229.217,00 | 3.391.896,00 | 4.39% |
Toncoin | TON | 189,48 | 180,79 | 192,63 | 4.65% |
Sui | SUI | 123,25 | 116,12 | 126,89 | 2.89% |
WETH | WETH | 115.456,00 | 104.797,00 | 116.520,00 | 9.34% |
Bitcoin Cash | BCH | 16.724,07 | 14.894,17 | 18.360,27 | 11.31% |
Chainlink | LINK | 515,05 | 479,63 | 529,24 | 4.96% |
Pepe | PEPE | 0,000711 | 0,000630 | 0,000742 | 10.88% |
Polkadot | DOT | 201,03 | 190,20 | 204,95 | 3.55% |
LEO Token | LEO | 303,68 | 286,90 | 309,50 | 5.3% |
Stellar | XLM | 8,48 | 8,07 | 8,85 | 1.3% |
NEAR Protocol | NEAR | 196,29 | 183,71 | 201,08 | 5.03% |
Litecoin | LTC | 3.065,66 | 2.832,55 | 3.127,42 | 6.37% |
Aptos | APT | 413,66 | 390,34 | 423,92 | 3.73% |
Wrapped eETH | WEETH | 121.669,00 | 110.283,00 | 122.961,00 | 9.3% |
Uniswap | UNI | 313,54 | 295,50 | 325,01 | 4.59% |
USDS | USDS | 34,56 | 34,10 | 35,04 | 0.27% |
Cronos | CRO | 6,35 | 5,92 | 6,46 | 4.72% |
Hedera | HBAR | 4,27 | 4,11 | 4,73 | 1.99% |
Internet Computer | ICP | 318,69 | 299,98 | 325,53 | 3.48% |
Ethereum Classic | ETC | 939,16 | 855,72 | 971,27 | 8.45% |
Bonk | BONK | 0,001785 | 0,001622 | 0,001839 | 4.97% |
Render | RENDER | 253,54 | 245,13 | 268,73 | -2.86% |
Kaspa | KAS | 5,20 | 5,02 | 5,41 | -1.6% |
Bittensor | TAO | 17.758,29 | 15.740,63 | 17.983,81 | 12.49% |
Ethena USDe | USDE | 34,45 | 34,40 | 34,79 | -0.35% |
WhiteBIT Coin | WBT | 853,27 | 822,40 | 860,21 | 3.43% |
POL (ex-MATIC) | POL | 15,37 | 14,52 | 15,81 | 3.99% |
Dai | DAI | 34,42 | 34,33 | 34,64 | -0.22% |
Artificial Superintelligence Alliance | FET | 43,33 | 40,97 | 44,67 | 2.15% |
MANTRA | OM | 124,89 | 118,23 | 133,39 | -3.45% |
dogwifhat | WIF | 112,44 | 103,41 | 115,11 | 6% |
Arbitrum | ARB | 26,69 | 22,57 | 28,06 | 17.69% |
Monero | XMR | 5.520,85 | 5.495,70 | 5.648,03 | -0.56% |
Stacks | STX | 66,77 | 60,90 | 68,05 | 7.38% |
OKB | OKB | 1.565,58 | 1.496,03 | 1.580,35 | 3.96% |
Filecoin | FIL | 154,93 | 141,50 | 160,03 | 7.44% |
Mantle | MNT | 27,12 | 24,41 | 27,98 | 10.8% |
VeChain | VET | 1,10 | 1,06 | 1,16 | 2.04% |
Optimism | OP | 70,79 | 55,56 | 75,09 | 24.9% |
FLOKI | FLOKI | 0,008980 | 0,008287 | 0,009854 | 7.58% |
Aave | AAVE | 5.726,19 | 5.270,12 | 5.853,55 | 7.15% |
Cosmos Hub | ATOM | 217,41 | 207,53 | 223,61 | 2.31% |
Injective | INJ | 842,06 | 778,00 | 856,95 | 4.85% |
Immutable | IMX | 47,23 | 42,80 | 47,70 | 8.32% |
First Digital USD | FDUSD | 34,40 | 34,20 | 34,69 | -0.49% |
Celestia | TIA | 182,83 | 166,84 | 187,16 | 8.08% |
The Graph | GRT | 7,55 | 7,28 | 7,84 | -1.87% |
Sei | SEI | 16,66 | 15,39 | 17,26 | 5.3% |
Binance-Peg WETH | WETH | 115.598,00 | 104.897,00 | 116.629,00 | 9.41% |
Bitget Token | BGB | 48,77 | 45,95 | 49,62 | 5.44% |
Fantom | FTM | 24,23 | 22,26 | 24,86 | 6.95% |
THORChain | RUNE | 183,76 | 169,82 | 187,89 | 5.89% |
Algorand | ALGO | 7,38 | 7,02 | 7,64 | 1.48% |
Raydium | RAY | 209,28 | 185,31 | 219,36 | 12.14% |
Rocket Pool ETH | RETH | 129.242,00 | 117.319,00 | 130.396,00 | 9.92% |
Theta Network | THETA | 58,32 | 54,59 | 59,09 | 4.15% |
Ethena | ENA | 19,57 | 17,23 | 20,75 | 10.59% |
Brett | BRETT | 5,62 | 5,31 | 5,90 | 1.13% |
Worldcoin | WLD | 77,38 | 70,29 | 79,97 | 7.22% |
Mantle Staked Ether | METH | 121.061,00 | 109.761,00 | 122.253,00 | 9.34% |
Coinbase Wrapped BTC | CBBTC | 3.387.160,00 | 3.237.794,00 | 3.413.913,00 | 4.31% |
Popcat | POPCAT | 54,51 | 49,90 | 56,29 | 3.86% |
Solv Protocol SolvBTC | SOLVBTC | 3.372.606,00 | 3.234.189,00 | 3.412.727,00 | 4.28% |
Jupiter | JUP | 38,62 | 35,30 | 39,92 | 5.13% |
Renzo Restaked ETH | EZETH | 118.734,00 | 107.440,00 | 119.610,00 | 9.69% |
Pyth Network | PYTH | 14,27 | 13,49 | 14,68 | 0.86% |
Ondo | ONDO | 34,83 | 32,89 | 35,31 | 5.16% |
Maker | MKR | 56.415,00 | 50.828,00 | 56.661,00 | 7.72% |
Marinade Staked SOL | MSOL | 10.861,07 | 9.839,35 | 11.025,14 | 9.21% |
KuCoin | KCS | 384,69 | 370,34 | 385,85 | 3.88% |
Bitcoin SV | BSV | 2.333,35 | 2.282,47 | 2.711,98 | 1.02% |
Peanut the Squirrel | PNUT | 46,05 | 44,36 | 52,54 | -7.4% |
Quant | QNT | 2.985,66 | 2.927,35 | 3.103,46 | 1.6% |
Gate | GT | 343,22 | 331,36 | 348,07 | 2.57% |
Arweave | AR | 613,12 | 575,54 | 640,12 | 2.97% |
GALA | GALA | 0,99 | 0,93 | 1,03 | 4.11% |
Beam | BEAM | 0,75 | 0,71 | 0,77 | 2.69% |
Lido DAO | LDO | 42,42 | 37,35 | 43,25 | 11.64% |
Lombard Staked BTC | LBTC | 3.382.952,00 | 3.212.479,00 | 3.412.617,00 | 4.23% |
Flow | FLOW | 24,34 | 22,93 | 24,62 | 5.39% |
BitTorrent | BTT | 0,000039 | 0,000037 | 0,000042 | 5.15% |
Flare | FLR | 0,71 | 0,67 | 0,72 | 5.69% |
Tezos | XTZ | 36,21 | 34,96 | 38,26 | -1.06% |
Starknet | STRK | 17,48 | 15,11 | 18,08 | 12.38% |
Fasttoken | FTN | 108,78 | 106,60 | 109,40 | 1.68% |
Goatseus Maximus | GOAT | 35,91 | 29,87 | 38,97 | 14.88% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.380.331,00 | 4.28% |
Ethereum ETH | 115.441,00 | 9.33% |
Tether USDT | 34,42 | -0.35% |
Solana SOL | 8.776,93 | 9.09% |
BNB BNB | 21.433,00 | 2.74% |
XRP XRP | 40,42 | 8.11% |
Dogecoin DOGE | 13,27 | 3.08% |
USDC USDC | 34,43 | -0.19% |
Lido Staked Ether STETH | 115.298,00 | 9.3% |
Cardano ADA | 27,54 | -0.09% |
TRON TRX | 6,85 | 2.28% |
Avalanche AVAX | 1.231,35 | 7.15% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 70,79 | 25,13% |
Arbitrum | ARB | 26,69 | 17,77% |
Goatseus Maximus | GOAT | 35,91 | 15,99% |
Worldcoin | WLD | 77,38 | 14,71% |
Starknet | STRK | 17,48 | 12,63% |
Bittensor | TAO | 17.758,29 | 12,53% |
Raydium | RAY | 209,28 | 12,34% |
Bitcoin Cash | BCH | 16.724,07 | 11,69% |
Lido DAO | LDO | 42,42 | 11,68% |
Ethena | ENA | 19,57 | 10,96% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 70,79 | 24,90% |
Arbitrum | ARB | 26,69 | 17,69% |
Goatseus Maximus | GOAT | 35,91 | 14,88% |
Bittensor | TAO | 17.758,29 | 12,49% |
Starknet | STRK | 17,48 | 12,38% |
Raydium | RAY | 209,28 | 12,14% |
Bitcoin Cash | BCH | 16.724,07 | 11,31% |
Lido DAO | LDO | 42,42 | 11,64% |
Pepe | PEPE | 0,000711 | 10,88% |
Mantle | MNT | 27,12 | 10,80% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 46,05 | -7,40% |
MANTRA | OM | 124,89 | -3,45% |
Render | RENDER | 253,54 | -2,86% |
The Graph | GRT | 7,55 | -1,87% |
Kaspa | KAS | 5,20 | -1,60% |
Tezos | XTZ | 36,21 | -1,06% |
Monero | XMR | 5.520,85 | -0,556850% |
First Digital USD | FDUSD | 34,40 | -0,491090% |
Tether | USDT | 34,42 | -0,346480% |
Ethena USDe | USDE | 34,45 | -0,345910% |