Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Avalanche | AVAX | 1.204,86 | 1.122,18 | 1.240,53 | 0.51% |
Wrapped stETH | WSTETH | 135.938,00 | 124.157,00 | 137.407,00 | 6.7% |
Wrapped Bitcoin | WBTC | 3.310.948,00 | 3.212.126,00 | 3.379.415,00 | 1.7% |
Toncoin | TON | 189,31 | 179,84 | 192,63 | 3.36% |
Sui | SUI | 123,07 | 116,12 | 128,50 | -3.11% |
Bitcoin Cash | BCH | 16.550,11 | 14.842,23 | 18.360,27 | 6.45% |
WETH | WETH | 113.031,00 | 104.597,00 | 116.105,00 | 5.01% |
Chainlink | LINK | 512,79 | 479,63 | 529,24 | -0.87% |
Pepe | PEPE | 0,000700 | 0,000630 | 0,000742 | 2.21% |
Polkadot | DOT | 199,84 | 190,20 | 204,95 | -2.2% |
LEO Token | LEO | 305,78 | 284,81 | 306,81 | 5.1% |
Stellar | XLM | 8,21 | 8,07 | 9,03 | -7.91% |
NEAR Protocol | NEAR | 193,69 | 183,71 | 201,08 | -1.19% |
Litecoin | LTC | 3.042,26 | 2.832,55 | 3.127,42 | 2.27% |
Aptos | APT | 412,75 | 390,34 | 423,92 | -1.45% |
Wrapped eETH | WEETH | 119.432,00 | 110.081,00 | 122.222,00 | 5.53% |
Uniswap | UNI | 316,63 | 295,50 | 325,01 | 1.91% |
USDS | USDS | 34,81 | 34,05 | 34,89 | 1% |
Cronos | CRO | 6,26 | 5,92 | 6,45 | -0.76% |
Hedera | HBAR | 4,15 | 4,08 | 4,73 | -2.97% |
Internet Computer | ICP | 316,65 | 299,98 | 325,53 | -2.09% |
Ethereum Classic | ETC | 935,79 | 855,72 | 971,27 | 4.27% |
Render | RENDER | 253,15 | 245,13 | 276,54 | -7.54% |
Kaspa | KAS | 5,18 | 5,02 | 5,53 | -6.21% |
Bonk | BONK | 0,001732 | 0,001622 | 0,001849 | -6.35% |
Ethena USDe | USDE | 34,64 | 34,40 | 34,79 | 0.37% |
Bittensor | TAO | 16.930,50 | 15.592,77 | 17.631,80 | 2.77% |
WhiteBIT Coin | WBT | 849,66 | 819,88 | 853,13 | 3.04% |
POL (ex-MATIC) | POL | 15,35 | 14,52 | 15,82 | -2.98% |
Dai | DAI | 34,61 | 34,26 | 34,64 | 0.43% |
Artificial Superintelligence Alliance | FET | 43,49 | 40,97 | 45,05 | -3.03% |
dogwifhat | WIF | 111,52 | 103,41 | 115,11 | 0.1% |
Arbitrum | ARB | 26,94 | 22,48 | 28,06 | 12.53% |
MANTRA | OM | 119,28 | 118,23 | 133,39 | -5.07% |
Monero | XMR | 5.547,03 | 5.495,70 | 5.648,03 | -0.49% |
Stacks | STX | 65,20 | 60,90 | 68,05 | -0% |
OKB | OKB | 1.560,63 | 1.496,03 | 1.580,35 | 3.12% |
Filecoin | FIL | 154,93 | 141,50 | 160,03 | 1.49% |
Mantle | MNT | 26,98 | 24,30 | 27,98 | 6.75% |
Optimism | OP | 72,06 | 55,56 | 75,09 | 19.42% |
VeChain | VET | 1,11 | 1,06 | 1,16 | -1.21% |
FLOKI | FLOKI | 0,008808 | 0,007872 | 0,009854 | 7.05% |
Cosmos Hub | ATOM | 218,27 | 207,53 | 223,61 | -1.66% |
Aave | AAVE | 5.686,54 | 5.270,12 | 5.853,55 | 1.93% |
Injective | INJ | 830,99 | 778,00 | 856,95 | -0.48% |
Celestia | TIA | 186,88 | 166,84 | 187,16 | 6.42% |
First Digital USD | FDUSD | 34,56 | 34,20 | 34,69 | 0.4% |
Immutable | IMX | 46,50 | 42,80 | 47,43 | 2.51% |
The Graph | GRT | 7,49 | 7,28 | 8,17 | -6.9% |
Sei | SEI | 16,60 | 15,39 | 17,26 | -0.15% |
Binance-Peg WETH | WETH | 113.679,00 | 104.634,00 | 116.291,00 | 5.81% |
Bitget Token | BGB | 48,60 | 45,95 | 49,62 | 4.32% |
Fantom | FTM | 24,25 | 22,26 | 24,86 | 2.4% |
THORChain | RUNE | 181,81 | 169,82 | 187,89 | 0.87% |
Raydium | RAY | 209,26 | 181,96 | 209,25 | 4.71% |
Rocket Pool ETH | RETH | 127.187,00 | 117.007,00 | 129.807,00 | 5.91% |
Algorand | ALGO | 7,08 | 7,02 | 7,64 | -7% |
Theta Network | THETA | 57,34 | 54,59 | 58,87 | -0.69% |
Ethena | ENA | 19,77 | 17,23 | 20,37 | 6.44% |
Brett | BRETT | 5,62 | 5,31 | 6,00 | -6.19% |
Mantle Staked Ether | METH | 119.122,00 | 109.414,00 | 121.910,00 | 5.58% |
Coinbase Wrapped BTC | CBBTC | 3.329.771,00 | 3.218.371,00 | 3.397.395,00 | 1.87% |
Worldcoin | WLD | 76,55 | 70,29 | 79,35 | 0.42% |
Popcat | POPCAT | 54,72 | 49,90 | 57,11 | -3.56% |
Solv Protocol SolvBTC | SOLVBTC | 3.328.245,00 | 3.212.271,00 | 3.379.038,00 | 2.04% |
Pyth Network | PYTH | 14,23 | 13,49 | 14,46 | -0.47% |
Jupiter | JUP | 38,06 | 35,30 | 39,06 | 0.06% |
Renzo Restaked ETH | EZETH | 116.679,00 | 107.266,00 | 119.089,00 | 6.08% |
Ondo | ONDO | 34,12 | 32,79 | 35,29 | -1.22% |
Maker | MKR | 54.429,00 | 50.828,00 | 55.555,00 | 2.4% |
Peanut the Squirrel | PNUT | 47,09 | 44,36 | 54,30 | -13.2% |
Bitcoin SV | BSV | 2.318,86 | 2.283,45 | 2.711,98 | -2.94% |
KuCoin | KCS | 381,11 | 368,94 | 385,63 | 1.12% |
Marinade Staked SOL | MSOL | 10.478,76 | 9.839,35 | 10.642,92 | 3.39% |
Quant | QNT | 2.963,88 | 2.905,24 | 3.103,46 | -1.37% |
Gate | GT | 342,19 | 331,36 | 348,07 | 1.41% |
Arweave | AR | 616,39 | 575,54 | 640,12 | -0.96% |
GALA | GALA | 1,00 | 0,93 | 1,03 | -0.15% |
Beam | BEAM | 0,75 | 0,71 | 0,78 | -3.17% |
Goatseus Maximus | GOAT | 37,58 | 29,87 | 38,97 | 4.85% |
BitTorrent | BTT | 0,000039 | 0,000037 | 0,000042 | 2.42% |
Flow | FLOW | 24,13 | 22,83 | 24,62 | 0.51% |
Lido DAO | LDO | 41,52 | 37,35 | 43,25 | 3.54% |
Starknet | STRK | 17,49 | 15,11 | 17,92 | 7.69% |
Lombard Staked BTC | LBTC | 3.324.204,00 | 3.204.000,00 | 3.412.617,00 | 1.99% |
Tezos | XTZ | 35,42 | 34,96 | 38,38 | -7.7% |
Fasttoken | FTN | 107,61 | 106,31 | 108,86 | 0.33% |
Flare | FLR | 0,68 | 0,67 | 0,71 | -2.48% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.331.443,00 | 2% |
Ethereum ETH | 113.442,00 | 5.43% |
Tether USDT | 34,59 | 0.22% |
Solana SOL | 8.563,86 | 4.27% |
BNB BNB | 21.286,00 | 0.52% |
XRP XRP | 38,30 | -0.96% |
Dogecoin DOGE | 13,18 | -2.62% |
USDC USDC | 34,55 | 0.24% |
Lido Staked Ether STETH | 113.319,00 | 5.48% |
Cardano ADA | 26,89 | -6.8% |
TRON TRX | 6,84 | 0.26% |
Shiba Inu SHIB | 0,000840 | -0.74% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 72,06 | 19,50% |
Arbitrum | ARB | 26,94 | 12,36% |
Starknet | STRK | 17,49 | 7,81% |
FLOKI | FLOKI | 0,008808 | 7,05% |
Ethena | ENA | 19,77 | 6,65% |
Mantle | MNT | 26,98 | 6,50% |
Worldcoin | WLD | 76,55 | 6,17% |
Bitcoin Cash | BCH | 16.550,11 | 6,31% |
Celestia | TIA | 186,88 | 6,02% |
Wrapped stETH | WSTETH | 135.938,00 | 5,78% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 72,06 | 19,42% |
Arbitrum | ARB | 26,94 | 12,53% |
Starknet | STRK | 17,49 | 7,69% |
FLOKI | FLOKI | 0,008808 | 7,05% |
Mantle | MNT | 26,98 | 6,75% |
Bitcoin Cash | BCH | 16.550,11 | 6,45% |
Ethena | ENA | 19,77 | 6,44% |
Celestia | TIA | 186,88 | 6,42% |
Wrapped stETH | WSTETH | 135.938,00 | 6,70% |
Renzo Restaked ETH | EZETH | 116.679,00 | 6,08% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 47,09 | -13,20% |
Stellar | XLM | 8,21 | -7,91% |
Tezos | XTZ | 35,42 | -7,70% |
Render | RENDER | 253,15 | -7,54% |
Algorand | ALGO | 7,08 | -7,00% |
The Graph | GRT | 7,49 | -6,90% |
Cardano | ADA | 26,89 | -6,80% |
Bonk | BONK | 0,001732 | -6,35% |
Kaspa | KAS | 5,18 | -6,21% |
Brett | BRETT | 5,62 | -6,19% |