Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Toncoin | TON | 218,99 | 188,23 | 226,69 | 16.26% |
Stellar | XLM | 17,78 | 11,75 | 18,44 | 51.34% |
Shiba Inu | SHIB | 0,000898 | 0,000864 | 0,000960 | 2.15% |
Wrapped stETH | WSTETH | 139.409,00 | 135.225,00 | 142.812,00 | 2.92% |
Wrapped Bitcoin | WBTC | 3.369.410,00 | 3.352.563,00 | 3.414.829,00 | -1.09% |
Polkadot | DOT | 293,90 | 229,00 | 315,34 | 27.96% |
Chainlink | LINK | 601,41 | 566,17 | 625,85 | 5.33% |
Bitcoin Cash | BCH | 17.615,50 | 16.875,81 | 19.202,72 | 4.09% |
WETH | WETH | 117.342,00 | 114.660,00 | 120.805,00 | 2.01% |
Sui | SUI | 119,02 | 116,51 | 126,36 | -3.45% |
Pepe | PEPE | 0,000708 | 0,000691 | 0,000767 | -0.42% |
LEO Token | LEO | 297,04 | 291,39 | 300,45 | 1.91% |
NEAR Protocol | NEAR | 214,14 | 209,54 | 225,22 | 0.86% |
Litecoin | LTC | 3.436,85 | 3.184,75 | 3.627,64 | 7.92% |
Aptos | APT | 440,32 | 427,76 | 454,98 | 2.26% |
Uniswap | UNI | 371,53 | 338,19 | 388,15 | 8.94% |
Wrapped eETH | WEETH | 123.692,00 | 120.026,00 | 126.887,00 | 2.15% |
Hedera | HBAR | 5,34 | 5,06 | 5,76 | 5.4% |
Cronos | CRO | 7,05 | 6,43 | 7,14 | 6.42% |
Internet Computer | ICP | 394,26 | 374,04 | 414,44 | 1.22% |
USDS | USDS | 34,57 | 34,05 | 34,79 | 0.79% |
POL (ex-MATIC) | POL | 19,69 | 16,96 | 20,83 | 15.55% |
Ethereum Classic | ETC | 1.022,56 | 980,82 | 1.072,37 | 4.26% |
Render | RENDER | 265,53 | 260,29 | 282,36 | 1.44% |
Kaspa | KAS | 5,31 | 5,23 | 5,64 | 0.04% |
Bittensor | TAO | 18.061,18 | 17.418,68 | 18.801,73 | 2.15% |
Ethena USDe | USDE | 34,66 | 34,58 | 34,71 | 0.03% |
Artificial Superintelligence Alliance | FET | 49,29 | 44,20 | 50,04 | 11.12% |
Bonk | BONK | 0,001647 | 0,001633 | 0,001795 | -3.91% |
WhiteBIT Coin | WBT | 856,07 | 848,93 | 856,59 | 0.36% |
Arbitrum | ARB | 29,59 | 27,73 | 30,29 | 5.67% |
Dai | DAI | 34,59 | 34,45 | 34,63 | 0.1% |
VeChain | VET | 1,46 | 1,23 | 1,60 | 18.44% |
MANTRA | OM | 126,94 | 125,12 | 136,39 | -4.69% |
dogwifhat | WIF | 113,20 | 108,97 | 122,91 | 2.14% |
Filecoin | FIL | 186,13 | 168,14 | 193,32 | 9.22% |
Cosmos Hub | ATOM | 284,15 | 258,64 | 300,88 | 9.61% |
Stacks | STX | 71,23 | 68,67 | 74,06 | 1.41% |
OKB | OKB | 1.769,45 | 1.598,19 | 1.813,57 | 10.49% |
Celestia | TIA | 247,23 | 196,51 | 256,35 | 25.43% |
Monero | XMR | 5.584,68 | 5.516,62 | 5.700,43 | -0.47% |
Mantle | MNT | 29,99 | 28,83 | 30,62 | 0.48% |
Optimism | OP | 76,30 | 75,15 | 80,03 | 0.28% |
Injective | INJ | 962,90 | 911,32 | 1.011,16 | 5.29% |
Immutable | IMX | 55,05 | 50,21 | 56,47 | 7.46% |
Aave | AAVE | 6.046,00 | 5.900,77 | 6.329,54 | 1.34% |
Fantom | FTM | 30,36 | 26,14 | 32,57 | 15.52% |
Algorand | ALGO | 10,10 | 8,96 | 10,89 | 12.69% |
FLOKI | FLOKI | 0,008546 | 0,008442 | 0,009162 | -0.79% |
The Graph | GRT | 8,28 | 8,10 | 8,80 | 0.66% |
Sei | SEI | 18,49 | 17,42 | 18,81 | 4.24% |
First Digital USD | FDUSD | 34,50 | 34,29 | 34,94 | -0.28% |
Bitget Token | BGB | 53,83 | 51,35 | 55,15 | 3.83% |
Binance-Peg WETH | WETH | 117.876,00 | 114.164,00 | 121.386,00 | 2.46% |
Ethena | ENA | 23,06 | 20,44 | 23,40 | 11.85% |
THORChain | RUNE | 192,78 | 188,29 | 204,77 | 2.33% |
Theta Network | THETA | 65,10 | 60,86 | 68,25 | 5.49% |
Raydium | RAY | 210,50 | 204,75 | 213,49 | 0.46% |
Rocket Pool ETH | RETH | 130.796,00 | 127.374,00 | 133.980,00 | 1.9% |
Worldcoin | WLD | 83,98 | 77,49 | 85,63 | 7.99% |
Mantle Staked Ether | METH | 122.827,00 | 120.030,00 | 126.704,00 | 1.76% |
Coinbase Wrapped BTC | CBBTC | 3.380.205,00 | 3.359.060,00 | 3.432.325,00 | -1.1% |
Brett | BRETT | 5,63 | 5,41 | 6,38 | 0.82% |
Jupiter | JUP | 39,03 | 38,09 | 41,16 | 0.77% |
Solv Protocol SolvBTC | SOLVBTC | 3.369.206,00 | 3.351.348,00 | 3.413.804,00 | -0.65% |
Renzo Restaked ETH | EZETH | 120.537,00 | 117.720,00 | 123.413,00 | 2.18% |
Ondo | ONDO | 36,26 | 34,81 | 38,49 | 1.19% |
Pyth Network | PYTH | 14,33 | 14,06 | 14,96 | 0.54% |
Maker | MKR | 57.518,00 | 56.065,00 | 60.569,00 | 1.95% |
Popcat | POPCAT | 51,11 | 49,01 | 54,73 | -1.4% |
Quant | QNT | 3.437,01 | 3.176,60 | 3.722,37 | 8.2% |
Arweave | AR | 753,11 | 666,89 | 812,51 | 12.74% |
KuCoin | KCS | 404,45 | 383,75 | 407,87 | 5.11% |
GALA | GALA | 1,21 | 1,01 | 1,22 | 17.88% |
Bitcoin SV | BSV | 2.404,56 | 2.332,31 | 2.556,14 | 2.82% |
Gate | GT | 375,86 | 350,45 | 393,92 | 7.01% |
Marinade Staked SOL | MSOL | 10.901,80 | 10.817,01 | 11.242,97 | -0.51% |
BitTorrent | BTT | 0,000048 | 0,000041 | 0,000051 | 17.28% |
Polygon | MATIC | 19,65 | 16,98 | 20,88 | 15.3% |
Flow | FLOW | 29,47 | 25,77 | 30,08 | 12.93% |
JasmyCoin | JASMY | 0,89 | 0,71 | 0,99 | 25.65% |
Lido DAO | LDO | 46,86 | 43,25 | 48,60 | 7.6% |
Starknet | STRK | 19,92 | 18,33 | 20,52 | 8.08% |
Beam | BEAM | 0,79 | 0,75 | 0,83 | 5.47% |
Flare | FLR | 0,79 | 0,77 | 0,85 | 2.46% |
Tezos | XTZ | 39,64 | 38,57 | 41,50 | 1.85% |
EOS | EOS | 26,38 | 25,77 | 27,89 | 2.37% |
Peanut the Squirrel | PNUT | 38,68 | 37,41 | 43,79 | -0.96% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.379.204,00 | -1.24% |
Ethereum ETH | 117.471,00 | 2.01% |
Tether USDT | 34,62 | 0.04% |
Solana SOL | 8.817,29 | -0.63% |
BNB BNB | 22.545,00 | 2.94% |
XRP XRP | 50,74 | 0.29% |
Dogecoin DOGE | 14,88 | 4.56% |
USDC USDC | 34,57 | 0.01% |
Cardano ADA | 36,81 | 5.38% |
Lido Staked Ether STETH | 117.484,00 | 2.17% |
TRON TRX | 7,33 | 3.57% |
Avalanche AVAX | 1.434,01 | -3.72% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Stellar | XLM | 17,78 | 51,22% |
Polkadot | DOT | 293,90 | 27,37% |
Celestia | TIA | 247,23 | 25,87% |
JasmyCoin | JASMY | 0,89 | 25,39% |
VeChain | VET | 1,46 | 18,17% |
GALA | GALA | 1,21 | 17,82% |
BitTorrent | BTT | 0,000048 | 17,21% |
Toncoin | TON | 218,99 | 16,30% |
Polygon | MATIC | 19,65 | 15,35% |
POL (ex-MATIC) | POL | 19,69 | 15,64% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Stellar | XLM | 17,78 | 51,34% |
Polkadot | DOT | 293,90 | 27,96% |
JasmyCoin | JASMY | 0,89 | 25,65% |
Celestia | TIA | 247,23 | 25,43% |
VeChain | VET | 1,46 | 18,44% |
GALA | GALA | 1,21 | 17,88% |
BitTorrent | BTT | 0,000048 | 17,28% |
Toncoin | TON | 218,99 | 16,26% |
POL (ex-MATIC) | POL | 19,69 | 15,55% |
Fantom | FTM | 30,36 | 15,52% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
MANTRA | OM | 126,94 | -4,69% |
Bonk | BONK | 0,001647 | -3,91% |
Avalanche | AVAX | 1.434,01 | -3,72% |
Sui | SUI | 119,02 | -3,45% |
Popcat | POPCAT | 51,11 | -1,40% |
Bitcoin | BTC | 3.379.204,00 | -1,24% |
Coinbase Wrapped BTC | CBBTC | 3.380.205,00 | -1,10% |
Wrapped Bitcoin | WBTC | 3.369.410,00 | -1,09% |
Peanut the Squirrel | PNUT | 38,68 | -0,960150% |
FLOKI | FLOKI | 0,008546 | -0,793660% |