Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Avalanche | AVAX | 1.438,93 | 1.418,49 | 1.501,81 | -2.14% |
Toncoin | TON | 217,46 | 194,03 | 227,27 | 11.7% |
Shiba Inu | SHIB | 0,000913 | 0,000880 | 0,000960 | -1.57% |
Wrapped stETH | WSTETH | 139.721,00 | 137.054,00 | 142.812,00 | 1.77% |
Wrapped Bitcoin | WBTC | 3.386.001,00 | 3.352.563,00 | 3.409.697,00 | -0.28% |
Polkadot | DOT | 307,42 | 262,36 | 350,36 | 16.08% |
Chainlink | LINK | 603,83 | 577,98 | 629,97 | 3.03% |
Bitcoin Cash | BCH | 17.526,13 | 17.211,00 | 18.718,55 | -4.62% |
WETH | WETH | 117.805,00 | 115.707,00 | 120.805,00 | 1.29% |
Sui | SUI | 118,67 | 116,51 | 126,36 | -4.09% |
Pepe | PEPE | 0,000703 | 0,000696 | 0,000767 | -4.77% |
LEO Token | LEO | 300,08 | 295,09 | 300,68 | 0.81% |
NEAR Protocol | NEAR | 226,69 | 209,62 | 235,10 | 4.32% |
Litecoin | LTC | 3.447,57 | 3.360,60 | 3.627,64 | -3.07% |
Aptos | APT | 439,11 | 432,41 | 460,87 | 0.03% |
Uniswap | UNI | 380,73 | 361,73 | 390,08 | 4.18% |
Wrapped eETH | WEETH | 123.977,00 | 121.845,00 | 126.887,00 | 1.3% |
Hedera | HBAR | 5,17 | 5,08 | 5,68 | -0.41% |
Internet Computer | ICP | 396,83 | 379,98 | 417,44 | 2.56% |
USDS | USDS | 34,58 | 34,28 | 34,79 | 0.54% |
Cronos | CRO | 6,70 | 6,55 | 7,14 | 2% |
POL (ex-MATIC) | POL | 19,68 | 18,54 | 20,83 | 4.65% |
Ethereum Classic | ETC | 1.024,58 | 1.009,59 | 1.072,37 | -1.01% |
Render | RENDER | 275,52 | 262,13 | 282,36 | 0.77% |
Artificial Superintelligence Alliance | FET | 52,16 | 45,97 | 53,89 | 12.57% |
Bittensor | TAO | 18.159,37 | 17.418,68 | 18.849,29 | -0.47% |
Kaspa | KAS | 5,29 | 5,23 | 5,64 | -5.31% |
Ethena USDe | USDE | 34,65 | 34,60 | 34,71 | 0.06% |
WhiteBIT Coin | WBT | 854,96 | 849,71 | 857,74 | 0.59% |
Arbitrum | ARB | 30,05 | 28,35 | 31,24 | 3.48% |
VeChain | VET | 1,50 | 1,41 | 1,58 | -5.16% |
Cosmos Hub | ATOM | 309,39 | 269,11 | 326,52 | 12.1% |
Dai | DAI | 34,56 | 34,45 | 34,63 | 0.05% |
Bonk | BONK | 0,001602 | 0,001606 | 0,001795 | -7.39% |
Filecoin | FIL | 198,50 | 177,11 | 209,85 | 10.87% |
MANTRA | OM | 131,20 | 125,12 | 136,39 | 0.05% |
OKB | OKB | 1.934,12 | 1.737,50 | 1.939,20 | 10.18% |
dogwifhat | WIF | 110,62 | 110,16 | 122,91 | -4.99% |
Stacks | STX | 72,62 | 69,81 | 74,06 | 1.42% |
Celestia | TIA | 247,94 | 209,62 | 267,29 | 15.63% |
Monero | XMR | 5.660,57 | 5.516,62 | 5.749,37 | 0.08% |
Mantle | MNT | 29,95 | 29,13 | 30,87 | 1.96% |
Immutable | IMX | 59,72 | 52,53 | 61,11 | 13.06% |
Optimism | OP | 78,75 | 75,32 | 80,52 | 2.11% |
Injective | INJ | 968,36 | 937,48 | 1.011,16 | -1.93% |
Aave | AAVE | 6.096,65 | 5.929,18 | 6.329,54 | -1.64% |
Fantom | FTM | 31,14 | 29,06 | 32,57 | 3.19% |
Algorand | ALGO | 10,25 | 9,80 | 11,10 | -3.06% |
The Graph | GRT | 8,89 | 8,10 | 9,08 | 4.51% |
Sei | SEI | 19,77 | 17,69 | 20,07 | 8.05% |
FLOKI | FLOKI | 0,008468 | 0,008442 | 0,009162 | -5.94% |
Bitget Token | BGB | 55,17 | 52,36 | 55,15 | 4.31% |
First Digital USD | FDUSD | 34,49 | 34,29 | 34,67 | -0.05% |
Binance-Peg WETH | WETH | 117.763,00 | 115.681,00 | 121.386,00 | 1.36% |
Theta Network | THETA | 67,73 | 64,19 | 70,02 | 1.07% |
THORChain | RUNE | 197,03 | 188,34 | 204,77 | -0.99% |
Ethena | ENA | 21,80 | 21,89 | 23,55 | -5.33% |
Rocket Pool ETH | RETH | 131.343,00 | 128.754,00 | 133.980,00 | 1.83% |
Worldcoin | WLD | 87,98 | 78,64 | 91,78 | 6.52% |
Raydium | RAY | 206,39 | 204,92 | 215,39 | -1.67% |
Coinbase Wrapped BTC | CBBTC | 3.385.957,00 | 3.359.060,00 | 3.432.325,00 | -0.61% |
Brett | BRETT | 5,67 | 5,55 | 6,38 | -1.72% |
Mantle Staked Ether | METH | 122.816,00 | 121.246,00 | 126.704,00 | 0.64% |
Pyth Network | PYTH | 15,12 | 14,06 | 15,64 | 6.82% |
GALA | GALA | 1,37 | 1,08 | 1,40 | 25.91% |
Maker | MKR | 60.328,00 | 56.204,00 | 61.835,00 | 6.44% |
Solv Protocol SolvBTC | SOLVBTC | 3.376.664,00 | 3.351.348,00 | 3.413.804,00 | -0.57% |
Jupiter | JUP | 39,24 | 38,09 | 41,16 | -2.36% |
Ondo | ONDO | 36,18 | 35,42 | 38,49 | -2.31% |
Renzo Restaked ETH | EZETH | 120.795,00 | 118.932,00 | 123.413,00 | 0.89% |
The Sandbox | SAND | 21,24 | 13,58 | 21,97 | 53.56% |
Quant | QNT | 3.448,62 | 3.390,83 | 3.722,37 | -1.84% |
Gate | GT | 398,13 | 373,18 | 399,25 | 4.53% |
Tezos | XTZ | 48,82 | 38,73 | 52,64 | 20.73% |
Arweave | AR | 753,02 | 728,61 | 812,51 | 0.79% |
Flow | FLOW | 31,97 | 28,23 | 34,23 | 11.33% |
Popcat | POPCAT | 50,29 | 49,25 | 54,73 | -3.28% |
Bitcoin SV | BSV | 2.457,08 | 2.355,85 | 2.556,14 | -2.83% |
KuCoin | KCS | 402,55 | 386,91 | 408,41 | 3.36% |
BitTorrent | BTT | 0,000048 | 0,000045 | 0,000051 | 4.59% |
Marinade Staked SOL | MSOL | 10.910,36 | 10.817,01 | 11.242,97 | -0.94% |
Polygon | MATIC | 19,72 | 18,54 | 20,88 | 4.72% |
EOS | EOS | 29,46 | 25,96 | 30,08 | 9.21% |
Decentraland | MANA | 23,67 | 16,70 | 24,37 | 38.03% |
Axie Infinity | AXS | 283,60 | 225,49 | 304,51 | 24.98% |
Flare | FLR | 0,83 | 0,78 | 0,86 | 4.79% |
JasmyCoin | JASMY | 0,90 | 0,76 | 0,99 | 16.18% |
Beam | BEAM | 0,82 | 0,78 | 0,84 | 4.59% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.393.339,00 | -0.36% |
Ethereum ETH | 117.575,00 | 0.9% |
Tether USDT | 34,60 | 0.03% |
Solana SOL | 8.806,86 | -1.29% |
BNB BNB | 23.550,00 | 1.57% |
XRP XRP | 49,78 | -7.62% |
Dogecoin DOGE | 14,83 | -6.9% |
USDC USDC | 34,56 | 0.05% |
Cardano ADA | 36,40 | -3.87% |
Lido Staked Ether STETH | 117.594,00 | 0.89% |
TRON TRX | 7,45 | 2.61% |
Stellar XLM | 19,67 | 25.92% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 21,24 | 56,28% |
Decentraland | MANA | 23,67 | 39,05% |
Stellar | XLM | 19,67 | 26,87% |
Axie Infinity | AXS | 283,60 | 25,72% |
GALA | GALA | 1,37 | 24,97% |
Tezos | XTZ | 48,82 | 21,42% |
Polkadot | DOT | 307,42 | 16,33% |
JasmyCoin | JASMY | 0,90 | 16,15% |
Celestia | TIA | 247,94 | 16,01% |
Immutable | IMX | 59,72 | 13,24% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 21,24 | 53,56% |
Decentraland | MANA | 23,67 | 38,03% |
Stellar | XLM | 19,67 | 25,92% |
GALA | GALA | 1,37 | 25,91% |
Axie Infinity | AXS | 283,60 | 24,98% |
Tezos | XTZ | 48,82 | 20,73% |
JasmyCoin | JASMY | 0,90 | 16,18% |
Polkadot | DOT | 307,42 | 16,08% |
Celestia | TIA | 247,94 | 15,63% |
Immutable | IMX | 59,72 | 13,06% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
XRP | XRP | 49,78 | -7,62% |
Bonk | BONK | 0,001602 | -7,39% |
Dogecoin | DOGE | 14,83 | -6,90% |
FLOKI | FLOKI | 0,008468 | -5,94% |
Ethena | ENA | 21,80 | -5,33% |
Kaspa | KAS | 5,29 | -5,31% |
VeChain | VET | 1,50 | -5,16% |
dogwifhat | WIF | 110,62 | -4,99% |
Pepe | PEPE | 0,000703 | -4,77% |
Bitcoin Cash | BCH | 17.526,13 | -4,62% |