Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Shiba Inu | SHIB | 0,000851 | 0,000800 | 0,000873 | 2.99% |
Wrapped Bitcoin | WBTC | 3.356.748,00 | 3.212.126,00 | 3.379.415,00 | 3.54% |
Wrapped stETH | WSTETH | 137.027,00 | 124.157,00 | 137.407,00 | 8.61% |
Toncoin | TON | 190,62 | 179,95 | 192,63 | 4.87% |
Sui | SUI | 124,44 | 116,12 | 126,89 | 0.04% |
WETH | WETH | 115.391,00 | 104.597,00 | 116.105,00 | 8.45% |
Bitcoin Cash | BCH | 16.662,68 | 14.842,23 | 18.360,27 | 9.77% |
Chainlink | LINK | 516,76 | 479,63 | 529,24 | 3.27% |
Pepe | PEPE | 0,000718 | 0,000630 | 0,000742 | 9.19% |
Polkadot | DOT | 200,84 | 190,20 | 204,95 | 1.7% |
LEO Token | LEO | 305,85 | 284,81 | 306,81 | 5.22% |
Stellar | XLM | 8,22 | 8,07 | 8,74 | -3.38% |
NEAR Protocol | NEAR | 195,48 | 183,71 | 201,08 | 2.44% |
Litecoin | LTC | 3.074,75 | 2.832,55 | 3.127,42 | 5.29% |
Aptos | APT | 417,25 | 390,34 | 423,92 | 1.81% |
Wrapped eETH | WEETH | 121.552,00 | 110.081,00 | 122.222,00 | 8.6% |
Uniswap | UNI | 317,45 | 295,50 | 325,01 | 4.65% |
USDS | USDS | 34,69 | 34,05 | 35,04 | 0.49% |
Cronos | CRO | 6,33 | 5,92 | 6,37 | 3.97% |
Hedera | HBAR | 4,20 | 4,08 | 4,73 | -0.26% |
Internet Computer | ICP | 319,37 | 299,98 | 325,53 | 1.5% |
Ethereum Classic | ETC | 945,60 | 855,72 | 971,27 | 7.06% |
Bonk | BONK | 0,001764 | 0,001622 | 0,001839 | 1.12% |
Render | RENDER | 255,61 | 245,13 | 268,73 | -4.27% |
Kaspa | KAS | 5,21 | 5,02 | 5,41 | -3.68% |
Bittensor | TAO | 17.694,71 | 15.592,77 | 17.693,33 | 10.02% |
Ethena USDe | USDE | 34,56 | 34,40 | 34,79 | -0.08% |
POL (ex-MATIC) | POL | 15,51 | 14,52 | 15,81 | 1.41% |
WhiteBIT Coin | WBT | 854,10 | 820,57 | 854,69 | 3.46% |
Dai | DAI | 34,52 | 34,29 | 34,64 | 0.07% |
Artificial Superintelligence Alliance | FET | 43,98 | 40,97 | 44,67 | 1.12% |
dogwifhat | WIF | 114,57 | 103,41 | 115,11 | 6.93% |
Arbitrum | ARB | 27,25 | 22,48 | 28,06 | 16.94% |
MANTRA | OM | 121,43 | 118,23 | 133,39 | -5.49% |
Monero | XMR | 5.544,18 | 5.495,70 | 5.648,03 | 0.15% |
Stacks | STX | 66,27 | 60,90 | 68,05 | 3.89% |
OKB | OKB | 1.569,31 | 1.496,03 | 1.580,35 | 3.88% |
Filecoin | FIL | 155,67 | 141,50 | 160,03 | 5.85% |
Mantle | MNT | 27,72 | 24,30 | 27,98 | 11.8% |
Optimism | OP | 73,02 | 55,56 | 75,09 | 25.28% |
VeChain | VET | 1,10 | 1,06 | 1,16 | 0.05% |
FLOKI | FLOKI | 0,008983 | 0,008190 | 0,009854 | 8.23% |
Aave | AAVE | 5.723,00 | 5.270,12 | 5.853,55 | 5.01% |
Cosmos Hub | ATOM | 218,37 | 207,53 | 223,61 | 1.55% |
Injective | INJ | 846,15 | 778,00 | 856,95 | 2.94% |
Immutable | IMX | 47,28 | 42,80 | 47,70 | 7.21% |
Celestia | TIA | 185,16 | 166,84 | 187,16 | 7.02% |
First Digital USD | FDUSD | 34,54 | 34,20 | 34,69 | 0.18% |
The Graph | GRT | 7,63 | 7,28 | 7,90 | -3.47% |
Sei | SEI | 16,89 | 15,39 | 17,26 | 4.28% |
Binance-Peg WETH | WETH | 115.457,00 | 104.634,00 | 116.291,00 | 8.42% |
Fantom | FTM | 24,63 | 22,26 | 24,86 | 6.22% |
Bitget Token | BGB | 49,02 | 45,95 | 49,62 | 6.13% |
Raydium | RAY | 216,44 | 181,96 | 219,36 | 12.38% |
THORChain | RUNE | 185,57 | 169,82 | 187,89 | 5.03% |
Rocket Pool ETH | RETH | 128.830,00 | 117.007,00 | 129.807,00 | 8.17% |
Algorand | ALGO | 7,17 | 7,02 | 7,64 | -2.97% |
Theta Network | THETA | 58,85 | 54,59 | 59,09 | 3.91% |
Ethena | ENA | 20,37 | 17,23 | 20,75 | 14.24% |
Brett | BRETT | 5,69 | 5,31 | 5,90 | 0.24% |
Worldcoin | WLD | 78,98 | 70,29 | 79,97 | 6.81% |
Mantle Staked Ether | METH | 121.063,00 | 109.414,00 | 121.910,00 | 8.52% |
Coinbase Wrapped BTC | CBBTC | 3.367.129,00 | 3.218.371,00 | 3.397.395,00 | 3.51% |
Popcat | POPCAT | 55,36 | 49,90 | 56,29 | 1.69% |
Jupiter | JUP | 39,79 | 35,30 | 39,92 | 7.15% |
Pyth Network | PYTH | 14,55 | 13,49 | 14,68 | 2.65% |
Solv Protocol SolvBTC | SOLVBTC | 3.357.427,00 | 3.212.271,00 | 3.379.038,00 | 3.48% |
Renzo Restaked ETH | EZETH | 118.462,00 | 107.266,00 | 119.089,00 | 8.61% |
Ondo | ONDO | 34,81 | 32,79 | 35,29 | 2.96% |
Maker | MKR | 54.094,00 | 50.828,00 | 55.555,00 | 1.37% |
Marinade Staked SOL | MSOL | 10.994,36 | 9.839,35 | 10.993,64 | 10.1% |
Peanut the Squirrel | PNUT | 46,43 | 44,36 | 52,54 | -9.04% |
KuCoin | KCS | 382,43 | 368,94 | 385,63 | 1.44% |
Bitcoin SV | BSV | 2.316,94 | 2.282,47 | 2.711,98 | -1.23% |
Quant | QNT | 2.990,88 | 2.905,24 | 3.103,46 | -0.04% |
Gate | GT | 344,29 | 331,36 | 348,07 | 2.16% |
Arweave | AR | 618,41 | 575,54 | 640,12 | 1.63% |
GALA | GALA | 1,00 | 0,93 | 1,03 | 2.59% |
Beam | BEAM | 0,76 | 0,71 | 0,77 | 1.68% |
Lido DAO | LDO | 42,77 | 37,35 | 43,25 | 9.51% |
Starknet | STRK | 17,97 | 15,11 | 18,08 | 14.35% |
Flow | FLOW | 24,35 | 22,83 | 24,62 | 4.1% |
BitTorrent | BTT | 0,000039 | 0,000037 | 0,000042 | 4.66% |
Lombard Staked BTC | LBTC | 3.358.032,00 | 3.212.479,00 | 3.412.617,00 | 3.7% |
Goatseus Maximus | GOAT | 37,09 | 29,87 | 38,97 | 14.39% |
Tezos | XTZ | 35,72 | 34,96 | 38,26 | -2.97% |
Polygon | MATIC | 15,50 | 14,46 | 15,81 | 1.84% |
Fasttoken | FTN | 108,57 | 106,31 | 108,86 | 1.14% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.370.115,00 | 3.65% |
Ethereum ETH | 115.351,00 | 8.45% |
Tether USDT | 34,52 | -0.05% |
Solana SOL | 8.904,18 | 10.17% |
BNB BNB | 21.380,00 | 1.74% |
XRP XRP | 38,81 | 2.79% |
Dogecoin DOGE | 13,31 | 2.33% |
USDC USDC | 34,50 | 0.07% |
Lido Staked Ether STETH | 115.350,00 | 8.69% |
Cardano ADA | 27,53 | -2.72% |
TRON TRX | 6,90 | 1.76% |
Avalanche AVAX | 1.227,27 | 4.96% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 73,02 | 25,09% |
Arbitrum | ARB | 27,25 | 16,75% |
Goatseus Maximus | GOAT | 37,09 | 14,20% |
Starknet | STRK | 17,97 | 14,18% |
Ethena | ENA | 20,37 | 13,89% |
Worldcoin | WLD | 78,98 | 13,01% |
Raydium | RAY | 216,44 | 12,81% |
Mantle | MNT | 27,72 | 11,59% |
Marinade Staked SOL | MSOL | 10.994,36 | 10,51% |
Solana | SOL | 8.904,18 | 10,05% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 73,02 | 25,28% |
Arbitrum | ARB | 27,25 | 16,94% |
Goatseus Maximus | GOAT | 37,09 | 14,39% |
Starknet | STRK | 17,97 | 14,35% |
Ethena | ENA | 20,37 | 14,24% |
Raydium | RAY | 216,44 | 12,38% |
Mantle | MNT | 27,72 | 11,80% |
Marinade Staked SOL | MSOL | 10.994,36 | 10,10% |
Solana | SOL | 8.904,18 | 10,17% |
Bittensor | TAO | 17.694,71 | 10,02% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 46,43 | -9,04% |
MANTRA | OM | 121,43 | -5,49% |
Render | RENDER | 255,61 | -4,27% |
Kaspa | KAS | 5,21 | -3,68% |
The Graph | GRT | 7,63 | -3,47% |
Stellar | XLM | 8,22 | -3,38% |
Tezos | XTZ | 35,72 | -2,97% |
Algorand | ALGO | 7,17 | -2,97% |
Cardano | ADA | 27,53 | -2,72% |
Bitcoin SV | BSV | 2.316,94 | -1,23% |