Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Stellar | XLM | 19,26 | 14,39 | 19,30 | 29.28% |
Toncoin | TON | 222,77 | 190,00 | 226,69 | 16.78% |
Shiba Inu | SHIB | 0,000944 | 0,000880 | 0,000960 | 1.57% |
Wrapped stETH | WSTETH | 140.770,00 | 136.488,00 | 142.812,00 | 2.92% |
Wrapped Bitcoin | WBTC | 3.391.857,00 | 3.352.563,00 | 3.414.829,00 | -0.15% |
Polkadot | DOT | 324,11 | 240,48 | 350,36 | 34.56% |
Chainlink | LINK | 620,41 | 570,40 | 629,97 | 7.33% |
Bitcoin Cash | BCH | 17.989,71 | 17.211,00 | 18.930,08 | -4.64% |
Sui | SUI | 122,47 | 116,51 | 126,36 | 1.37% |
WETH | WETH | 119.082,00 | 114.863,00 | 120.805,00 | 3.45% |
Pepe | PEPE | 0,000729 | 0,000694 | 0,000767 | 3.54% |
LEO Token | LEO | 298,71 | 292,80 | 300,45 | 2.02% |
NEAR Protocol | NEAR | 222,83 | 209,62 | 225,22 | 4.32% |
Litecoin | LTC | 3.523,74 | 3.360,60 | 3.627,64 | 1.28% |
Aptos | APT | 458,46 | 430,53 | 459,54 | 5.42% |
Uniswap | UNI | 380,14 | 346,70 | 388,15 | 6.49% |
Wrapped eETH | WEETH | 125.362,00 | 121.004,00 | 126.887,00 | 3.06% |
Hedera | HBAR | 5,45 | 5,06 | 5,68 | 1.24% |
Internet Computer | ICP | 411,10 | 374,04 | 414,44 | 6.77% |
Cronos | CRO | 7,03 | 6,46 | 7,14 | 8.18% |
USDS | USDS | 34,60 | 34,24 | 34,79 | 0.79% |
POL (ex-MATIC) | POL | 20,44 | 17,64 | 20,83 | 14.15% |
Ethereum Classic | ETC | 1.047,67 | 992,72 | 1.072,37 | 4.04% |
Render | RENDER | 276,08 | 260,29 | 282,36 | 4.71% |
Bittensor | TAO | 18.519,78 | 17.418,68 | 18.801,73 | 2.32% |
Kaspa | KAS | 5,39 | 5,23 | 5,64 | 0.25% |
Artificial Superintelligence Alliance | FET | 50,96 | 44,46 | 51,52 | 12.86% |
Ethena USDe | USDE | 34,64 | 34,58 | 34,71 | 0.07% |
Bonk | BONK | 0,001700 | 0,001633 | 0,001795 | 2.64% |
Arbitrum | ARB | 30,54 | 27,74 | 30,76 | 8.39% |
Cosmos Hub | ATOM | 318,38 | 262,56 | 318,49 | 19.96% |
WhiteBIT Coin | WBT | 856,75 | 848,93 | 857,74 | 0.8% |
VeChain | VET | 1,52 | 1,32 | 1,60 | 13.66% |
Filecoin | FIL | 201,81 | 168,14 | 200,76 | 18.4% |
Dai | DAI | 34,55 | 34,45 | 34,63 | 0% |
dogwifhat | WIF | 116,62 | 108,97 | 122,91 | 5.9% |
MANTRA | OM | 128,28 | 125,12 | 136,39 | -5.45% |
Stacks | STX | 73,23 | 68,75 | 74,06 | 5.29% |
Celestia | TIA | 254,40 | 199,74 | 256,35 | 23.95% |
OKB | OKB | 1.779,50 | 1.700,31 | 1.813,57 | 1.11% |
Monero | XMR | 5.716,11 | 5.516,62 | 5.722,46 | 1.31% |
Mantle | MNT | 30,62 | 28,83 | 30,71 | 5.07% |
Optimism | OP | 78,96 | 75,15 | 80,03 | 3.91% |
Injective | INJ | 989,11 | 937,48 | 1.011,16 | 2.77% |
Immutable | IMX | 57,49 | 50,21 | 58,34 | 13.47% |
Aave | AAVE | 6.173,54 | 5.919,31 | 6.329,54 | 3.31% |
Fantom | FTM | 32,35 | 26,89 | 32,57 | 18.83% |
Algorand | ALGO | 10,35 | 9,38 | 10,89 | 8.35% |
FLOKI | FLOKI | 0,008705 | 0,008442 | 0,009162 | 2.27% |
The Graph | GRT | 8,76 | 8,10 | 8,80 | 6.58% |
Sei | SEI | 19,73 | 17,42 | 19,94 | 12.47% |
Bitget Token | BGB | 54,86 | 51,35 | 55,15 | 6.64% |
First Digital USD | FDUSD | 34,53 | 34,29 | 34,94 | 0.11% |
Binance-Peg WETH | WETH | 119.074,00 | 114.164,00 | 121.386,00 | 3.24% |
THORChain | RUNE | 199,83 | 188,34 | 204,77 | 3.06% |
Theta Network | THETA | 66,48 | 60,91 | 68,25 | 5.97% |
Ethena | ENA | 23,06 | 20,44 | 23,55 | 10.51% |
Raydium | RAY | 214,12 | 204,75 | 215,39 | 4.35% |
Rocket Pool ETH | RETH | 132.363,00 | 128.261,00 | 133.980,00 | 3.2% |
Worldcoin | WLD | 87,20 | 78,64 | 88,97 | 9.08% |
Brett | BRETT | 5,88 | 5,41 | 6,38 | 7.64% |
Mantle Staked Ether | METH | 124.712,00 | 120.030,00 | 126.704,00 | 3.62% |
Coinbase Wrapped BTC | CBBTC | 3.403.954,00 | 3.359.060,00 | 3.432.325,00 | 0.01% |
Pyth Network | PYTH | 15,16 | 14,06 | 15,27 | 7.01% |
Jupiter | JUP | 40,43 | 38,09 | 41,16 | 3.62% |
Solv Protocol SolvBTC | SOLVBTC | 3.398.714,00 | 3.351.348,00 | 3.413.804,00 | 0.8% |
Ondo | ONDO | 36,77 | 34,81 | 38,49 | 4.86% |
Maker | MKR | 59.536,00 | 56.065,00 | 60.569,00 | 3.74% |
Renzo Restaked ETH | EZETH | 122.140,00 | 118.085,00 | 123.413,00 | 3.21% |
Popcat | POPCAT | 53,42 | 49,01 | 54,73 | 6.99% |
Quant | QNT | 3.505,39 | 3.224,78 | 3.722,37 | 7.39% |
Arweave | AR | 778,73 | 698,65 | 812,51 | 9.16% |
GALA | GALA | 1,26 | 1,03 | 1,25 | 20.98% |
KuCoin | KCS | 407,45 | 383,75 | 408,04 | 6.13% |
Bitcoin SV | BSV | 2.469,02 | 2.355,85 | 2.556,14 | -1.17% |
BitTorrent | BTT | 0,000050 | 0,000041 | 0,000051 | 18.24% |
Gate | GT | 379,65 | 363,42 | 393,92 | 3.75% |
Flow | FLOW | 30,86 | 26,58 | 30,87 | 15.57% |
Polygon | MATIC | 20,47 | 17,69 | 20,88 | 14.04% |
Marinade Staked SOL | MSOL | 11.066,11 | 10.817,01 | 11.242,97 | 1.63% |
JasmyCoin | JASMY | 0,92 | 0,73 | 0,99 | 25.7% |
Starknet | STRK | 20,92 | 18,35 | 21,02 | 13.54% |
Lido DAO | LDO | 48,87 | 43,25 | 49,01 | 11.97% |
Tezos | XTZ | 42,92 | 38,73 | 42,96 | 8.4% |
Beam | BEAM | 0,82 | 0,75 | 0,83 | 8.36% |
Flare | FLR | 0,81 | 0,78 | 0,85 | 0.72% |
EOS | EOS | 28,09 | 25,96 | 27,98 | 5.99% |
Peanut the Squirrel | PNUT | 41,09 | 38,30 | 43,79 | 6.82% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.405.650,00 | 0.07% |
Ethereum ETH | 119.009,00 | 3.36% |
Tether USDT | 34,59 | 0.01% |
Solana SOL | 8.951,86 | 1.54% |
BNB BNB | 22.871,00 | 3.1% |
XRP XRP | 51,82 | -2.75% |
Dogecoin DOGE | 15,52 | 7.96% |
USDC USDC | 34,55 | 0.02% |
Cardano ADA | 37,71 | 1.07% |
Lido Staked Ether STETH | 118.903,00 | 3.19% |
TRON TRX | 7,44 | 3.93% |
Avalanche AVAX | 1.474,06 | -2.3% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Polkadot | DOT | 324,11 | 34,45% |
Stellar | XLM | 19,26 | 29,29% |
JasmyCoin | JASMY | 0,92 | 24,69% |
Celestia | TIA | 254,40 | 22,96% |
GALA | GALA | 1,26 | 20,01% |
Cosmos Hub | ATOM | 318,38 | 18,38% |
Fantom | FTM | 32,35 | 18,34% |
Filecoin | FIL | 201,81 | 17,94% |
BitTorrent | BTT | 0,000050 | 17,45% |
Toncoin | TON | 222,77 | 16,50% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Polkadot | DOT | 324,11 | 34,56% |
Stellar | XLM | 19,26 | 29,28% |
JasmyCoin | JASMY | 0,92 | 25,70% |
Celestia | TIA | 254,40 | 23,95% |
GALA | GALA | 1,26 | 20,98% |
Cosmos Hub | ATOM | 318,38 | 19,96% |
Filecoin | FIL | 201,81 | 18,40% |
BitTorrent | BTT | 0,000050 | 18,24% |
Fantom | FTM | 32,35 | 18,83% |
Toncoin | TON | 222,77 | 16,78% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
MANTRA | OM | 128,28 | -5,45% |
Bitcoin Cash | BCH | 17.989,71 | -4,64% |
XRP | XRP | 51,82 | -2,75% |
Avalanche | AVAX | 1.474,06 | -2,30% |
Bitcoin SV | BSV | 2.469,02 | -1,17% |
Wrapped Bitcoin | WBTC | 3.391.857,00 | -0,149430% |
Dai | DAI | 34,55 | 0,003850% |
Coinbase Wrapped BTC | CBBTC | 3.403.954,00 | 0,008670% |
Tether | USDT | 34,59 | 0,014070% |
USDC | USDC | 34,55 | 0,016680% |