Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Shiba Inu | SHIB | 0,000855 | 0,000800 | 0,000873 | 2.92% |
Wrapped stETH | WSTETH | 137.883,00 | 124.205,00 | 137.828,00 | 10.16% |
Wrapped Bitcoin | WBTC | 3.396.062,00 | 3.238.099,00 | 3.398.966,00 | 4.85% |
Toncoin | TON | 189,76 | 181,23 | 192,63 | 3.64% |
Sui | SUI | 126,54 | 116,12 | 126,91 | 3.1% |
WETH | WETH | 116.220,00 | 104.797,00 | 116.642,00 | 9.68% |
Bitcoin Cash | BCH | 16.780,02 | 14.894,17 | 18.360,27 | 10.1% |
Chainlink | LINK | 514,34 | 479,63 | 529,24 | 4.19% |
Pepe | PEPE | 0,000723 | 0,000630 | 0,000742 | 10.82% |
Polkadot | DOT | 204,68 | 190,20 | 205,03 | 3.21% |
LEO Token | LEO | 299,98 | 288,28 | 309,50 | 4.06% |
Stellar | XLM | 8,82 | 8,07 | 8,85 | 2.67% |
NEAR Protocol | NEAR | 199,53 | 183,71 | 201,08 | 4.83% |
Litecoin | LTC | 3.072,97 | 2.832,55 | 3.127,42 | 6.14% |
Aptos | APT | 416,30 | 390,34 | 423,92 | 1.38% |
Wrapped eETH | WEETH | 122.389,00 | 110.283,00 | 122.961,00 | 9.82% |
Uniswap | UNI | 320,47 | 295,50 | 325,01 | 5.07% |
USDS | USDS | 34,45 | 34,10 | 35,04 | -0.2% |
Cronos | CRO | 6,45 | 5,92 | 6,53 | 4.15% |
Hedera | HBAR | 4,35 | 4,11 | 4,73 | 2.35% |
Internet Computer | ICP | 319,15 | 299,98 | 325,53 | 3.92% |
Ethereum Classic | ETC | 947,70 | 855,72 | 971,27 | 8.3% |
Bonk | BONK | 0,001855 | 0,001622 | 0,001860 | 5.59% |
Bittensor | TAO | 18.096,50 | 16.019,56 | 18.223,30 | 7.78% |
Kaspa | KAS | 5,27 | 5,02 | 5,41 | 0.26% |
Render | RENDER | 254,43 | 245,13 | 262,14 | -0.96% |
Ethena USDe | USDE | 34,61 | 34,40 | 34,79 | 0.16% |
POL (ex-MATIC) | POL | 15,56 | 14,52 | 15,81 | 3.49% |
WhiteBIT Coin | WBT | 854,07 | 823,93 | 860,21 | 3.51% |
Dai | DAI | 34,51 | 34,33 | 34,64 | 0.12% |
MANTRA | OM | 130,17 | 118,23 | 135,19 | -1.78% |
Artificial Superintelligence Alliance | FET | 44,03 | 40,97 | 44,67 | 2.77% |
dogwifhat | WIF | 112,41 | 103,41 | 115,11 | 5.85% |
Arbitrum | ARB | 27,01 | 22,57 | 28,06 | 16.3% |
Monero | XMR | 5.551,43 | 5.495,70 | 5.648,03 | -0.19% |
Stacks | STX | 66,73 | 60,90 | 68,05 | 6.11% |
Filecoin | FIL | 156,99 | 141,50 | 160,03 | 6.97% |
OKB | OKB | 1.569,10 | 1.496,03 | 1.580,35 | 4.41% |
Mantle | MNT | 27,50 | 24,43 | 27,98 | 10.65% |
Optimism | OP | 72,22 | 55,56 | 75,09 | 26% |
VeChain | VET | 1,11 | 1,06 | 1,16 | 1.09% |
FLOKI | FLOKI | 0,009041 | 0,008651 | 0,009854 | -2.58% |
Aave | AAVE | 5.815,87 | 5.270,12 | 5.853,55 | 7.1% |
Cosmos Hub | ATOM | 221,61 | 207,53 | 223,61 | 2.65% |
Injective | INJ | 867,38 | 778,00 | 872,04 | 7.35% |
Celestia | TIA | 187,99 | 166,84 | 188,27 | 8.97% |
Immutable | IMX | 47,00 | 42,80 | 47,70 | 6.38% |
First Digital USD | FDUSD | 34,44 | 34,20 | 34,69 | -0.08% |
The Graph | GRT | 7,60 | 7,28 | 7,83 | -0.63% |
Sei | SEI | 16,79 | 15,39 | 17,26 | 4.57% |
Binance-Peg WETH | WETH | 116.111,00 | 104.897,00 | 116.763,00 | 9.48% |
Bitget Token | BGB | 49,69 | 45,95 | 49,67 | 7.26% |
Fantom | FTM | 24,46 | 22,26 | 24,86 | 6.2% |
Raydium | RAY | 218,04 | 187,77 | 219,36 | 11.69% |
THORChain | RUNE | 185,46 | 169,82 | 187,89 | 6.01% |
Algorand | ALGO | 7,41 | 7,02 | 7,64 | 0.73% |
Rocket Pool ETH | RETH | 129.918,00 | 117.319,00 | 130.463,00 | 9.77% |
Theta Network | THETA | 59,05 | 54,59 | 59,13 | 3.32% |
Ethena | ENA | 20,23 | 17,23 | 20,75 | 13.21% |
Brett | BRETT | 5,64 | 5,31 | 5,90 | 1.8% |
Mantle Staked Ether | METH | 121.777,00 | 109.761,00 | 122.341,00 | 9.62% |
Worldcoin | WLD | 77,90 | 70,29 | 79,97 | 5.82% |
Coinbase Wrapped BTC | CBBTC | 3.403.579,00 | 3.243.713,00 | 3.413.913,00 | 4.93% |
Popcat | POPCAT | 54,57 | 49,90 | 56,29 | 4.17% |
Solv Protocol SolvBTC | SOLVBTC | 3.393.352,00 | 3.235.622,00 | 3.412.727,00 | 4.78% |
Jupiter | JUP | 39,08 | 35,30 | 39,92 | 5.13% |
Renzo Restaked ETH | EZETH | 119.256,00 | 107.440,00 | 119.610,00 | 9.92% |
Pyth Network | PYTH | 14,35 | 13,49 | 14,68 | -0.07% |
Ondo | ONDO | 35,28 | 32,89 | 35,42 | 3.88% |
Maker | MKR | 56.811,00 | 50.828,00 | 57.525,00 | 9.83% |
Bitcoin SV | BSV | 2.391,05 | 2.282,47 | 2.711,98 | 0.22% |
Marinade Staked SOL | MSOL | 10.948,95 | 9.839,35 | 11.025,14 | 8.77% |
Peanut the Squirrel | PNUT | 46,85 | 44,36 | 52,54 | -6.1% |
KuCoin | KCS | 381,18 | 372,71 | 386,27 | 1.93% |
Gate | GT | 345,10 | 331,36 | 348,07 | 3.53% |
Quant | QNT | 2.964,11 | 2.927,35 | 3.103,46 | -2.45% |
Arweave | AR | 622,22 | 575,54 | 640,12 | 4.51% |
GALA | GALA | 1,00 | 0,93 | 1,03 | 3.52% |
Beam | BEAM | 0,76 | 0,71 | 0,77 | 0.94% |
Lombard Staked BTC | LBTC | 3.399.370,00 | 3.224.876,00 | 3.412.617,00 | 4.9% |
Flow | FLOW | 24,57 | 22,99 | 24,65 | 5.13% |
BitTorrent | BTT | 0,000039 | 0,000037 | 0,000042 | 5.62% |
Lido DAO | LDO | 41,90 | 37,35 | 43,25 | 8.38% |
Tezos | XTZ | 36,50 | 34,96 | 38,26 | 1.37% |
Flare | FLR | 0,70 | 0,68 | 0,72 | 0.36% |
Starknet | STRK | 17,38 | 15,11 | 18,08 | 11.1% |
Fasttoken | FTN | 108,97 | 106,70 | 109,40 | 2% |
Polygon | MATIC | 15,55 | 14,46 | 15,81 | 3.49% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.400.434,00 | 4.88% |
Ethereum ETH | 116.118,00 | 9.57% |
Tether USDT | 34,56 | 0.15% |
Solana SOL | 8.852,53 | 8.66% |
BNB BNB | 21.512,00 | 2.62% |
XRP XRP | 41,73 | 9.06% |
Dogecoin DOGE | 13,33 | 1.76% |
USDC USDC | 34,52 | 0.13% |
Lido Staked Ether STETH | 115.990,00 | 9.45% |
Cardano ADA | 28,11 | 1.15% |
TRON TRX | 6,85 | 1.64% |
Avalanche AVAX | 1.235,06 | 6.03% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 72,22 | 26,09% |
Arbitrum | ARB | 27,01 | 16,57% |
Ethena | ENA | 20,23 | 13,11% |
Worldcoin | WLD | 77,90 | 12,56% |
Starknet | STRK | 17,38 | 11,20% |
Raydium | RAY | 218,04 | 11,58% |
Mantle | MNT | 27,50 | 10,39% |
Wrapped eETH | WEETH | 122.389,00 | 10,18% |
Pepe | PEPE | 0,000723 | 10,86% |
Maker | MKR | 56.811,00 | 9,94% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 72,22 | 26,00% |
Arbitrum | ARB | 27,01 | 16,30% |
Ethena | ENA | 20,23 | 13,21% |
Raydium | RAY | 218,04 | 11,69% |
Starknet | STRK | 17,38 | 11,10% |
Pepe | PEPE | 0,000723 | 10,82% |
Mantle | MNT | 27,50 | 10,65% |
Wrapped stETH | WSTETH | 137.883,00 | 10,16% |
Bitcoin Cash | BCH | 16.780,02 | 10,10% |
Renzo Restaked ETH | EZETH | 119.256,00 | 9,92% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 46,85 | -6,10% |
FLOKI | FLOKI | 0,009041 | -2,58% |
Quant | QNT | 2.964,11 | -2,45% |
MANTRA | OM | 130,17 | -1,78% |
Render | RENDER | 254,43 | -0,956410% |
The Graph | GRT | 7,60 | -0,625030% |
USDS | USDS | 34,45 | -0,204370% |
Monero | XMR | 5.551,43 | -0,192920% |
First Digital USD | FDUSD | 34,44 | -0,078880% |
Pyth Network | PYTH | 14,35 | -0,067600% |