Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Wrapped Bitcoin | WBTC | 3.335.801,00 | 3.192.243,00 | 3.360.759,00 | 4.11% |
Toncoin | TON | 190,70 | 179,84 | 190,21 | 1.34% |
Avalanche | AVAX | 1.181,15 | 1.122,18 | 1.227,57 | -0.05% |
Wrapped stETH | WSTETH | 128.120,00 | 124.157,00 | 128.801,00 | 0.95% |
Bitcoin Cash | BCH | 18.018,07 | 14.842,23 | 18.360,27 | 18.43% |
Sui | SUI | 122,00 | 118,84 | 131,18 | -7% |
Chainlink | LINK | 506,23 | 479,63 | 523,42 | 1% |
WETH | WETH | 108.212,00 | 104.597,00 | 108.662,00 | 0.6% |
Polkadot | DOT | 196,91 | 190,20 | 209,15 | -3.06% |
Pepe | PEPE | 0,000673 | 0,000630 | 0,000708 | -4.95% |
LEO Token | LEO | 293,91 | 281,93 | 295,26 | 1.12% |
Stellar | XLM | 8,30 | 8,01 | 9,16 | 1.87% |
Litecoin | LTC | 3.106,90 | 2.832,55 | 3.122,68 | 4.84% |
NEAR Protocol | NEAR | 189,92 | 183,71 | 200,86 | -2.61% |
Aptos | APT | 401,10 | 390,34 | 457,41 | -3.4% |
Wrapped eETH | WEETH | 114.043,00 | 110.081,00 | 114.266,00 | 0.52% |
Uniswap | UNI | 305,95 | 295,50 | 317,26 | -3.02% |
USDS | USDS | 34,37 | 34,05 | 34,89 | -0.64% |
Cronos | CRO | 6,06 | 5,92 | 6,45 | -3.91% |
Hedera | HBAR | 4,33 | 4,08 | 4,73 | -1.31% |
Internet Computer | ICP | 312,44 | 299,98 | 326,10 | -1.58% |
Ethereum Classic | ETC | 924,16 | 855,72 | 930,11 | 3.74% |
Bonk | BONK | 0,001805 | 0,001622 | 0,001959 | -7.9% |
Kaspa | KAS | 5,27 | 5,02 | 5,69 | -5.2% |
Render | RENDER | 255,35 | 245,13 | 282,42 | -8.87% |
Ethena USDe | USDE | 34,57 | 34,40 | 34,79 | -0.04% |
Bittensor | TAO | 16.621,76 | 15.592,77 | 17.260,58 | 2.42% |
POL (ex-MATIC) | POL | 15,21 | 14,52 | 15,91 | 2.33% |
WhiteBIT Coin | WBT | 832,64 | 818,78 | 836,32 | 0.93% |
Dai | DAI | 34,51 | 34,26 | 34,64 | -0.1% |
MANTRA | OM | 123,56 | 122,89 | 138,29 | -10.3% |
Artificial Superintelligence Alliance | FET | 42,35 | 40,97 | 45,19 | -5.17% |
dogwifhat | WIF | 110,19 | 103,41 | 115,96 | -4.97% |
Monero | XMR | 5.533,04 | 5.476,85 | 5.648,03 | 0.46% |
Stacks | STX | 67,06 | 60,90 | 67,28 | 5.23% |
Arbitrum | ARB | 24,38 | 22,48 | 24,36 | 2.65% |
Filecoin | FIL | 154,67 | 141,50 | 155,71 | 2.5% |
OKB | OKB | 1.531,85 | 1.496,03 | 1.539,20 | 0.74% |
VeChain | VET | 1,11 | 1,06 | 1,13 | -1.08% |
FLOKI | FLOKI | 0,009001 | 0,007872 | 0,009854 | 6.03% |
Mantle | MNT | 25,64 | 24,30 | 25,52 | 1.16% |
Cosmos Hub | ATOM | 214,58 | 207,53 | 227,15 | -2.11% |
Aave | AAVE | 5.485,93 | 5.270,12 | 5.741,14 | -2.24% |
Injective | INJ | 817,61 | 778,00 | 865,14 | -1.99% |
First Digital USD | FDUSD | 34,45 | 34,20 | 34,69 | -0.05% |
Optimism | OP | 59,26 | 55,56 | 61,87 | -1.58% |
Immutable | IMX | 44,28 | 42,80 | 46,34 | -3.33% |
Celestia | TIA | 173,61 | 166,84 | 177,93 | -1.55% |
The Graph | GRT | 7,46 | 7,33 | 8,25 | -3.19% |
Sei | SEI | 16,17 | 15,39 | 16,95 | -2.41% |
Bitget Token | BGB | 48,16 | 45,95 | 48,32 | 3.85% |
Fantom | FTM | 23,47 | 22,26 | 24,26 | -1.78% |
Binance-Peg WETH | WETH | 108.294,00 | 104.634,00 | 108.674,00 | 0.55% |
THORChain | RUNE | 181,64 | 169,82 | 183,93 | 1.26% |
Algorand | ALGO | 7,21 | 7,19 | 7,84 | -4.64% |
Raydium | RAY | 194,56 | 181,96 | 200,50 | 2.11% |
Rocket Pool ETH | RETH | 121.094,00 | 117.007,00 | 121.338,00 | 0.76% |
Theta Network | THETA | 55,69 | 55,33 | 59,23 | -5.18% |
Brett | BRETT | 5,44 | 5,31 | 6,17 | -11.86% |
Coinbase Wrapped BTC | CBBTC | 3.348.244,00 | 3.203.435,00 | 3.371.788,00 | 4.32% |
Popcat | POPCAT | 53,69 | 49,90 | 60,05 | -10.58% |
Solv Protocol SolvBTC | SOLVBTC | 3.340.348,00 | 3.200.793,00 | 3.362.679,00 | 4.15% |
Bitcoin SV | BSV | 2.632,81 | 2.283,45 | 2.711,98 | 11.14% |
Mantle Staked Ether | METH | 113.838,00 | 109.414,00 | 113.879,00 | 0.78% |
Ethena | ENA | 18,23 | 17,23 | 18,82 | -0.85% |
Jupiter | JUP | 37,20 | 35,30 | 39,03 | -3.81% |
Pyth Network | PYTH | 13,86 | 13,49 | 14,57 | -3.19% |
Worldcoin | WLD | 73,28 | 70,29 | 78,57 | -6.23% |
Ondo | ONDO | 34,45 | 32,79 | 35,74 | -0.95% |
Renzo Restaked ETH | EZETH | 110.809,00 | 107.266,00 | 111.280,00 | 0.41% |
Peanut the Squirrel | PNUT | 47,66 | 44,36 | 56,66 | -15.88% |
Maker | MKR | 53.014,00 | 50.828,00 | 53.793,00 | 1.94% |
KuCoin | KCS | 378,80 | 368,94 | 381,18 | 0.24% |
Quant | QNT | 3.044,91 | 2.905,24 | 3.103,46 | 0.67% |
Marinade Staked SOL | MSOL | 10.317,06 | 9.839,35 | 10.332,60 | 1.8% |
Gate | GT | 335,95 | 331,36 | 339,13 | -0.33% |
Arweave | AR | 603,91 | 575,54 | 629,63 | -3.86% |
BitTorrent | BTT | 0,000041 | 0,000037 | 0,000042 | 8.49% |
GALA | GALA | 0,97 | 0,93 | 1,03 | -3.36% |
Beam | BEAM | 0,74 | 0,71 | 0,80 | -6.37% |
Lombard Staked BTC | LBTC | 3.335.697,00 | 3.177.856,00 | 3.360.803,00 | 4.03% |
Flow | FLOW | 23,87 | 22,83 | 24,25 | 0.86% |
Flare | FLR | 0,69 | 0,67 | 0,71 | 0.16% |
Tezos | XTZ | 35,78 | 34,83 | 39,47 | 2.7% |
Fasttoken | FTN | 107,71 | 106,31 | 107,93 | 0.52% |
Polygon | MATIC | 15,17 | 14,46 | 15,92 | 2.3% |
Lido DAO | LDO | 39,00 | 37,35 | 40,95 | -3.4% |
Goatseus Maximus | GOAT | 34,46 | 29,87 | 39,29 | -12.29% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.349.043,00 | 4.19% |
Ethereum ETH | 108.357,00 | 0.59% |
Tether USDT | 34,54 | -0.06% |
Solana SOL | 8.353,41 | 1.87% |
BNB BNB | 21.134,00 | -0.36% |
XRP XRP | 38,66 | 2.81% |
Dogecoin DOGE | 13,31 | -1.8% |
USDC USDC | 34,52 | -0.02% |
Lido Staked Ether STETH | 108.322,00 | 0.58% |
Cardano ADA | 26,98 | -1.71% |
TRON TRX | 6,86 | 0.1% |
Shiba Inu SHIB | 0,000833 | -1.78% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 18.018,07 | 18,89% |
Bitcoin SV | BSV | 2.632,81 | 11,67% |
BitTorrent | BTT | 0,000041 | 8,27% |
Coinbase Wrapped BTC | CBBTC | 3.348.244,00 | 7,64% |
Lombard Staked BTC | LBTC | 3.335.697,00 | 6,16% |
FLOKI | FLOKI | 0,009001 | 6,04% |
Stacks | STX | 67,06 | 5,39% |
Litecoin | LTC | 3.106,90 | 4,70% |
Solv Protocol SolvBTC | SOLVBTC | 3.340.348,00 | 4,36% |
Bitcoin | BTC | 3.349.043,00 | 4,16% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 18.018,07 | 18,43% |
Bitcoin SV | BSV | 2.632,81 | 11,14% |
BitTorrent | BTT | 0,000041 | 8,49% |
FLOKI | FLOKI | 0,009001 | 6,03% |
Stacks | STX | 67,06 | 5,23% |
Litecoin | LTC | 3.106,90 | 4,84% |
Coinbase Wrapped BTC | CBBTC | 3.348.244,00 | 4,32% |
Bitcoin | BTC | 3.349.043,00 | 4,19% |
Solv Protocol SolvBTC | SOLVBTC | 3.340.348,00 | 4,15% |
Wrapped Bitcoin | WBTC | 3.335.801,00 | 4,11% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 47,66 | -15,88% |
Goatseus Maximus | GOAT | 34,46 | -12,29% |
Brett | BRETT | 5,44 | -11,86% |
Popcat | POPCAT | 53,69 | -10,58% |
MANTRA | OM | 123,56 | -10,30% |
Render | RENDER | 255,35 | -8,87% |
Bonk | BONK | 0,001805 | -7,90% |
Sui | SUI | 122,00 | -7,00% |
Beam | BEAM | 0,74 | -6,37% |
Worldcoin | WLD | 73,28 | -6,23% |